Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

================================================================================
                MONTHLY WEATHER SUMMARY for October 2009

SID Station              Lat.    Long.    Elev.  TimeZone   DateRange Updated
LBC Boorman Creek Ranch  48ø11'N 114ø28'W 03286' Mountain   2004-2009 20091111

--------------------------------------------------------------------------------
        ---TEMPERATURE RELATED---  24Hr  24Hr   Avg  Avg  WIND   SKY  Notes or 
DA TIME  MAX  MIN  AVG   HDD  CDD  PREC  SNOW   BAR  HUM DIR-VEL CVR  *WEATHER
--------------------------------------------------------------------------------
01 2359   52   26 39.0   26    0  0.00   0.0  30.20 65.5   W   3  50 0 C>MCdy
02 2359   57   35 46.0   19    0  0.10   0.0  30.06 60.5 WNW   1 100 0 Cdy
03 2359   56   34 45.0   20    0  0.00   0.0  29.97 65.5 NNE   6  40 0 Vcdy
04 2359   51   38 44.5   20    0  0.00   0.0  30.02 48.0 NNE  10  45 0 C>PCdy
05 2359   56   23 39.5   25    0  0.00   0.0  30.10 50.5 NNE   5  10 0 Mclr
06 2359   61   20 40.5   24    0  0.00   0.0  30.03 57.0   W   3   0 0 Clear
07 2359   45   23 34.0   31    0  0.20     T  30.06 65.5   W   3 100 0 Cdy-Rn
08 2359   43   17 30.0   35    0  0.16   2.1  30.11 72.0   W   2  70 2 Vcd-Sn
09 2359   34    7 20.5   44    0  0.15   1.9  30.28 75.5 NNE   5  80 3-2 Snow
10 2359   35    1 18.0   47    0  0.00   0.0  30.25 62.0   W   2   0 1 Clear
11 2359   31    1 16.0   49    0  0.00   0.0  30.07 62.0   W   1   0 1 Clear
12 2359   38   -1 18.5   46    0  0.00   0.0  29.92 61.5   W   1  30 1 MClr
13 2359   44   19 31.5   33    0     T   0.0  29.76 62.0  NE   2  45 1 Mcdy
14 2359   40   31 35.5   29    0  0.20   1.1  29.82 70.5 SSE   6 100 1-T -Rn
15 2359   54   30 42.0   23    0  0.05   0.0  30.15 74.5   W   1  80 0 Cdy-Rn
16 2359   51   25 38.0   27    0  0.00   0.0  30.29 77.0   W   1  55 0 Pcdy
17 2359   57   28 42.5   22    0  0.03   0.0  30.02 75.0   W   2  40 0 Mclr
18 2359   58   33 45.5   19    0  0.05   0.0  29.97 65.0   W   3  50 0 Vcdy
19 2359   54   26 40.0   25    0  0.00   0.0  29.93 73.0   W   1  10 0 Clear
20 2359   52   30 41.0   24    0  0.17   0.0  30.06 78.5   W   2 100 0 Cdy-Rn
21 2359   44   28 36.0   29    0  0.10   0.0  30.08 85.0   W   5 100 0 Cdy-Rn
22 2359   53   35 44.0   21    0  0.00   0.0  30.08 71.0   W   2  45 0 Vcdy
23 2359   44   29 36.5   28    0  0.21   0.0  29.99 82.0   W   1  95 0 Mcdy
24 2359   49   31 40.0   25    0  0.28   0.0  29.99 66.0 WSW   3  55 0 Cdy-Rn
25 2359   47   22 34.5   30    0  0.00   0.0  30.18 66.0   W   2  10 0 Mclr
26 2359   48   34 41.0   24    0  0.20   0.0  29.79 77.0   W   3 100 0 Cdy-Rn
27 2359   38   31 34.5   30    0  0.05   0.0  29.80 73.0 SSW   3  95 0 Cdy-Rs
28 2359   39   26 32.5   32    0 Trace     T  30.05 72.5 WNW   1 100 0 Cdy-Sf
29 2359   37   25 31.0   34    0  0.06   1.0  30.01 73.5   W   1  70 1 Pcdy
30 2359   47   30 38.5   26    0  0.04   1.0  29.95 84.0  NE  10 100 2>T -Sn
31 2359   54   44 49.0   16    0  0.20   0.0  29.95 68.0 SSW   4  80 0 Cdy-Rn
--------------------------------------------------------------------------------
Month                   883    0  2.25   7.1
Average 47.4 25.2 36.3                        30.03 69.0     2.6  59
Extreme   61   -1
--------------------------------------------------------------------------------
Annual                 6153  141 15.56  72.7
Average 59.4 30.6 45.0                        29.98 62.9     3.0
Extreme   96  -18
--------------------------------------------------------------------------------
* WEATHER  1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
           7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:    Creek flow resumed late in the month.
          Record low temperatures after snow early in the month.
          Not much color change to the leaves due to record cold.
================================================================================
     Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
     Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com