================================================================================
MONTHLY WEATHER SUMMARY for September 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090901
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 90 49 69.5 0 5 0.00 0.0 29.80 58.5 W 4 0 Clear
02 2359 94 47 70.5 0 6 0.00 0.0 29.88 53.5 W 4 5 MClear
03 2359 87 46 66.5 0 2 0.00 0.0 29.84 52.0 W 4 15 Vcdy
04 2359 83 37 60.0 5 0 0.00 0.0 29.87 46.5 W 4 5 MClear
05 2359 86 39 62.5 2 0 0.02 0.0 29.73 53.0 W 3 50 Vcdy -Rn
06 2359 66 41 53.5 11 0 0.01 0.0 29.76 62.5 W 3 75 MCdy -Rn
07 2359 61 38 49.5 15 0 Trace 0.0 29.86 61.0 S 4 90 MCdy
08 2359 69 30 49.5 15 0 0.00 0.0 29.90 60.0 W 4 5 MClear
09 2359 75 31 53.0 12 0 0.00 0.0 29.90 56.5 W 3 5 MClear
10 2359 79 38 58.5 6 0 0.00 0.0 30.03 52.5 W 4 5 MClear
11 2359 82 34 58.0 7 0 0.00 0.0 30.10 54.0 W 4 0 Clear
12 2359 86 35 60.5 4 0 0.00 0.0 29.84 52.5 W 3 0 Clear
13 2359 86 37 61.5 3 0 0.00 0.0 29.58 48.5 W 3 0 Clear
14 2359 82 37 59.5 5 0 0.00 0.0 29.70 56.0 W 3 10 MClear
15 2359 88 45 66.5 0 2 0.00 0.0 29.95 56.5 W 3 0 Clear
16 2359 91 44 67.5 0 3 0.00 0.0 29.94 55.5 W 4 0 Clear
17 2359 79 47 63.0 2 0 Trace 0.0 29.91 58.5 W 3 30 VCdy -Rn
18 2359 82 36 59.0 6 0 0.00 0.0 29.92 58.0 W 4 0 Clear
19 2359 82 39 60.5 4 0 0.00 0.0 29.72 52.0 W 4 45 VCdy
20 2359 65 33 49.0 16 0 0.01 0.0 29.96 57.5 W 5 75 MCdy -Rn
21 2359 69 25 47.0 18 0 0.00 0.0 30.21 62.0 W 4 0 Clear
22 2359 77 32 54.5 10 0 0.00 0.0 30.18 57.0 W 4 0 Clear
23 2359 85 35 60.0 5 0 0.00 0.0 30.05 56.5 W 3 0 Clear
24 2359 87 38 62.5 2 0 0.00 0.0 29.89 57.0 W 4 0 Clear
25 2359 85 41 63.0 2 0 0.00 0.0 29.95 52.5 W 4 0 Clear
26 2359 78 43 60.5 4 0 0.00 0.0 29.83 49.0 W 6 0 Clear
27 2359 72 34 53.0 12 0 0.00 0.0 29.94 41.0 W 4 0 Clear
28 2359 74 26 50.0 15 0 0.00 0.0 29.68 47.5 W 4 50 PCdy
29 2359 65 38 51.5 13 0 0.00 0.0 29.58 44.5 W 4 75 MCdy
30 2359 52 32 42.0 23 0 0.08 0.0 29.85 64.0 W 2 90 MCdy -Rn
--------------------------------------------------------------------------------
Month 217 18 0.12 0.0
Average 78.6 37.6 58.1 29.88 54.5 3.7 21
Extreme 94 25
--------------------------------------------------------------------------------
Annual 5270 141 13.31 65.6
Average 60.7 31.2 46.0 29.98 62.2 3.0
Extreme 96 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Very little precipitation for September.
Some record high temperatures
No creek flow at end of month.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com