================================================================================
MONTHLY WEATHER SUMMARY for July 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 84 39 61.5 3 0 0.00 0.0 30.03 49.5 W 4 0 Clear
02 2359 88 38 63.0 2 0 0.00 0.0 30.02 51.0 W 4 0 Clear
03 2359 89 44 66.5 0 2 0.00 0.0 30.01 53.5 W 4 0 Clear
04 2359 91 50 70.5 0 6 0.00 0.0 30.01 51.0 W 4 0 Clear
05 2359 85 46 65.5 0 1 0.02 0.0 29.95 53.0 W 4 40 VCdy TS
06 2359 71 51 61.0 4 0 0.15 0.0 29.87 56.5 W 3 60 VCdy TS
07 2359 76 41 58.5 6 0 0.00 0.0 29.87 53.5 W 3 10 Clear Cu
08 2359 71 35 53.0 12 0 0.05 0.0 29.92 57.0 W 4 45 VCdy -Rn
09 2359 70 39 54.5 10 0 0.02 0.0 30.04 61.0 W 3 55 VCdy -Rn
10 2359 80 37 58.5 6 0 0.00 0.0 30.11 60.5 W 4 5 Clear Cu
11 2359 88 40 64.0 1 0 0.00 0.0 30.09 54.0 W 4 19 MClear
12 2359 91 50 70.5 0 6 0.00 0.0 29.98 51.0 W 3 40 VCdy
13 2359 65 50 57.5 7 0 1.13 0.0 29.94 68.5 S 3 100 Cdy +RnTS
14 2359 70 50 60.0 5 0 0.16 0.0 30.06 73.0 ENE 1 100 Cdy -Rn
15 2359 81 43 62.0 3 0 0.00 0.0 30.08 62.0 W 3 10 Clear Cu
16 2359 86 44 65.0 0 0 0.00 0.0 30.13 59.5 W 4 0 Clear
17 2359 91 45 68.0 0 3 0.00 0.0 30.17 57.0 W 4 0 Clear
18 2359 93 46 69.5 0 5 0.00 0.0 30.03 52.5 W 3 15 HiClouds
19 2359 84 50 67.0 0 2 0.00 0.0 29.99 47.0 W 4 0 Clear
20 2359 85 43 64.0 1 0 0.00 0.0 30.09 54.0 W 4 0 Clear
21 2359 89 43 66.0 0 1 0.00 0.0 30.01 55.0 W 4 0 Clear
22 2359 92 46 69.0 0 4 0.00 0.0 29.97 54.0 W 4 0 Clear
23 2359 96 47 71.5 0 7 0.00 0.0 29.92 51.5 W 3 10 MClr -LgE
24 2359 87 59 73.0 0 8 0.03 0.0 29.98 57.5 W 3 60 VCdy -RnTH
25 2359 94 52 73.0 0 8 0.00 0.0 30.02 55.5 W 2 30 Vcdy -LgNE
26 2359 83 58 70.5 0 6 0.60 0.0 30.13 62.5 W 2 70 Vcdy -RnTS
27 2359 85 54 69.5 0 5 0.03 0.0 30.17 62.5 W 3 25 MClr -Rn
28 2359 81 58 69.5 0 5 0.06 0.0 30.09 63.5 W 3 60 Vcdy RnTS
29 2359 78 44 61.0 4 0 0.00 0.0 30.11 61.5 W 3 0 Clear
30 2359 85 40 62.5 2 0 0.05 0.0 30.01 59.0 W 3 35 MClr -Rn
31 2359 82 52 67.0 0 2 0.10 0.0 30.04 63.5 W 3 40 VCdy -Rn
--------------------------------------------------------------------------------
Month 66 71 2.40 0.0
Average 83.6 46.3 64.9 30.03 57.1 3.3 26
Extreme 96 35
--------------------------------------------------------------------------------
Annual 4967 74 11.91 65.6
Average 55.2 28.1 41.7 29.99 63.7 2.9
Extreme 96 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com