================================================================================
MONTHLY WEATHER SUMMARY for June 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 67 50 58.5 6 0 0.00 0.0 30.07 47.0 NNE 8 65 Clr>Cdy
02 2359 70 35 52.5 12 0 0.00 0.0 30.18 54.5 W 6 0 Clear
03 2359 78 33 55.5 9 0 0.00 0.0 30.09 53.0 W 3 0 Clear
04 2359 83 34 58.5 6 0 0.00 0.0 30.01 49.5 W 4 0 Clear
05 2359 83 44 63.5 1 0 0.00 0.0 29.80 49.0 W 5 50 Clr>Cdy
06 2359 53 41 47.0 18 0 0.23 0.0 29.86 63.5 NNE 6 90 MCdy -Rn
07 2359 63 27 45.0 20 0 0.00 0.0 29.94 55.5 W 3 40 Clr>MCdy
08 2359 54 35 44.5 20 0 0.44 0.0 29.93 68.5 W 2 85 MCdy -Rn
09 2359 64 29 46.5 18 0 0.20 0.0 29.95 67.0 W 2 50 Clr>Cdy TS
10 2359 71 31 51.0 14 0 0.00 0.0 29.92 60.0 W 3 10 Clear Cu
11 2359 77 34 55.5 9 0 0.00 0.0 29.89 58.5 W 3 15 PCdy>Clr
12 2359 82 40 61.0 4 0 0.00 0.0 29.86 53.5 W 5 5 Clear Cu
13 2359 85 40 62.5 2 0 0.08 0.0 29.84 55.0 W 3 60 VCdy -Rn
14 2359 84 50 67.0 0 2 Trace 0.0 29.81 57.0 W 3 50 VCdy -Th
15 2359 74 50 62.0 3 0 0.01 0.0 29.87 66.0 W 2 70 MCdy
16 2359 79 50 64.5 0 0 0.01 0.0 29.88 58.0 WNW 3 40 PCdy>Clr
17 2359 75 43 59.0 6 0 0.05 0.0 29.84 61.5 W 3 50 VCdy -Rn
18 2359 74 42 58.0 7 0 0.02 0.0 29.88 62.5 W 3 40 VCdy -Rn
19 2359 63 40 51.5 13 0 0.06 0.0 29.82 74.0 W 2 95 Mcdy -Rn
20 2359 70 42 56.0 9 0 0.00 0.0 29.77 66.5 W 2 5 MClear
21 2359 70 47 58.5 6 0 0.12 0.0 29.74 65.0 W 2 75 MCdy -Rn
22 2359 56 44 50.0 15 0 0.18 0.0 29.90 66.5 S 3 100 Cdy -Rn
23 2359 70 45 57.5 7 0 0.00 0.0 30.01 59.5 W 3 5 MClear
24 2359 83 42 62.5 2 0 0.00 0.0 29.90 56.5 W 4 0 Clear
25 2359 75 48 61.5 3 0 0.05 0.0 29.90 57.5 W 4 35 Vcdy =TS
26 2359 73 41 57.0 8 0 0.00 0.0 29.99 56.5 W 4 10 Clear Cu
27 2359 79 37 58.0 7 0 0.00 0.0 30.12 52.5 W 3 5 MClear
28 2359 83 38 60.5 4 0 0.00 0.0 30.02 51.0 W 4 0 Clear
29 2359 83 39 61.0 4 0 0.00 0.0 29.96 48.5 W 4 0 Clear
30 2359 83 39 61.0 4 0 0.00 0.0 29.94 48.0 W 4 0 Clear
--------------------------------------------------------------------------------
Month 237 2 1.45 0.0
Average 73.5 40.3 56.9 29.92 58.1 3.5 35
Extreme 85 27
--------------------------------------------------------------------------------
Annual 4901 3 9.51 65.6
Average 50.3 25.0 37.7 29.98 64.9 2.8
Extreme 85 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com