================================================================================
MONTHLY WEATHER SUMMARY for May 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 59 26 42.5 22 0 0.00 0.0 30.12 57.5 W 3 20 PCdy
02 2359 67 21 44.0 21 0 0.00 0.0 29.92 52.5 W 4 20 Clr>Cdy
03 2359 57 38 47.5 17 0 T 0.0 29.84 59.5 W 2 55 Vcdy -Rn
04 2359 61 35 48.0 17 0 0.00 0.0 29.80 52.5 WSW 3 15 PCdy
05 2359 55 37 46.0 19 0 0.44 0.0 29.76 64.0 W 4 65 MCdy -Rn
06 2359 56 31 43.5 21 0 0.05 0.0 29.86 65.5 W 2 55 Vcdy -Rn
07 2359 50 38 44.0 21 0 0.08 0.0 29.95 66.0 WSW 4 65 Cdy -Rn
08 2359 57 37 47.0 18 0 0.02 0.0 30.12 62.0 ESE 2 85 MCdy -Rn
09 2359 61 28 44.5 20 0 0.00 0.0 30.15 61.0 W 3 15 MClear
10 2359 63 28 45.5 19 0 T 0.0 30.06 62.0 W 2 25 Vcdy -Rn
11 2359 57 35 46.0 19 0 0.05 0.0 29.87 67.0 W 2 75 MCdy -Rn
12 2359 51 28 39.5 25 0 0.02 0.0 29.77 68.0 W 4 45 VCdy -Rn
13 2359 54 37 45.5 19 0 0.00 0.0 29.95 58.5 SSE 4 90 MCdy
14 2359 54 38 46.0 19 0 0.24 0.0 29.86 68.0 WSW 3 75 Vcdy -Rn
15 2359 61 30 45.5 19 0 0.00 0.0 30.10 60.5 WNW 2 20 MClear
16 2359 71 29 50.0 15 0 0.00 0.0 30.14 56.5 W 3 50 Vcdy
17 2359 79 35 57.0 8 0 0.00 0.0 30.05 55.0 W 3 20 MClear
18 2359 84 36 60.0 5 0 0.00 0.0 29.85 52.0 W 4 0 Clear
19 2359 61 46 53.5 11 0 0.20 0.0 29.76 58.0 W 5 50 Vcdy -Rn
20 2359 56 36 46.0 19 0 0.01 0.0 30.01 56.5 SSW 5 75 MCdy -Rn
21 2359 65 26 45.5 19 0 0.00 0.0 30.11 58.5 W 4 10 Clear Cu
22 2359 72 31 51.5 13 0 0.00 0.0 30.08 55.5 W 4 5 MClear
23 2359 79 35 57.0 8 0 0.00 0.0 29.95 56.5 W 3 0 Clear
24 2359 76 48 62.0 3 0 Trace 0.0 29.90 56.0 W 3 35 Mcdy>Clr
25 2359 75 44 59.5 5 0 0.04 0.0 29.99 61.0 W 3 50 VCdy TSRn
26 2359 75 36 55.5 9 0 0.00 0.0 29.97 58.5 W 3 5 Clear Cu
27 2359 71 43 57.0 8 0 0.00 0.0 29.99 54.5 W 4 25 Cdy>Clr
28 2359 79 40 59.5 5 0 0.00 0.0 30.02 56.0 W 3 5 Clear Cu
29 2359 84 40 62.0 3 0 0.00 0.0 30.04 55.0 W 4 0 Clear
30 2359 85 44 64.5 0 0 0.00 0.0 29.90 55.0 W 3 10 Clear -Th
31 2359 83 48 65.5 0 1 0.00 0.0 29.87 49.0 W 2 10 Clear Cu
--------------------------------------------------------------------------------
Month 427 1 1.15 0.0
Average 66.4 35.6 51.0 29.96 58.6 3.2 34
Extreme 85 21
--------------------------------------------------------------------------------
Annual 4664 1 7.93 65.6
Average 45.8 22.0 33.9 29.99 66.2 2.6
Extreme 85 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com