================================================================================
MONTHLY WEATHER SUMMARY for April 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 42 28 35.0 30 0 0.00 0.0 29.76 67.5 WNW 2 80 2" Vcdy
02 2359 39 26 32.5 32 0 0.25 1.7 29.65 77.5 W 1 100 2" Cdy+SRn
03 2359 48 28 38.0 27 0 0.05 0.6 29.80 69.0 WSW 1 75 2" VCdy-Sn
04 2359 49 19 34.0 31 0 0.00 0.0 30.14 64.0 W 2 25 1" MClear
05 2359 56 17 36.5 28 0 0.00 0.0 30.31 62.5 W 3 0 1" Clear
06 2359 63 21 42.0 23 0 0.00 0.0 30.17 58.0 W 3 5 1" MClear
07 2359 69 25 47.0 18 0 0.00 0.0 29.91 56.5 W 4 0 1" Clear
08 2359 67 29 48.0 17 0 0.00 0.0 29.65 55.5 W 2 10 1" PCdy
09 2359 60 36 48.0 17 0 0.01 0.0 29.73 55.5 W 3 75 1" MCdy-Rn
10 2359 63 26 44.5 20 0 0.00 0.0 29.80 59.5 W 4 45 T" VCdy
11 2359 60 26 43.0 22 0 0.00 0.0 29.88 62.5 W 3 65 T" VCdy
12 2359 56 34 45.0 20 0 0.00 0.0 30.00 55.0 W 3 30 0" Clr>Cdy
13 2359 49 29 39.0 26 0 0.04 0.0 29.87 59.5 W 4 50 0 VCdy-Rn
14 2359 53 24 38.5 26 0 0.00 0.0 29.86 54.5 W 4 50 0 Vcdy
15 2359 49 33 41.0 24 0 0.00 0.0 30.01 49.0 NNE 6 65 0 Vcdy
16 2359 57 22 39.5 25 0 0.00 0.0 30.17 57.0 W 3 5 0 MClear
17 2359 62 22 42.0 23 0 0.00 0.0 30.18 59.0 W 4 45 0 Clr>Cdy
18 2359 61 32 46.5 18 0 0.02 0.0 30.22 55.5 WSW 2 40 0 Vcdy-Rn
19 2359 65 33 49.0 16 0 0.00 0.0 30.23 52.5 W 4 50 0 Vcdy
20 2359 73 30 51.5 13 0 0.00 0.0 30.18 58.5 W 4 25 0 PCdy
21 2359 77 33 55.0 10 0 0.00 0.0 30.00 54.0 W 4 0 0 Clear
22 2359 67 50 58.5 6 0 0.00 0.0 29.74 35.5 WSW 7 20 0 MClear
23 2359 53 26 39.5 25 0 0.01 T 29.77 58.5 NE 4 70 0 Vcdy-Sn
24 2359 47 26 36.5 28 0 0.01 T 29.92 57.0 W 2 65 0 Vcdy-Sn
25 2359 48 24 36.0 29 0 0.05 T 29.90 65.5 W 2 80 0 MCdy-Rn
26 2359 50 28 39.0 26 0 0.02 0.1 30.02 64.5 W 2 40 0 Vcdy-Sn
27 2359 39 29 34.0 31 0 0.09 1.4 30.02 67.0 NNE 7 100 T Cdy-Sn
28 2359 42 33 37.5 27 0 0.00 0.0 30.05 48.5 NNE 11 95 0 MCdy
29 2359 46 33 39.5 25 0 0.00 0.0 30.19 46.5 NNE 8 95 0 MCloudy
30 2359 51 29 40.0 25 0 0.00 0.0 30.19 56.0 W 2 95 0 MCdy
--------------------------------------------------------------------------------
Month 688 0 0.55 3.8
Average 55.4 28.4 41.9 29.98 58.1 3.7 50
Extreme 77 17
--------------------------------------------------------------------------------
Annual 4237 0 6.78 65.6
Average 40.4 18.5 29.5 30.00 68.2 2.4
Extreme 77 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com