================================================================================
MONTHLY WEATHER SUMMARY for March 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 38 17 27.5 37 0 0.00 0.0 30.08 72.5 ENE 4 75 8" Vcdy
02 2359 48 26 37.0 28 0 0.01 0.0 29.80 71.0 W 1 50 7" Vcdy-RT
03 2359 48 29 38.5 26 0 0.09 T 29.72 70.5 W 2 85 7" Vcdy-RF
04 2359 45 24 34.5 30 0 0.01 T 29.71 68.0 W 3 25 6" Vcdy
05 2359 38 13 25.5 39 0 0.05 1.5 29.71 68.0 NNE 4 100 7" Cdy +Sn
06 2359 27 5 16.0 49 0 0.00 0.0 29.96 62.0 W 2 35 7" Clr>Cdy
07 2359 31 17 24.0 41 0 0.05 1.0 29.82 65.0 SSE 4 95 7" MCdy-Sn
08 2359 24 6 15.0 50 0 0.25 4.2 29.86 71.5 WNW 3 80 9" MCdy Sn
09 2359 23 6 14.5 50 0 0.02 0.4 29.93 63.0 NNE 2 60 9" Vcdy-Sn
10 2359 15 -10 2.5 62 0 0.15 3.1 30.05 61.0 NE 2 75 11"MCdy-Sn
11 2359 24 -18 3.0 62 0 0.00 0.0 30.28 62.0 W 2 0 10"Clear
12 2359 33 -9 12.0 53 0 0.00 0.0 30.32 62.5 W 2 0 9" Clear
13 2359 38 -0 19.0 46 0 0.00 0.0 30.08 66.5 W 2 0 8" Clear
14 2359 42 11 26.5 38 0 0.00 0.0 29.72 70.5 W 1 90 8" MCdy
15 2359 45 28 36.5 28 0 0.17 0.0 29.49 65.0 SW 5 100 6" Cdy Rn
16 2359 39 29 34.0 31 0 0.01 T 29.76 59.0 SSW 4 95 6" MCdy-Sp
17 2359 40 21 30.5 34 0 0.04 0.9 30.07 68.0 WSW 3 65 5" Vcdy-Sn
18 2359 39 15 27.0 38 0 0.01 0.1 30.22 75.5 W 1 60 5" VCdy
19 2359 47 26 36.5 28 0 0.01 0.0 30.08 75.0 W 1 75 5" Vcdy-Rn
20 2359 53 29 41.0 24 0 0.07 0.0 29.92 72.0 W 2 50 3" Vcdy-Rn
21 2359 56 30 43.0 22 0 0.02 0.0 29.75 72.5 W 1 75 3" MCdy-Rn
22 2359 52 33 42.5 22 0 0.11 0.0 29.71 71.5 W 1 50 2" Vcdy-Rn
23 2359 46 30 38.0 27 0 0.04 0.5 29.99 70.0 NE 2 65 2" Vcdy-SF
24 2359 41 25 33.0 32 0 T T 30.02 68.0 W 2 75 2" MCdy-SM
25 2359 42 18 30.0 35 0 0.50 5.5 29.89 64.5 NNE 3 80 4" MCdy-Sn
26 2359 38 6 22.0 43 0 0.00 0.0 30.18 60.5 W 3 0 2" Clear
27 2359 44 14 29.0 36 0 0.00 0.0 30.02 64.0 W 3 55 2" Vcdy
28 2359 44 30 37.0 28 0 0.02 T 29.71 65.0 WSW 2 55 2" Vcdy-SR
29 2359 39 24 31.5 33 0 0.20 2.5 29.74 66.5 ENE 4 75 2" Vcdy-RS
30 2359 36 18 27.0 38 0 0.02 0.5 30.02 70.5 W 2 50 2" Vcdy-Sn
31 2359 41 29 35.0 30 0 0.10 1.8 29.77 76.5 NE 1 75 3" MCdy-Sn
--------------------------------------------------------------------------------
Month 1140 0 1.95 22.0
Average 39.2 16.8 28.0 29.91 67.7 2.3 60
Extreme 56 -18
--------------------------------------------------------------------------------
Annual 3549 0 6.23 61.8
Average 35.4 15.2 25.3 30.00 71.5 1.9
Extreme 56 -18
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com