Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

================================================================================
                MONTHLY WEATHER SUMMARY for February 2009

SID Station              Lat.    Long.    Elev.  TimeZone   DateRange Updated
LBC Boorman Creek Ranch  48ø11'N 114ø28'W 03286' Mountain   2004-2009 20090812

--------------------------------------------------------------------------------
        ---TEMPERATURE RELATED---  24Hr  24Hr   Avg  Avg  WIND   SKY  Notes or 
DA TIME  MAX  MIN  AVG   HDD  CDD  PREC  SNOW   BAR  HUM DIR-VEL CVR  *WEATHER
--------------------------------------------------------------------------------
01 2359   35   11 23.0   42    0  0.00   0.0  30.22 62.0 SSW   2  55 9" VCdy
02 2359   36   21 28.5   36    0  0.05   1.1  30.21 74.5   W   7  95 9" Mcdy-Sn
03 2359   41   13 27.0   38    0  0.00   0.0  30.24 76.0   W   1  30 9" Fog>Clr
04 2359   34   12 23.0   42    0  0.00   0.0  30.06 77.0   W   1  35 9" Fog>PCd
05 2359   40   11 25.5   39    0  0.00   0.0  29.84 75.0   W   1  15 8" MClear
06 2359   36   27 31.5   33    0  0.28     T  29.81 84.5  NE   1 100 8" Cdy-FRn
07 2359   42   19 30.5   34    0  0.00   0.0  30.05 76.5 SSE   1  25 8" PCdy
08 2359   39   11 25.0   40    0  0.00   0.0  29.81 74.0  NW   1  25 8" MClear
09 2359   31   12 21.5   43    0  0.00   0.0  29.66 77.5   W   1  90 8" MCdy
10 2359   32   10 21.0   44    0     T     T  29.83 70.0   W   3  50 8" Vcdy
11 2359   29    6 17.5   47    0  0.04   0.8  29.94 78.5   W   5  95 8" MCdy-Sn
12 2359   34   20 27.0   38    0  0.02   0.5  30.01 78.0 WNW   4  95 8" MCdy-Sn
13 2359   38   16 27.0   38    0  0.00   0.0  29.96 69.0   W   1  45 8" MCdy
14 2359   32    7 19.5   45    0  0.00   0.0  29.92 64.5   W   1   5 8" MClear
15 2359   31   13 22.0   43    0  0.04   0.8  29.90 75.5   W   5  75 8" MCdy-Sn
16 2359   39   17 28.0   37    0  0.02   0.4  29.76 75.5   W   4  70 8" MCdy-Sn
17 2359   33   10 21.5   43    0  0.00   0.0  29.79 77.0   W   1  50 8" Vcdy
18 2359   40   15 27.5   37    0  0.00   0.0  30.06 76.5   W   2  75 8" Pcdy
19 2359   42   21 31.5   33    0  0.00   0.0  30.13 67.5   W   1  50 7" Vcdy
20 2359   43   17 30.0   35    0  0.00   0.0  30.11 66.5   W   3  25 7" MClear
21 2359   44   10 27.0   38    0  0.00   0.0  30.15 66.5   W   2   0 7" Clear
22 2359   43   11 27.0   38    0  0.00   0.0  30.03 66.5   W   1  45 7" VCdy
23 2359   41   30 35.5   29    0  0.04   0.0  29.81 78.0   W   6 100 7" Cdy Rn
24 2359   43   33 38.0   27    0  0.02   0.0  29.72 73.0  SW   3  80 6" MCdy-Rn
25 2359   42   17 29.5   35    0  0.22   2.5  29.75 75.5 ENE   2 100 8" Cdy-RSn
26 2359   23   12 17.5   47    0  0.35   6.5  29.88 77.0 ENE  NA 100 12"Cdy Sn
27 2359   33   11 22.0   43    0  0.02   0.5  30.18 73.0 ENE   1  50 12"Vcdy
28 2359   34   -1 16.5   48    0  0.00   0.0  30.30 70.5   W   1  25 10"Vcdy
--------------------------------------------------------------------------------
Month                  1092    0  1.10  13.1
Average 36.8 14.7 25.8                        29.97 73.4     1.5  57
Extreme   44   -1
--------------------------------------------------------------------------------
Annual                 2409    0  4.28  39.8
Average 33.5 14.3 23.9                        30.05 73.6     1.7
Extreme   46  -16
--------------------------------------------------------------------------------
* WEATHER  1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
           7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:    
          
          
================================================================================
     Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
     Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com