================================================================================
MONTHLY WEATHER SUMMARY for January 2009
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090812
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 24 12 18.0 47 0 0.25 3.5 29.64 79.0 W 1 100 18"+Sn Cdy
02 2359 28 4 16.0 49 0 0.90 12.5 29.46 83.5 ESE NA 100 26"+Sn Cdy
03 2359 10 -10 0.0 65 0 0.00 0.0 29.97 76.0 W 6 0 25"Clear
04 2359 23 1 12.0 53 0 0.04 0.5 29.96 75.5 W 1 40 23"-Sn VCd
05 2359 24 10 17.0 48 0 0.19 1.9 29.65 83.5 W 11 100 24"-Sn Cdy
06 2359 36 24 30.0 35 0 1.00 3.7 29.67 80.5 W 1 95 24"MCdy-RS
07 2359 40 31 35.5 29 0 0.33 T 29.63 84.5 SSW 4 100 18"Cdy Rn
08 2359 42 33 37.5 27 0 0.21 T 29.72 77.5 W 3 90 15"MCdy Rn
09 2359 39 30 34.5 30 0 0.00 0.0 30.13 63.5 SSW 4 65 14"Vcdy
10 2359 38 26 32.0 33 0 T T 30.28 68.5 S 2 90 13"Cdy -Sn
11 2359 44 27 35.5 29 0 0.00 0.0 30.26 68.5 S 3 60 11"VCdy
12 2359 39 20 29.5 35 0 0.00 0.0 30.34 77.0 W 1 65 11"VCdy
13 2359 45 26 35.5 29 0 0.00 0.0 30.21 68.0 W 2 85 11"MCdy
14 2359 43 20 31.5 33 0 0.00 0.0 30.30 74.0 W 1 55 11"VCdy
15 2359 46 19 32.5 32 0 0.00 0.0 30.37 72.5 W 1 45 11"VCdy
16 2359 34 13 23.5 41 0 0.00 0.0 30.43 81.0 W 1 20 11"MClear
17 2359 28 19 23.5 41 0 0.00 0.0 30.56 84.5 NE 8 100 11"Cdy Fog
18 2359 27 23 25.0 40 0 0.00 0.0 30.67 81.0 SSE 1 100 11"Cdy Fog
19 2359 24 19 21.5 43 0 0.00 0.0 30.60 82.0 NE 1 100 10"Cdy-Fog
20 2359 22 17 19.5 45 0 0.00 0.0 30.39 81.5 NE 1 95 10"MCdy
21 2359 23 16 19.5 45 0 0.00 0.0 30.15 81.5 WSW 7 95 10"MCdy
22 2359 28 11 19.5 45 0 0.00 0.0 30.11 75.0 SSE 1 80 10"MCdy
23 2359 15 8 11.5 53 0 0.01 0.2 30.29 67.0 SSE 1 100 10"Cdy -Sn
24 2359 17 8 12.5 52 0 0.02 0.4 30.14 70.0 ESE 1 100 10"Cdy -Sn
25 2359 20 -10 5.0 60 0 0.00 0.0 30.13 54.0 W 2 20 10"PCdy
26 2359 15 -16 -0.5 66 0 0.00 0.0 30.21 62.0 W 2 0 10"Clear
27 2359 14 -11 1.5 63 0 0.22 3.8 30.10 73.5 ENE 7 75 13"MCdy-Sn
28 2359 34 10 22.0 43 0 0.01 0.2 30.12 70.5 E 1 80 12"MCdy-Sn
29 2359 36 11 23.5 41 0 0.00 0.0 30.32 72.5 W 2 95 11"MCdy
30 2359 43 17 30.0 35 0 0.00 0.0 30.09 69.0 W 2 55 10"VCdy
31 2359 43 26 34.5 30 0 0.00 0.0 29.97 47.5 SSW 6 50 9" VCdy
--------------------------------------------------------------------------------
Month 1317 0 3.18 26.7
Average 30.5 14.0 22.2 30.12 73.7 1.8 72
Extreme 46 -16
--------------------------------------------------------------------------------
Annual 1317 0 3.18 26.7
Average 30.5 14.0 22.2 30.12 73.7 1.8
Extreme 46 -16
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Lacrosse 2315 Instrument data. Precip. from measured gage.
Snow Depth in notes section (and cloud type in program)
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com