================================================================================
MONTHLY WEATHER SUMMARY for October 2008
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090728
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 79 37 58.0 7 0 0.00 0.0 30.24 73.5 E 5 5 0 MClear
02 2359 77 39 58.0 7 0 0.00 0.0 30.05 76.5 ESE 5 5 0 MClear
03 2359 65 45 55.0 10 0 0.10 0.0 29.87 89.5 N 5 100 0 Cdy-Rn
04 2359 59 43 51.0 14 0 0.12 0.0 29.75 89.0 ESE 5 80 0 MCdy-Rn
05 2359 53 41 47.0 18 0 0.06 0.0 29.95 81.0 N 10 75 0 VCdy-Rn
06 2359 57 32 44.5 20 0 0.00 0.0 30.17 79.0 N 6 40 0 PCdy
07 2359 60 35 47.5 17 0 0.08 0.0 30.13 72.5 N 13 80 0 MCdy-Rn
08 2359 53 25 39.0 26 0 Trace 0.0 30.29 68.0 N 7 30 0 VCdy
09 2359 47 21 34.0 31 0 0.00 0.0 30.18 73.5 SSE 9 50 0 VCdy
10 2359 44 29 36.5 28 0 0.00 0.0 30.28 47.5 S 13 20 0 MClear
11 2359 46 22 34.0 31 0 0.00 0.0 30.33 57.0 E 10 10 0 MClear
12 2359 52 15 33.5 31 0 0.00 0.0 30.33 64.5 E 6 10 0 MClear
13 2359 51 25 38.0 27 0 0.00 0.0 30.36 70.5 ENE 5 10 0 MClear
14 2359 54 28 41.0 24 0 0.08 0.0 30.26 70.5 N 9 50 0 Vcdy-Rn
15 2359 53 20 36.5 28 0 0.00 0.0 30.32 77.5 ENE 5 5 0 MClear
16 2359 46 25 35.5 29 0 0.00 0.0 30.35 86.0 ENE 5 80 0 MCdy
17 2359 59 35 47.0 18 0 0.00 0.0 30.27 83.5 SSW 4 75 0 MCdy
18 2359 61 35 48.0 17 0 0.05 0.0 30.13 83.0 N 6 90 0 MCdy-Rn
19 2359 60 28 44.0 21 0 0.00 0.0 30.24 79.5 ENE 5 10 0 MClear
20 2359 48 28 38.0 27 0 0.16 0.0 30.13 85.5 N 8 70 0 MCdy-Rn
21 2359 47 26 36.5 28 0 0.06 0.0 30.36 77.0 N 10 65 0 VCdy-Rn
22 2359 52 19 35.5 29 0 0.00 0.0 30.55 77.5 ENE 5 0 0 Clear
23 2359 47 20 33.5 31 0 0.00 0.0 30.31 85.0 E 4 40 0 VCdy
24 2359 56 21 38.5 26 0 0.00 0.0 30.24 74.5 N 7 10 0 MClear
25 2359 56 29 42.5 22 0 0.00 0.0 30.30 57.5 N 13 0 0 Clear
26 2359 53 17 35.0 30 0 0.00 0.0 30.60 58.5 ENE 6 0 0 Clear
27 2359 56 17 36.5 28 0 0.00 0.0 30.52 63.5 ENE 5 0 0 Clear
28 2359 60 20 40.0 25 0 0.00 0.0 30.41 69.5 ENE 5 0 0 Clear
29 2359 59 22 40.5 24 0 0.00 0.0 30.20 77.5 ENE 5 25 0 MClear
30 2359 61 26 43.5 21 0 0.00 0.0 30.18 79.0 ENE 5 45 0 C>Cdy
31 2359 55 29 42.0 23 0 0.05 0.0 30.25 81.5 ENE 4 80 0 MCdy-Rn
--------------------------------------------------------------------------------
Month 718 0 0.76 0.0
Average 55.7 27.5 41.6 30.24 74.5 6.8 37
Extreme 79 15
--------------------------------------------------------------------------------
Annual 6154 138 12.86 55.1
Average 59.5 30.5 45.0 30.14 74.5 7.3
Extreme 101 -27
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Lipinski Boorman Creek Ranch Weather by Daniel Lipinski
Located in NW Montana ... Davis WMII Instrument ... Local
LaCrosse temperature data beginning August 9, 2008.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com