================================================================================
MONTHLY WEATHER SUMMARY for August 2008
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090728
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 78 45 61.5 3 0 0.00 0.0 30.02 60.5 N 10 15 0 MClear
02 2359 78 47 62.5 2 0 0.00 0.0 30.07 58.0 N 9 10 0 MClear
03 2359 77 46 61.5 3 0 0.00 0.0 30.16 64.0 E 8 0 0 Clear
04 2359 85 45 65.0 0 0 0.00 0.0 30.24 64.0 N 7 0 0 Clear
05 2359 88 46 67.0 0 2 0.00 0.0 30.24 56.5 ESE 7 0 0 Clear
06 2359 95 57 76.0 0 11 0.00 0.0 30.23 57.5 ENE 6 0 0 Clear
07 2359 92 59 75.5 0 11 0.00 0.0 30.10 55.0 E 7 45 0 VCdy
08 2359 89 58 73.5 0 9 0.00 0.0 30.04 64.5 ENE 7 40 0 VCdy
09 2359 90 57 73.5 0 9 0.18 0.0 30.03 67.0 ENE 9 40 0 VCdy
10 2359 71 48 59.5 5 0 0.05 0.0 30.16 69.0 N 10 70 0 MCdy-Rn
11 2359 65 39 52.0 13 0 0.00 0.0 30.17 68.5 N 10 60 0 MCdy
12 2359 84 38 61.0 4 0 0.00 0.0 30.13 64.0 ENE 8 10 0 MClear
13 2359 86 45 65.5 0 1 0.00 0.0 30.17 62.0 NE 7 15 0 MClear
14 2359 91 46 68.5 0 4 0.00 0.0 30.28 65.0 ENE 8 0 0 Clear
15 2359 92 46 69.0 0 4 0.00 0.0 30.29 64.0 ENE 7 0 0 Clear
16 2359 98 45 71.5 0 7 0.00 0.0 30.14 63.5 ENE 7 0 0 Clear
17 2359 101 50 75.5 0 11 0.00 0.0 30.06 57.5 NE 7 5 0 MClear
18 2359 100 49 74.5 0 10 0.00 0.0 29.92 50.0 ENE 7 15 0 MClear
19 2359 81 52 66.5 0 2 0.14 0.0 29.94 71.5 N 8 50 0 VCdy-Rn
20 2359 62 43 52.5 12 0 0.22 0.0 29.93 97.0 SSW 5 100 0 Cdy-Rn
21 2359 65 49 57.0 8 0 0.14 0.0 29.96 78.5 N 10 80 0 MCdy-Rn
22 2359 74 38 56.0 9 0 0.00 0.0 30.18 73.0 N 8 10 0 MClear
23 2359 82 37 59.5 5 0 0.00 0.0 30.21 68.0 E 6 0 0 Clear
24 2359 89 38 63.5 1 0 0.00 0.0 30.06 66.5 E 7 0 0 Clear
25 2359 87 48 67.5 0 3 0.21 0.0 29.95 66.5 ENE 9 40 0 VCdy-Rn
26 2359 61 44 52.5 12 0 0.09 0.0 30.06 76.5 N 9 50 0 VCdy-Rn
27 2359 61 41 51.0 14 0 0.12 0.0 30.07 83.5 N 11 100 0 Cdy-Rn
28 2359 66 35 50.5 14 0 0.00 0.0 30.20 80.5 N 10 50 0 Vcdy
29 2359 84 42 63.0 2 0 0.00 0.0 30.04 68.0 N 9 30 0 PCdy
30 2359 76 48 62.0 3 0 0.00 0.0 29.87 67.0 N 9 25 0 PCdy
31 2359 62 45 53.5 11 0 0.00 0.0 29.96 73.0 ENE 9 95 0 MCdy
--------------------------------------------------------------------------------
Month 121 84 1.15 0.0
Average 81.0 46.0 63.5 30.09 67.1 8.1 30
Extreme 101 35
--------------------------------------------------------------------------------
Annual 5082 138 10.85 55.1
Average 58.6 30.4 44.5 30.12 74.7 7.5
Extreme 101 -27
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Lipinski Boorman Creek Ranch Weather by Daniel Lipinski
Located in NW Montana ... Davis WMII Instrument ... Local
LaCrosse temperature data beginning August 9, 2008.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com