================================================================================
MONTHLY WEATHER SUMMARY for June 2008
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090728
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 67 44 55.5 9 0 0.16 0.0 30.15 87.0 ESE 4 95 0 ThCdy
02 2359 61 40 50.5 14 0 0.05 0.0 30.09 79.5 N 9 75 0 VCdy
03 2359 66 39 52.5 12 0 0.00 0.0 29.94 79.0 SSW 6 50 0 PCdy
04 2359 64 40 52.0 13 0 0.04 0.0 29.92 81.5 N 5 60 0 Vdy-Rn
05 2359 63 41 52.0 13 0 0.17 0.0 29.95 83.0 N 8 75 0 MCdy-Rn
06 2359 58 37 47.5 17 0 0.00 0.0 29.93 77.5 N 14 70 0 MCdy
07 2359 51 40 45.5 19 0 0.03 0.0 30.04 81.5 N 10 70 0 MCdy-Rn
08 2359 63 42 52.5 12 0 0.03 0.0 30.14 77.0 N 6 65 0 MCdy
09 2359 59 39 49.0 16 0 0.23 0.0 30.05 88.0 N 6 80 0 MCdy-Rn
10 2359 43 31 37.0 28 0 0.70 3.5 29.96 99.5 N 5 100 T CdySnRn
11 2359 45 32 38.5 26 0 0.03 0.0 30.06 98.5 S 3 100 0 Cdy
12 2359 67 37 52.0 13 0 T 0.0 30.19 79.5 N 9 30 0 VCdy-Rn
13 2359 73 42 57.5 7 0 0.00 0.0 30.14 72.5 N 11 0 0 Clear
14 2359 73 40 56.5 8 0 0.00 0.0 30.15 66.5 N 9 0 0 Clear
15 2359 77 33 55.0 10 0 0.00 0.0 30.21 68.5 ENE 8 0 0 Clear
16 2359 79 35 57.0 8 0 0.00 0.0 30.16 69.0 ENE 8 0 0 Clear
17 2359 81 37 59.0 6 0 0.00 0.0 30.20 63.0 N 10 0 0 Clear
18 2359 76 38 57.0 8 0 0.00 0.0 30.24 60.0 N 9 0 0 Clear
19 2359 76 37 56.5 8 0 0.00 0.0 30.29 63.5 N 8 0 0 Clear
20 2359 84 36 60.0 5 0 0.00 0.0 30.31 68.5 ENE 8 0 0 Clear
21 2359 89 46 67.5 0 3 0.00 0.0 30.22 70.5 ENE 7 10 0 MClear
22 2359 77 48 62.5 2 0 0.03 0.0 30.21 68.0 N 10 95 0 MCdy-Rn
23 2359 76 38 57.0 8 0 0.00 0.0 30.21 69.5 ENE 8 0 0 Clear
24 2359 76 46 61.0 4 0 0.00 0.0 30.21 61.5 N 9 15 0 PCdy
25 2359 80 44 62.0 3 0 0.00 0.0 30.14 68.0 ENE 7 5 0 MClear
26 2359 77 46 61.5 3 0 0.00 0.0 30.12 65.5 N 11 25 0 MClear
27 2359 82 45 63.5 1 0 0.00 0.0 30.24 63.5 N 7 20 0 PCdy
28 2359 89 44 66.5 0 2 0.00 0.0 30.33 64.5 ENE 6 0 0 Clear
29 2359 95 45 70.0 0 5 0.00 0.0 30.24 65.0 ENE 6 0 0 Clear
30 2359 93 48 70.5 0 6 0.00 0.0 30.16 59.5 ENE 6 0 0 Clear
--------------------------------------------------------------------------------
Month 273 16 1.47 3.5
Average 72.0 40.3 56.2 30.14 73.3 7.8 34
Extreme 95 31
--------------------------------------------------------------------------------
Annual 4930 17 7.90 55.1
Average 50.9 24.6 37.8 30.12 77.4 7.3
Extreme 95 -27
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Lipinski Boorman Creek Ranch Weather by Daniel Lipinski
Located in NW Montana ... Davis WMII Instrument ... Local
LaCrosse temperature data beginning August 9, 2008.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com