================================================================================
MONTHLY WEATHER SUMMARY for May 2008
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2009 20090728
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 57 25 41.0 24 0 0.00 0.0 30.22 63.5 NE 8 40 0 PCdy
02 2359 65 24 44.5 20 0 0.00 0.0 30.32 62.5 ENE 6 30 0 MClear
03 2359 61 24 42.5 22 0 0.00 0.0 30.18 66.0 ENE 4 40 0 VCdy
04 2359 70 29 49.5 15 0 0.00 0.0 30.21 66.5 ENE 7 5 0 MClear
05 2359 67 31 49.0 16 0 0.00 0.0 30.13 69.0 ENE 7 20 0 MClear
06 2359 65 38 51.5 13 0 0.15 0.0 30.07 75.0 SW 5 40 0 -RnVCdy
07 2359 58 39 48.5 16 0 0.11 0.0 30.05 88.5 N 5 75 0 -RnMCdy
08 2359 57 36 46.5 18 0 0.00 0.0 30.05 71.5 N 10 60 0 MCdy
09 2359 56 24 40.0 25 0 0.02 T 30.18 75.0 ENE 7 50 0 -SnVCdy
10 2359 63 24 43.5 21 0 0.00 0.0 30.15 71.0 N 8 40 0 VCdy
11 2359 57 41 49.0 16 0 0.25 0.0 29.98 77.0 N 12 75 0 -RnVCdy
12 2359 53 35 44.0 21 0 0.47 0.0 30.14 83.5 N 5 100 0 Cdy-Rn
13 2359 56 36 46.0 19 0 0.04 0.0 30.20 78.5 N 6 100 0 Cdy-Rn
14 2359 62 41 51.5 13 0 0.09 0.0 30.34 83.0 N 7 60 0 -RnVCdy
15 2359 76 36 56.0 9 0 0.00 0.0 30.51 78.5 SSW 6 5 0 MClear
16 2359 81 37 59.0 6 0 0.00 0.0 30.44 74.5 ENE 6 0 0 Clear
17 2359 84 37 60.5 4 0 0.00 0.0 30.29 71.0 ENE 6 5 0 MClear
18 2359 82 47 64.5 0 0 0.00 0.0 30.08 68.0 N 11 10 0 MClear
19 2359 78 53 65.5 0 1 0.00 0.0 30.10 64.0 N 8 60 0 MCdy
20 2359 68 44 56.0 9 0 0.20 0.0 29.97 82.5 N 7 75 0 RnMCdy
21 2359 55 28 41.5 23 0 0.07 0.0 29.94 82.0 N 9 95 0 MCdy-Rn
22 2359 55 41 48.0 17 0 0.06 0.0 29.90 83.5 N 7 95 0 MCdy-Rn
23 2359 56 40 48.0 17 0 0.00 0.0 29.94 83.5 SSE 17 65 0 MCdy
24 2359 59 39 49.0 16 0 0.17 0.0 30.03 89.5 NE 4 90 0 -RnMCdy
25 2359 68 42 55.0 10 0 0.05 0.0 30.15 75.0 SW 9 100 0 Cdy-Rn
26 2359 66 38 52.0 13 0 0.00 0.0 30.21 76.5 ENE 12 45 0 VCdy
27 2359 64 38 51.0 14 0 0.00 0.0 30.24 74.5 SW 10 70 0 MCdy
28 2359 75 32 53.5 11 0 0.03 0.0 30.08 74.5 E 7 10 0 MClear
29 2359 69 47 58.0 7 0 0.48 0.0 30.07 85.5 N 6 80 0 TSCdy
30 2359 68 45 56.5 8 0 0.06 0.0 30.19 84.0 N 5 100 0 TSCdy
31 2359 77 39 58.0 7 0 0.00 0.0 30.20 78.0 SSW 6 10 0 MClear
--------------------------------------------------------------------------------
Month 430 1 2.25 0.0
Average 65.4 36.5 50.9 30.15 76.0 7.5 53
Extreme 84 24
--------------------------------------------------------------------------------
Annual 4657 1 6.43 51.6
Average 46.7 21.5 34.1 30.12 78.2 7.2
Extreme 84 -27
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Lipinski Boorman Creek Ranch Weather by Daniel Lipinski
Located in NW Montana ... Davis WMII Instrument ... Local
LaCrosse temperature data beginning August 9, 2008.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com