================================================================================
MONTHLY WEATHER SUMMARY for December 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2008 20080304
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 17 5 11.0 54 0 0.05 0.8 29.87 74.0 SSE 8 100 1 -Sn
02 2359 37 5 21.0 44 0 0.06 0.9 29.88 88.5 N 11 100 2 Sn
03 2359 43 32 37.5 27 0 0.56 Trace 30.03 96.5 N 6 100 Trace -Rn
04 2359 49 36 42.5 22 0 0.25 0.0 30.16 91.5 N 8 75 0 -Rn
05 2359 46 29 37.5 27 0 0.00 0.0 30.10 79.0 N 7 40 0 Pcdy
06 2359 38 25 31.5 33 0 0.00 0.0 29.97 82.0 N 5 45 0 Pcdy
07 2359 35 15 25.0 40 0 0.00 0.0 30.10 65.0 SSE 8 50 0 Vcdy
08 2359 30 5 17.5 47 0 0.00 0.0 30.30 74.0 ENE 4 0 0 Clear
09 2359 20 3 11.5 53 0 0.09 1.4 30.26 90.0 ENE 3 100 1 Snow
10 2359 29 5 17.0 48 0 0.07 1.1 30.28 84.0 E 4 50 2 Vcdy
11 2359 25 -2 11.5 53 0 0.00 0.0 30.32 87.5 E 4 95 2 MCdy
12 2359 36 13 24.5 40 0 T T 30.21 79.0 N 10 50 1 VCdy
13 2359 35 12 23.5 41 0 0.00 0.0 30.30 77.0 ENE 6 40 1 Vcdy
14 2359 30 15 22.5 42 0 0.00 0.0 30.29 88.5 ENE 4 75 1 MCdy
15 2359 36 -3 16.5 48 0 0.07 1.2 30.14 85.0 N 10 100 2 Snow
16 2359 40 5 22.5 42 0 0.00 0.0 29.98 77.0 N 8 50 1 VCdy
17 2359 37 17 27.0 38 0 0.04 0.8 29.84 86.5 N 6 75 2 -Sn
18 2359 37 25 31.0 34 0 0.11 1.1 29.84 90.0 NE 3 50 3 Vcdy
19 2359 38 31 34.5 30 0 0.02 T 29.79 88.0 N 7 100 2 -FRn
20 2359 41 26 33.5 31 0 0.02 T 29.83 86.5 N 8 50 2 VCdy
21 2359 32 6 19.0 46 0 0.00 0.0 30.23 69.5 ENE 6 0 2 Clear
22 2359 27 5 16.0 49 0 0.01 0.2 30.33 87.5 ENE 4 60 2 VCdy
23 2359 36 19 27.5 37 0 0.08 1.4 30.18 89.0 N 5 90 3 MCdy
24 2359 39 23 31.0 34 0 0.05 0.7 30.12 84.5 N 11 60 4 Vcdy
25 2359 34 13 23.5 41 0 0.00 0.0 30.19 79.5 N 6 50 4 VCdy
26 2359 31 18 24.5 40 0 0.08 1.1 30.01 88.0 N 3 90 5 MCdy
27 2359 30 12 21.0 44 0 0.00 0.0 30.01 82.5 N 5 70 4 MCdy
28 2359 30 12 21.0 44 0 0.16 1.9 29.87 90.0 ENE 3 100 5 -Sn
29 2359 30 10 20.0 45 0 0.20 2.5 29.82 92.0 ENE 3 95 6 -Sn
30 2359 33 11 22.0 43 0 0.10 1.4 29.96 85.0 N 13 75 7 MCdy
31 2359 37 10 23.5 41 0 T T 30.40 76.5 N 6 30 6 PCdy
--------------------------------------------------------------------------------
Month 1258 0 2.02 16.5
Average 34.1 14.1 24.1 30.08 83.7 6.3 66
Extreme 49 -3
--------------------------------------------------------------------------------
Annual 7992 268 14.45 47.5
Average 58.3 28.9 43.6 30.10 74.4 6.9
Extreme 102 -13
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Creek flow and full reservoir on December 4th.
Some temperature readings may need correction.
The low temperature sensor is showing erratic low values.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com