================================================================================
MONTHLY WEATHER SUMMARY for November 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2008 20080304
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 51 25 38.0 27 0 0.00 0.0 30.25 55.0 N 11 50 MCdy>Clr
02 2359 50 14 32.0 33 0 0.00 0.0 30.39 61.0 ENE 6 0 Clear
03 2359 52 18 35.0 30 0 0.00 0.0 30.27 64.0 N 8 75 PCdy>MCdy
04 2359 55 33 44.0 21 0 Trace 0.0 30.18 81.5 N 11 50 PCdy
05 2359 48 23 35.5 29 0 0.00 0.0 30.35 78.0 ESE 5 30 VCdy
06 2359 52 20 36.0 29 0 0.00 0.0 30.24 81.5 ENE 4 35 C>VCdy
07 2359 51 34 42.5 22 0 0.02 0.0 30.17 92.0 N 5 100 Cdy -R
08 2359 48 39 43.5 21 0 0.12 0.0 30.12 96.0 N 3 100 Cdy -R
09 2359 55 33 44.0 21 0 0.00 0.0 29.99 82.5 N 7 60 Cdy>Clr
10 2359 50 27 38.5 26 0 0.11 0.0 29.84 88.5 N 9 90 Cdy -R
11 2359 43 18 30.5 34 0 0.00 0.0 30.08 83.0 ENE 6 50 Vcdy
12 2359 45 17 31.0 34 0 0.25 0.0 29.88 82.0 N 14 50 C>Cdy Rn
13 2359 43 29 36.0 29 0 0.00 0.0 30.09 65.5 N 17 30 Cdy>Clr
14 2359 44 12 28.0 37 0 0.00 0.0 30.34 78.5 SW 4 50 VCdy
15 2359 43 29 36.0 29 0 0.01 Trace 30.08 86.0 N 5 100 Cdy -Sn
16 2359 50 36 43.0 22 0 0.09 0.0 29.97 91.0 ENE 6 100 Cdy -Rn
17 2359 45 34 39.5 25 0 0.55 0.0 29.93 98.5 E 5 100 Cdy Rn
18 2359 44 29 36.5 28 0 0.04 0.3 29.95 80.5 N 13 100 Trace -RS
19 2359 39 19 29.0 36 0 0.03 0.2 30.10 91.0 N 3 90 Trace -Sn
20 2359 34 11 22.5 42 0 0.00 0.0 30.34 85.5 NNE 4 0 0 Clear
21 2359 28 10 19.0 46 0 0.00 0.0 30.51 88.5 SSW 4 10 0 MClr
22 2359 28 19 23.5 41 0 0.00 0.0 30.50 83.5 SW 2 50 0 C>Cdy
23 2359 26 7 16.5 48 0 0.00 0.0 30.40 85.0 SW 3 95 0 MCdy
24 2359 28 19 23.5 41 0 0.00 0.0 30.18 86.5 SW 4 90 0 MCdy
25 2359 37 10 23.5 41 0 0.00 0.0 30.22 81.5 ENE 6 0 0 Clear
26 2359 32 9 20.5 44 0 T T 30.14 91.0 E 4 50 0 VCdy
27 2359 34 24 29.0 36 0 0.03 0.6 30.03 88.5 N 10 100 Trace -Sn
28 2359 36 16 26.0 39 0 0.00 0.0 30.29 74.5 N 6 50 Trace VCdy
29 2359 32 0 16.0 49 0 0.02 0.3 30.25 80.0 S 7 100 Trace -Sn
30 2359 18 -13 2.5 62 0 0.00 0.0 30.15 75.5 ENE 5 0 Trace Clr
--------------------------------------------------------------------------------
Month 1022 0 1.27 1.4
Average 41.4 20.0 30.7 30.17 81.9 6.6 60
Extreme 55 -13
--------------------------------------------------------------------------------
Annual 6734 268 12.43 31.0
Average 60.5 30.3 45.4 30.10 73.5 7.0
Extreme 102 -13
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Snow cover last 4 days at a Trace - No major snow falls yet.
Below annual precipitation continued.
First cold day at the end of the month.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com