================================================================================
MONTHLY WEATHER SUMMARY for October 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 54 39 46.5 18 0 0.06 0.0 30.06 84.0 N 9 60 Vcdy-Rn
02 2359 50 39 44.5 20 0 0.07 0.0 29.98 85.5 N 7 100 Cdy -Rn
03 2359 53 31 42.0 23 0 0.13 0.0 29.86 79.5 N 11 100 Cdy -Rn
04 2359 54 28 41.0 24 0 0.17 0.0 29.95 82.5 ENE 5 100 Cdy -Rn
05 2359 47 36 41.5 23 0 0.06 0.0 29.99 91.0 N 5 100 Cdy -Rn
06 2359 49 33 41.0 24 0 0.01 0.0 30.14 86.0 N 6 75 Vcdy-Rn
07 2359 49 35 42.0 23 0 0.00 0.0 30.17 89.0 N 4 100 Cdy
08 2359 57 37 47.0 18 0 0.01 0.0 30.14 89.5 SSW 5 90 Mcdy-Rn
09 2359 71 30 50.5 14 0 0.00 0.0 30.08 76.0 ENE 5 10 Mclear
10 2359 61 32 46.5 18 0 0.00 0.0 29.93 80.5 E 7 60 Pcdy>Cdy
11 2359 61 33 47.0 18 0 0.00 0.0 30.12 72.0 N 9 40 Cdy>Clr
12 2359 59 30 44.5 20 0 T 0.0 29.99 81.0 NE 4 100 Cdy -Rn
13 2359 62 25 43.5 21 0 0.00 0.0 30.06 80.0 SSW 5 10 Mclear
14 2359 64 18 41.0 24 0 0.00 0.0 30.12 78.5 E 5 0 Clear
15 2359 62 22 42.0 23 0 0.00 0.0 29.93 78.0 ENE 5 0 Clear
16 2359 57 30 43.5 21 0 0.00 0.0 29.74 81.5 E 5 70 Vcdy>Cdy
17 2359 51 30 40.5 24 0 Trace 0.0 29.82 80.0 N 9 90 Cdy>C -R
18 2359 48 26 37.0 28 0 0.04 0.0 29.91 77.5 ENE 6 70 C>Cdy -R
19 2359 51 33 42.0 23 0 0.39 0.0 29.70 86.0 N 10 80 Cdy>C -R
20 2359 45 31 38.0 27 0 0.03 0.0 29.95 81.5 N 7 90 Vcdy -RS
21 2359 47 25 36.0 29 0 0.04 0.0 30.33 83.0 N 9 60 C>Cdy
22 2359 44 37 40.5 24 0 0.05 0.0 30.47 89.0 N 5 100 Cdy -Rn
23 2359 69 33 51.0 14 0 0.00 0.0 30.44 79.0 ENE 6 0 Clear
24 2359 74 32 53.0 12 0 0.00 0.0 30.18 72.0 ENE 8 10 MClear
25 2359 59 25 42.0 23 0 0.04 0.0 30.22 63.0 N 11 50 Cdy>C -R
26 2359 51 17 34.0 31 0 0.00 0.0 30.47 66.0 ENE 6 0 Clear
27 2359 51 14 32.5 32 0 0.00 0.0 30.42 73.0 ENE 5 0 Clear
28 2359 58 21 39.5 25 0 0.00 0.0 30.33 76.0 E 4 0 Clear
29 2359 64 25 44.5 20 0 0.06 0.0 30.17 67.0 N 8 40 C>Cdy -R
30 2359 54 23 38.5 26 0 0.00 0.0 30.22 61.0 N 7 10 Mclear
31 2359 53 17 35.0 30 0 0.00 0.0 30.32 62.0 ENE 6 30 C>Pcdy
--------------------------------------------------------------------------------
Month 700 0 1.16 0.0
Average 55.8 28.6 42.2 30.10 78.4 6.6 53
Extreme 74 14
--------------------------------------------------------------------------------
Annual 5712 268 11.16 29.6
Average 62.4 31.3 46.9 30.09 72.7 7.1
Extreme 102 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Some temperatures modified.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com