Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

================================================================================
                MONTHLY WEATHER SUMMARY for September 2007

SID Station              Lat.    Long.    Elev.  TimeZone   DateRange Updated
LBC Boorman Creek Ranch  48ø11'N 114ø28'W 03286' Mountain   2004-2007 20071121

--------------------------------------------------------------------------------
        ---TEMPERATURE RELATED---  24Hr  24Hr   Avg  Avg  WIND   SKY  Notes or 
DA TIME  MAX  MIN  AVG   HDD  CDD  PREC  SNOW   BAR  HUM DIR-VEL CVR  *WEATHER
--------------------------------------------------------------------------------
01 2359   83   35 59.0    6    0  0.00   0.0  30.13 67.0 ENE   7  10 Clear
02 2359   89   51 70.0    0    5  0.02   0.0  30.06 64.5 ENE   7  50 -R Ovnt
03 2359   90   43 66.5    0    2  0.00   0.0  30.03 60.5 ENE   7   0 Clear
04 2359   88   46 67.0    0    2  0.00   0.0  29.90 54.5 ENE   7  15 MClear
05 2359   85   43 64.0    1    0  0.00   0.0  29.97 58.5 ENE   8   0 Clear
06 2359   78   40 59.0    6    0  0.00   0.0  30.03 57.0   N  10  10 VCdy
07 2359   72   38 55.0   10    0     T   0.0  30.16 65.0 ENE   7  65 Cdy>Pcdy
08 2359   70   30 50.0   15    0  0.00   0.0  30.35 66.5 ENE   7   0 Clear
09 2359   71   31 51.0   14    0  0.00   0.0  30.35 61.5 ENE   7   0 Clear
10 2359   78   29 53.5   11    0  0.00   0.0  30.34 57.5 ENE   7   0 Clear
11 2359   86   34 60.0    5    0  0.00   0.0  30.14 59.0 ENE   7   0 Clear
12 2359   71   37 54.0   11    0  0.00   0.0  30.10 62.5 ENE  11   0 Clear
13 2359   75   31 53.0   12    0  0.00   0.0  30.21 56.0 ENE   8  10 Clr Smk
14 2359   80   23 51.5   13    0  0.00   0.0  30.10 54.5 ENE   6  10 Clr Smk
15 2359   83   28 55.5    9    0  0.00   0.0  30.05 56.5 ENE   7  10 Clr Smk
16 2359   72   34 53.0   12    0  0.00   0.0  29.94 61.5   N  10  25 Clr>PCdy
17 2359   67   46 56.5    8    0  0.00   0.0  29.99 55.5   N  11  75 Cdy>PCdy
18 2359   59   29 44.0   21    0  0.26   0.0  30.10 80.0 ENE   6  90 MCdy TS-R
19 2359   59   33 46.0   19    0  0.09   0.0  30.16 79.0 SSW   7  50 VCdy -R
20 2359   50   28 39.0   26    0  0.11   0.0  30.03 90.0   N   5  50 VCdy -R
21 2359   67   28 47.5   17    0  0.00   0.0  30.03 71.0 ENE   6   0 Clear
22 2359   69   37 53.0   12    0  0.00   0.0  29.85 66.0 ENE   7  75 Vcdy
23 2359   49   32 40.5   24    0  0.19   0.0  30.02 86.5 SSW   4  95 MCdy -R
24 2359   58   28 43.0   22    0  0.00   0.0  30.25 79.0 ESE   5   0 Clear
25 2359   45   32 38.5   26    0  0.00   0.0  30.22 94.5 ENE   6  75 Cdy>Clr
26 2359   69   34 51.5   13    0  0.00   0.0  30.18 72.5   N   8  60 Vcdy
27 2359   68   29 48.5   16    0  0.00   0.0  30.02 77.5   E   6   0 Clear
28 2359   65   24 44.5   20    0  0.10   0.0  29.72 71.5   E   7  80 Vcdy-Rn
29 2359   53   28 40.5   24    0  0.01   0.0  29.98 72.0   N   9  90 Mcdy-Rn
30 2359   57   23 40.0   25    0  0.01   0.0  30.07 73.0 ENE   7  60 Vcdy-Rn
--------------------------------------------------------------------------------
Month                   398    9  0.79   0.0
Average 70.2 33.5 51.8                        30.08 67.7     7.2  33
Extreme   90   23
--------------------------------------------------------------------------------
Annual                 5012  268 10.00  29.6
Average 63.1 31.6 47.4                        30.09 72.0     7.1
Extreme  102  -12
--------------------------------------------------------------------------------
* WEATHER  1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
           7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:    Some temperatures modified.
          
          
================================================================================
     Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
     http://wxdan.freeservers.com/Wxbase.html  email: wxbase@aol.com