================================================================================
MONTHLY WEATHER SUMMARY for August 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 90 43 66.5 0 2 0.00 0.0 30.18 57.5 ENE 7 10 Clr Smk
02 2359 95 47 71.0 0 6 0.00 0.0 30.06 62.0 ENE 7 0 Clear
03 2359 90 50 70.0 0 5 0.00 0.0 30.01 46.5 ENE 9 25 Vcdy Smk
04 2359 88 36 62.0 3 0 0.00 0.0 30.01 45.5 ENE 8 0 Clear
05 2359 85 47 66.0 0 1 0.00 0.0 29.98 57.0 NE 6 10 Clr Hz Sm
06 2359 89 39 64.0 1 0 0.00 0.0 29.92 50.0 NE 9 10 Clear Smk
07 2359 84 46 65.0 0 0 0.00 0.0 29.90 54.5 N 11 5 MClear
08 2359 78 45 61.5 3 0 0.00 0.0 30.00 65.5 N 10 15 ClrSmkFog
09 2359 85 39 62.0 3 0 0.00 0.0 30.03 66.5 ENE 7 10 Clear Smk
10 2359 76 36 56.0 9 0 0.00 0.0 30.07 54.0 N 11 40 OvntTH VC
11 2359 82 34 58.0 7 0 0.00 0.0 30.12 63.0 ENE 7 10 Clear Smk
12 2359 87 38 62.5 2 0 0.00 0.0 30.06 53.5 ENE 8 10 Clr Sm Hz
13 2359 85 41 63.0 2 0 0.00 0.0 30.17 55.5 ENE 8 10 Clr Smk
14 2359 87 40 63.5 1 0 0.00 0.0 30.11 56.5 NE 8 10 Clr Smk
15 2359 91 41 66.0 0 1 0.00 0.0 30.08 51.5 ENE 8 10 Clr Smk
16 2359 82 45 63.5 1 0 0.00 0.0 30.03 56.0 ENE 6 25 Pcd Smk
17 2359 89 45 67.0 0 2 0.00 0.0 29.96 60.5 ENE 6 70 Smk Ovcst
18 2359 85 38 61.5 3 0 0.00 0.0 29.91 54.0 ENE 7 15 Clr Hz Sm
19 2359 73 46 59.5 5 0 0.01 0.0 29.87 57.5 N 8 100 Cdy Smk-R
20 2359 67 51 59.0 6 0 0.01 0.0 30.02 65.5 N 12 75 Vcdy -R
21 2359 69 44 56.5 8 0 0.02 0.0 30.13 76.0 N 8 75 Vcdy -R
22 2359 75 34 54.5 10 0 0.00 0.0 30.12 69.0 ENE 7 0 Clear
23 2359 74 37 55.5 9 0 0.05 0.0 30.03 70.5 NE 6 70 Vcdy TH-R
24 2359 82 36 59.0 6 0 0.01 0.0 30.05 67.0 ENE 7 0 Clear
25 2359 85 38 61.5 3 0 0.00 0.0 29.92 60.5 N 11 5 MClear
26 2359 74 41 57.5 7 0 0.00 0.0 29.98 59.0 N 10 95 Mcdy Smk
27 2359 72 40 56.0 9 0 0.00 0.0 30.11 64.0 NE 7 15 Clr>Pcdy
28 2359 78 31 54.5 10 0 0.00 0.0 30.22 65.5 ENE 8 5 MClear
29 2359 87 34 60.5 4 0 0.00 0.0 30.21 59.5 ENE 7 0 Clear
30 2359 90 39 64.5 0 0 0.00 0.0 30.14 57.5 ENE 6 0 Clear
31 2359 86 43 64.5 0 0 0.16 0.0 30.05 69.0 ESE 7 60 Vcdy TS-R
--------------------------------------------------------------------------------
Month 112 17 0.26 0.0
Average 82.6 40.8 61.7 30.05 59.7 8.0 25
Extreme 95 31
--------------------------------------------------------------------------------
Annual 4614 259 9.21 29.6
Average 62.3 31.4 46.8 30.09 72.6 7.1
Extreme 102 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Some temperatures modified.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com