================================================================================
MONTHLY WEATHER SUMMARY for July 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 84 37 60.5 4 0 0.00 0.0 30.13 66.5 ENE 7 0 Clear
02 2359 88 49 68.5 0 4 0.00 0.0 30.16 60.0 ENE 6 10 MClear
03 2359 88 46 67.0 0 2 0.00 0.0 30.28 60.0 ENE 8 0 Clear
04 2359 93 46 69.5 0 5 0.00 0.0 30.29 61.0 ENE 8 0 Clear
05 2359 96 47 71.5 0 7 0.00 0.0 30.18 58.0 ENE 7 0 Clear
06 2359 102 50 76.0 0 11 0.00 0.0 30.01 55.5 ENE 8 0 Clear
07 2359 92 58 75.0 0 10 0.00 0.0 30.01 47.5 N 9 10 MClear
08 2359 89 47 68.0 0 3 0.00 0.0 30.05 53.0 N 8 0 Clear
09 2359 89 46 67.5 0 3 0.00 0.0 30.14 57.0 ENE 9 0 Clear
10 2359 89 50 69.5 0 5 0.00 0.0 30.24 58.0 ESE 8 0 Clear
11 2359 95 43 69.0 0 4 0.00 0.0 30.17 58.5 ENE 7 0 Clear
12 2359 99 49 74.0 0 9 0.00 0.0 30.14 57.5 ENE 8 0 Clear
13 2359 99 51 75.0 0 10 0.00 0.0 30.14 55.0 ENE 7 30 Clr>Cdy
14 2359 101 55 78.0 0 13 0.00 0.0 30.09 55.5 ENE 8 25 Clr TH
15 2359 96 53 74.5 0 10 0.00 0.0 30.02 59.0 ENE 7 65 Vcdy
16 2359 99 53 76.0 0 11 0.00 0.0 30.00 57.0 ENE 7 0 Clear
17 2359 100 52 76.0 0 11 0.16 0.0 29.99 65.0 ENE 9 30 Clr TS 6P
18 2359 99 55 77.0 0 12 0.40 0.0 29.95 67.0 NE 8 25 Clr TS 8P
19 2359 85 59 72.0 0 7 0.00 0.0 29.96 72.0 ENE 6 35 Cdy>Clr
20 2359 90 47 68.5 0 4 0.00 0.0 29.95 66.0 ENE 7 10 MClear
21 2359 88 54 71.0 0 6 0.00 0.0 30.05 63.0 SW 7 10 MClear
22 2359 95 54 74.5 0 10 0.00 0.0 30.16 64.5 ENE 8 5 Clr Smk
23 2359 102 54 78.0 0 13 0.31 0.0 30.03 66.5 ENE 7 25 ClrSmkTS
24 2359 90 59 74.5 0 10 0.02 0.0 30.00 69.0 NE 8 30 TSOvntClr
25 2359 90 47 68.5 0 4 0.00 0.0 30.06 66.5 ENE 7 0 Clear
26 2359 95 49 72.0 0 7 0.15 0.0 30.08 63.5 ENE 7 15 Clr>TS 7P
27 2359 95 56 75.5 0 11 0.07 0.0 30.05 65.0 NE 7 20 TSOvntClr
28 2359 97 50 73.5 0 9 0.00 0.0 30.03 61.5 ENE 8 0 Clear
29 2359 98 45 71.5 0 7 0.00 0.0 29.99 55.5 NE 7 0 Clear
30 2359 95 52 73.5 0 9 0.00 0.0 29.98 58.5 ENE 8 0 Clear
31 2359 90 46 68.0 0 3 0.00 0.0 30.08 51.0 N 10 0 Clear
--------------------------------------------------------------------------------
Month 4 230 1.11 0.0
Average 93.8 50.3 72.0 30.08 60.4 7.6 11
Extreme 102 37
--------------------------------------------------------------------------------
Annual 4502 242 8.95 29.6
Average 59.3 30.0 44.7 30.10 74.4 7.0
Extreme 102 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Some temperatures modified.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com