================================================================================
MONTHLY WEATHER SUMMARY for June 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 86 42 64.0 1 0 0.00 0.0 30.05 68.5 ENE 6 0 Clear
02 2359 89 38 63.5 1 0 0.00 0.0 30.07 66.5 ENE 6 0 Clear
03 2359 88 46 67.0 0 2 0.00 0.0 30.11 65.5 ENE 7 0 Clear
04 2359 87 48 67.5 0 3 0.02 0.0 30.03 69.0 ENE 9 20 Clear
05 2359 76 48 62.0 3 0 0.14 0.0 29.80 81.5 N 8 65 Pcdy>Cdy
06 2359 56 41 48.5 16 0 0.13 0.0 29.81 88.5 N 6 100 Cloudy -R
07 2359 55 42 48.5 16 0 0.01 0.0 30.04 89.5 N 5 100 Cloudy -R
08 2359 65 41 53.0 12 0 0.01 0.0 30.08 85.0 N 5 90 Cdy>Clr-R
09 2359 69 37 53.0 12 0 0.12 0.0 29.98 79.0 ENE 7 60 Vcdy>Cdy
10 2359 61 46 53.5 11 0 0.07 0.0 29.94 80.0 N 9 100 Cloudy -R
11 2359 62 37 49.5 15 0 0.00 0.0 30.01 75.0 N 10 15 Pcdy
12 2359 68 32 50.0 15 0 0.00 0.0 30.15 68.5 N 10 15 Vcdy
13 2359 65 42 53.5 11 0 0.00 0.0 30.18 76.0 N 5 80 Mcdy
14 2359 68 36 52.0 13 0 0.00 0.0 30.13 69.5 N 10 0 Clear
15 2359 74 32 53.0 12 0 0.00 0.0 30.12 69.5 E 6 20 Clr>Pcdy
16 2359 73 37 55.0 10 0 0.06 0.0 30.01 80.0 ENE 6 100 Cloudy -R
17 2359 54 37 45.5 19 0 0.02 0.0 30.03 85.5 N 11 100 Cloudy -R
18 2359 69 42 55.5 9 0 0.00 0.0 30.09 74.0 N 8 25 Pcdy
19 2359 78 31 54.5 10 0 0.00 0.0 30.14 70.0 ENE 7 10 MClear
20 2359 89 39 64.0 1 0 0.00 0.0 30.11 66.5 E 6 20 Clr>Pcdy
21 2359 86 41 63.5 1 0 0.02 0.0 30.12 66.5 E 8 15 MClr -R
22 2359 87 44 65.5 0 1 0.00 0.0 30.05 63.5 ENE 7 5 MClear
23 2359 78 47 62.5 2 0 0.00 0.0 30.01 49.5 N 9 10 Pcdy AM
24 2359 74 46 60.0 5 0 0.00 0.0 30.01 57.0 NE 8 10 PCdy
25 2359 60 38 49.0 16 0 0.24 0.0 30.21 73.0 N 13 95 Cdy-R>Clr
26 2359 77 30 53.5 11 0 0.00 0.0 30.33 64.5 SW 6 0 Clear
27 2359 88 36 62.0 3 0 0.00 0.0 30.14 63.5 ENE 6 0 Clear
28 2359 92 44 68.0 0 3 0.00 0.0 30.00 65.0 ENE 7 40 Clr>Cdy
29 2359 85 51 68.0 0 3 0.03 0.0 30.04 61.5 ENE 9 25 Vcdy TS
30 2359 79 43 61.0 4 0 0.00 0.0 30.18 68.5 N 8 5 MClear
--------------------------------------------------------------------------------
Month 229 12 0.87 0.0
Average 74.6 40.5 57.5 30.06 71.3 7.6 37
Extreme 92 30
--------------------------------------------------------------------------------
Annual 4498 12 7.84 29.6
Average 53.4 26.6 40.0 30.11 76.8 6.8
Extreme 92 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Some temperatures modified.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2006
Kalispell, Montana USA 59901 http://members.aol.com/wxbase/ wxbase@aol.com