================================================================================
MONTHLY WEATHER SUMMARY for May 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 77 34 55.5 9 0 0.00 0.0 29.94 61.5 ENE 6 0 Clear
02 2359 68 41 54.5 10 0 0.01 0.0 29.80 76.5 ENE 6 50 Vcy Shwr
03 2359 49 35 42.0 23 0 0.33 0.0 29.87 86.0 N 8 100 Cdy Rn
04 2359 53 28 40.5 24 0 0.00 0.0 29.94 75.0 N 10 60 Vcdy SPel
05 2359 59 27 43.0 22 0 0.00 0.0 30.13 70.5 ENE 8 30 Vcdy
06 2359 69 28 48.5 16 0 0.00 0.0 30.22 63.0 N 9 0 Clear
07 2359 71 38 54.5 10 0 0.00 0.0 30.26 72.0 N 9 10 MClear
08 2359 81 37 59.0 6 0 0.00 0.0 30.06 61.5 ENE 9 0 Clear
09 2359 75 41 58.0 7 0 0.00 0.0 30.01 47.0 N 12 0 Clear
10 2359 77 37 57.0 8 0 0.00 0.0 30.10 64.5 E 7 10 MClear
11 2359 74 32 53.0 12 0 0.00 0.0 30.14 70.0 ENE 7 30 Vcdy
12 2359 80 38 59.0 6 0 Trace 0.0 29.99 68.5 E 6 45 Vcdy TH
13 2359 62 38 50.0 15 0 0.41 0.0 30.13 82.0 N 6 90 Cdy LtRn
14 2359 66 34 50.0 15 0 0.00 0.0 30.35 73.5 NE 6 0 Clear
15 2359 73 31 52.0 13 0 0.00 0.0 30.29 70.0 ENE 6 0 Clear
16 2359 81 34 57.5 7 0 0.01 0.0 30.09 70.0 ENE 6 20 Vcdy TH
17 2359 81 45 63.0 2 0 0.01 0.0 29.99 70.5 NE 7 20 MClear
18 2359 78 41 59.5 5 0 0.00 0.0 30.05 64.0 ENE 9 0 Clear
19 2359 65 41 53.0 12 0 0.01 0.0 30.05 76.0 ENE 8 45 Vcdy
20 2359 59 33 46.0 19 0 0.01 0.0 29.99 71.5 NE 7 95 MCdy
21 2359 54 40 47.0 18 0 0.18 0.0 29.95 88.5 N 6 100 Cdy
22 2359 65 33 49.0 16 0 0.00 0.0 30.13 72.5 ENE 7 45 Vcdy
23 2359 61 30 45.5 19 0 0.50 0.0 30.21 83.0 E 7 25 VCdy TS
24 2359 60 36 48.0 17 0 0.86 0.0 30.11 87.0 E 6 100 Cdy Rain
25 2359 61 35 48.0 17 0 0.07 0.0 30.21 83.0 SSW 6 100 Cdy Fog
26 2359 72 32 52.0 13 0 0.00 0.0 30.09 77.0 ENE 7 25 Clr>Pcdy
27 2359 63 39 51.0 14 0 0.09 0.0 29.95 82.5 N 6 90 MCdy TH
28 2359 51 37 44.0 21 0 0.04 0.0 30.12 86.0 NNW 7 100 Cdy SnHi
29 2359 68 41 54.5 10 0 0.05 0.0 30.29 76.0 S 6 40 Vcdy
30 2359 77 34 55.5 9 0 0.00 0.0 30.22 72.5 ENE 6 0 Clear
31 2359 79 38 58.5 6 0 0.00 0.0 30.10 71.5 ENE 6 0 Clear
--------------------------------------------------------------------------------
Month 401 0 2.58 0.0
Average 68.0 35.7 51.9 30.09 73.3 7.2 39
Extreme 81 27
--------------------------------------------------------------------------------
Annual 4269 0 6.97 29.6
Average 49.2 23.8 36.5 30.11 77.9 6.7
Extreme 81 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Some temperatures modified.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com