================================================================================
MONTHLY WEATHER SUMMARY for March 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03286' Mountain 2004-2007 20071121
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 34 7 20.5 44 0 0.02 0.3 29.98 78.0 N 6 50 SD-4"
02 2359 35 3 19.0 46 0 0.00 0.0 30.28 79.5 S 5 0 SD-4"
03 2359 35 10 22.5 42 0 0.00 0.0 30.46 84.0 SW 4 70 SD-4"
04 2359 49 26 37.5 27 0 0.01 0.1 30.40 83.5 E 3 60 SD-3"
05 2359 43 22 32.5 32 0 0.00 0.0 30.28 92.5 ENE 3 90 SD-3"
06 2359 52 26 39.0 26 0 0.00 0.0 30.28 87.0 ENE 3 10 SD-3"
07 2359 48 15 31.5 33 0 0.00 0.0 30.05 87.5 N 4 5 SD-3"
08 2359 43 26 34.5 30 0 0.01 0.1 30.01 75.0 N 13 100 SD-2"
09 2359 50 21 35.5 29 0 0.00 0.0 30.14 74.0 N 4 40 SD-2"
10 2359 52 24 38.0 27 0 0.00 0.0 30.24 78.5 N 5 50 SD-2"
11 2359 52 30 41.0 24 0 0.02 0.0 30.17 95.5 ENE 4 100 SD-1"
12 2359 57 38 47.5 17 0 0.32 0.0 30.04 79.5 N 18 75 SD-1"/4"
13 2359 49 31 40.0 25 0 0.00 0.0 30.02 51.5 N 16 10 SD-T/3
14 2359 44 25 34.5 30 0 T T 30.18 68.0 N 12 15 SD-T/3
15 2359 51 19 35.0 30 0 0.00 0.0 30.35 66.0 N 7 10 SD-0/1
16 2359 49 30 39.5 25 0 0.09 0.9 30.25 86.5 ENE 5 80 SD-T/1
17 2359 66 24 45.0 20 0 0.00 0.0 30.07 72.0 ENE 5 0 SD-0/T
18 2359 59 32 45.5 19 0 0.00 0.0 30.00 75.5 N 9 100 SD-0/T
19 2359 64 27 45.5 19 0 0.00 0.0 29.94 74.0 ENE 3 0 SD-0/0
20 2359 47 28 37.5 27 0 0.12 0.4 29.86 82.0 N 12 95 SD-T/T
21 2359 46 24 35.0 30 0 0.00 0.0 30.12 62.0 N 11 0 SD-0/T
22 2359 47 24 35.5 29 0 0.00 0.0 30.13 73.0 N 7 100 SD-0/T
23 2359 57 26 41.5 23 0 0.00 0.0 30.13 75.0 N 6 75 SD-0/0
24 2359 56 36 46.0 19 0 0.04 0.0 29.99 85.5 ENE 3 100 SD-0/0
25 2359 53 34 43.5 21 0 0.07 0.0 29.99 84.5 N 9 75 SD-0/0
26 2359 53 23 38.0 27 0 0.00 0.0 30.03 66.0 N 7 50 SD-0/0
27 2359 43 34 38.5 26 0 0.12 0.0 29.91 79.0 N 4 85 SD-0/0
28 2359 54 27 40.5 24 0 0.00 0.0 30.31 68.5 ENE 9 90 SD-0/0
29 2359 59 19 39.0 26 0 0.00 0.0 30.51 63.5 ENE 5 0 SD-0/0
30 2359 61 17 39.0 26 0 0.00 0.0 30.20 66.0 ENE 5 0 SD-0/0
31 2359 52 31 41.5 23 0 0.00 0.0 29.98 78.5 N 8 95 SD-0/0
--------------------------------------------------------------------------------
Month 846 0 0.82 1.8
Average 50.3 24.5 37.4 30.14 76.5 6.9 52
Extreme 66 3
--------------------------------------------------------------------------------
Annual 3219 0 3.83 29.6
Average 39.9 18.0 29.0 30.14 81.4 6.3
Extreme 66 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Creek over bridge at maximum on March 12-13th.
Snow gone by the end of the month
Near normal precipitation this month. Short Jan and Feb.
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com