Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

================================================================================
                MONTHLY WEATHER SUMMARY for February 2007

SID Station              Lat.    Long.    Elev.  TimeZone   DateRange Updated
LBC Boorman Creek Ranch  48ø11'N 114ø28'W 03286' Mountain   2004-2007 20071121

--------------------------------------------------------------------------------
        ---TEMPERATURE RELATED---  24Hr  24Hr   Avg  Avg  WIND   SKY  Notes or 
DA TIME  MAX  MIN  AVG   HDD  CDD  PREC  SNOW   BAR  HUM DIR-VEL CVR  *WEATHER
--------------------------------------------------------------------------------
01 2359   28    7 17.5   47    0  0.20   2.7  30.22 66.5 SSE  14 100 SD-4" CdSn
02 2359   27   12 19.5   45    0  0.00   0.0  30.18 82.0   S   3  75 SD-4" Cd
03 2359   31    1 16.0   49    0  0.00   0.0  30.23 80.0  NE   1  25 SD-4" VCdy
04 2359   31   18 24.5   40    0  0.23   2.4  30.37 93.0   N  NA 100 SD-6" CdSn
05 2359   46   24 35.0   30    0  0.00   0.0  30.29 90.5 ENE   3  45 SD-4" VCdy
06 2359   40   22 31.0   34    0  0.06   0.0  30.15 98.0   E   3 100 SD-3" CdFg
07 2359   38   27 32.5   32    0  0.00   0.0  30.11 99.0   N  NA  95 SD-3" Fog
08 2359   37   29 33.0   32    0  0.15   0.9  30.09 95.5 WSW   2 100 SD-3" CdSn
09 2359   36   28 32.0   33    0  0.12   0.2  30.15 96.0 SSW   3 100 SD-3" CdRS
10 2359   38   24 31.0   34    0  0.00   0.0  30.03 97.5  SW   3  95 SD-3" CdFg
11 2359   36   22 29.0   36    0  0.16   1.9  29.88 96.0   S   3 100 SD-4" FgSn
12 2359   26   15 20.5   44    0  0.03   0.3  30.10 85.5 SSE   4 100 SD-3" CdSn
13 2359   30   17 23.5   41    0  0.02   0.3  30.22 86.5  SW   3 100 SD-3" CdSn
14 2359   34   19 26.5   38    0  0.01   0.1  30.24 90.5  SW   3 100 SD-3" CdSn
15 2359   43   24 33.5   31    0  0.35   3.1  30.02 88.5   N  17 100 SD-3" CdSR
16 2359   48   31 39.5   25    0  0.00   0.0  30.19 60.5   N  12  10 SD-3" Clr
17 2359   52   25 38.5   26    0  0.00   0.0  30.20 80.5   N   5  45 SD-3" PCdy
18 2359   43   23 33.0   32    0  0.23   2.5  29.85 81.5   N  13 100 SD-4" CdRn
19 2359   37   15 26.0   39    0  0.02   0.3  29.78 83.5   N  10 100 SD-3" CdSn
20 2359   40   29 34.5   30    0  0.06   0.3  29.72 79.0   N  12 100 SD-3" CdRn
21 2359   41   19 30.0   35    0  0.01   0.1  29.96 77.0 ENE   8  75 SD-3" CdSp
22 2359   35   19 27.0   38    0  0.05   0.5  29.82 91.0   N   2  65 SD-3" CdSn
23 2359   41   19 30.0   35    0  0.04   0.4  29.86 79.0 NNE   6  70 SD-3" CdSn
24 2359   40   12 26.0   39    0  0.00   0.0  29.99 79.0   S   4  30 SD-3" VCdy
25 2359   44   24 34.0   31    0  0.02   0.3  29.77 81.5  SW   6 100 SD-3" CdSn
26 2359   40   16 28.0   37    0  0.03   0.6  29.77 79.5   N   5  70 SD-3" CdSn
27 2359   40   13 26.5   38    0  0.07   0.8  29.73 82.0  SW   5  60 SD-4" VcSn
28 2359   39   12 25.5   39    0  0.09   1.1  29.76 82.5   N   7  30 SD-4" VcSn
--------------------------------------------------------------------------------
Month                  1010    0  1.95  18.8
Average 37.9 19.5 28.7                        30.02 85.1     6.0  78
Extreme   52    1
--------------------------------------------------------------------------------
Annual                 2373    0  3.01  27.8
Average 34.4 14.7 24.5                        30.13 83.9     5.9
Extreme   52  -12
--------------------------------------------------------------------------------
* WEATHER  1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
           7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes:    Modified some temperatures
          
          
================================================================================
     Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
     http://wxdan.freeservers.com/Wxbase.html   email: wxbase@aol.com