================================================================================
MONTHLY WEATHER SUMMARY for January 2007
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48d11'N 114d28'W 03286' Mountain 2004-2007 20070203
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 29 17 23.0 42 0 Trace Trace 30.29 92.0 SSW 2 100 SD-4" Cdy
02 2359 46 24 35.0 30 0 0.18 0.0 29.96 87.5 N 10 100 SD-2" Cdy
03 2359 39 30 34.5 30 0 0.05 0.5 29.68 91.5 N 8 100 SD-4" Cdy
04 2359 39 21 30.0 35 0 0.06 0.6 29.82 78.5 N 8 40 SD-2" Vcd
05 2359 31 17 24.0 41 0 0.00 0.0 30.06 75.5 N 10 35 SD-2" Vcd
06 2359 36 13 24.5 40 0 0.20 2.8 29.99 76.0 N 14 100 SD-4" Cdy
07 2359 39 16 27.5 37 0 0.21 0.5 30.20 82.0 N 9 100 SD-3" Cdy
08 2359 40 25 32.5 32 0 0.00 0.0 30.31 69.0 N 10 40 SD-3" Vcd
09 2359 47 28 37.5 27 0 0.03 0.3 29.97 75.5 N 16 100 SD-3" Cdy
10 2359 46 10 28.0 37 0 0.01 0.2 29.79 65.5 N 19 50 SD-3" Vcd
11 2359 14 -9 2.5 62 0 0.00 0.0 30.22 60.0 SSE 15 30 SD-3" Pcd
12 2359 16 -12 2.0 63 0 0.00 0.0 30.41 67.0 SW 3 0 SD-3" Clr
13 2359 11 -9 1.0 64 0 0.03 0.3 30.35 77.0 SSW 2 50 SD-3" Vcd
14 2359 20 -9 5.5 59 0 0.00 0.0 30.48 73.0 E 2 0 SD-3" Clr
15 2359 24 -3 10.5 54 0 0.01 0.2 30.58 74.5 SSW 3 60 SD-3" Vcd
16 2359 20 -4 8.0 57 0 0.00 0.0 30.36 85.5 S 3 100 SD-3" Cdy
17 2359 26 5 15.5 49 0 0.00 0.0 30.29 85.5 NE 3 45 SD-3" Vcd
18 2359 27 3 15.0 50 0 0.05 0.8 30.40 89.5 NE 3 50 SD-3" Vcd
19 2359 34 21 27.5 37 0 0.03 0.5 30.23 92.0 E 2 90 SD-3" Mcd
20 2359 36 15 25.5 39 0 0.14 1.7 30.11 86.5 N 6 65 SD-4" Vcd
21 2359 34 4 19.0 46 0 0.00 0.0 30.34 84.5 ENE 3 55 SD-4" Vcd
22 2359 34 24 29.0 36 0 0.01 0.2 30.33 91.0 NE 5 100 SD-4" Cdy
23 2359 37 25 31.0 34 0 0.04 0.2 30.38 99.5 SW 3 100 SD-4" Cdy
24 2359 43 19 31.0 34 0 0.00 0.0 30.41 92.5 ENE 2 60 SD-3" MCd
25 2359 34 18 26.0 39 0 0.00 0.0 30.28 98.5 SW 3 100 SD-3" Cdy
26 2359 28 13 20.5 44 0 0.00 0.0 30.32 97.0 ENE 3 75 SD-3" MCd
27 2359 33 3 18.0 47 0 0.00 0.0 30.42 83.0 ENE 3 0 SD-3" Clr
28 2359 34 4 19.0 46 0 0.00 0.0 30.41 79.5 ENE 3 0 SD-3" Clr
29 2359 22 5 13.5 51 0 0.00 0.0 30.37 90.5 ENE 3 50 SD-3" Vcd
30 2359 28 -1 13.5 51 0 0.00 0.0 30.30 82.5 ENE 3 50 SD-3" Pcd
31 2359 23 6 14.5 50 0 0.01 0.2 30.20 87.5 SW 3 50 SD-3" Pcd
--------------------------------------------------------------------------------
Month 1363 0 1.06 9.0
Average 31.3 10.3 20.8 30.23 82.9 5.9 61
Extreme 47 -12
--------------------------------------------------------------------------------
Annual 1363 0 1.06 9.0
Average 31.3 10.3 20.8 30.23 82.9 5.9
Extreme 47 -12
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Boorman Creek Ranch is 7 miles west of Kalispell, MT
Weather Records recorded with Davis Weather Monitor II
Precipitation and snowfall from manual gage. WUG KMTKALIS3
================================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html email: wxbase@aol.com