==============================================================================
MONTHLY WEATHER SUMMARY for December 2005
SID Station Lat. Long. Elev. TimeZone DateRange Updated
LBC Boorman Creek Ranch 48ø11'N 114ø28'W 03250' Mountain 2004-2005 20060101
--------------------------------------------------------------------------------
---TEMPERATURE RELATED--- 24Hr 24Hr Avg Avg WIND SKY Notes or
DA TIME MAX MIN AVG HDD CDD PREC SNOW BAR HUM DIR-VEL CVR *WEATHER
--------------------------------------------------------------------------------
01 2359 32 0 16.0 49 0 0.05 1.0 29.82 82.5 ENE 5 25 SD:3" Snow
02 2359 26 15 20.5 44 0 0.05 0.9 29.71 88.0 S 3 90 SD:3" Snow
03 2359 27 4 15.5 49 0 Trace Trace 30.00 89.0 ENE 4 45 SD:3" Sfls
04 2359 24 -0 12.0 53 0 Trace Trace 30.28 84.0 ENE 4 20 SD:3" Vcdy
05 2359 30 15 22.5 42 0 0.12 1.5 30.19 79.5 N 10 90 SD:4" Snow
06 2359 23 -11 6.0 59 0 0.00 0.0 30.39 69.5 NE 5 0 SD:3" Clr
07 2359 11 -13 -1.0 66 0 0.00 0.0 30.41 80.5 NE 3 70 SD:3" Cdy
08 2359 20 6 13.0 52 0 0.00 0.0 30.40 77.0 SSW 3 40 SD:3" VCdy
09 2359 28 7 17.5 47 0 0.00 0.0 30.43 82.0 NE 4 100 SD:3" Cdy
10 2359 28 6 17.0 48 0 0.00 0.0 30.47 84.5 NE 3 10 SD:3" Fog
11 2359 22 5 13.5 51 0 0.00 0.0 30.36 91.5 E 3 50 SD:3" Fog
12 2359 27 6 16.5 48 0 0.00 0.0 30.11 90.5 NNE 3 40 SD:3" VCdy
13 2359 32 9 20.5 44 0 0.03 0.6 30.11 90.0 SW 4 50 SD:3" VCdy
14 2359 31 3 17.0 48 0 0.00 0.0 30.35 84.5 ENE 4 20 SD:3" MClr
15 2359 23 3 13.0 52 0 0.00 0.0 30.32 89.0 NE 3 100 SD:3" Cdy
16 2359 20 -1 9.5 55 0 0.01 0.1 30.18 89.5 SW 4 90 SD:3" VCdy
17 2359 23 -7 8.0 57 0 0.00 0.0 30.31 75.5 NE 4 0 SD:3" Clr
18 2359 20 -11 4.5 60 0 0.00 0.0 30.39 73.5 NE 4 0 SD:3" Clr
19 2359 15 -11 2.0 63 0 0.02 0.5 30.43 81.5 NE 4 50 SD:3" Snow
20 2359 23 13 18.0 47 0 0.00 0.0 30.35 92.0 SSW 3 100 SD:3" Cdy
21 2359 31 21 26.0 39 0 0.00 0.0 30.07 94.0 SSW 2 90 SD:3" MCdy
22 2359 37 29 33.0 32 0 0.21 0.0 29.84100.0 N 3 100 SD:1" FrRn
23 2359 46 34 40.0 25 0 0.17 0.0 30.07 86.0 N 8 90 SD:1" Rain
24 2359 39 29 34.0 31 0 0.00 0.0 30.15 97.5 N 3 80 SD:1" MCdy
25 2359 36 26 31.0 34 0 0.04 0.0 29.90100.0 NE 3 75 SD:1" VCdy
26 2359 39 29 34.0 31 0 0.04 0.0 29.86100.0 NE 3 90 SD:T MCdy
27 2359 38 28 33.0 32 0 0.08 0.8 30.01 95.5 NE 4 90 SD:1" Snow
28 2359 34 21 27.5 37 0 0.25 2.2 29.86100.0 N 0 90 SD:2" Snow
29 2359 41 25 33.0 32 0 0.05 0.5 29.92 93.5 NW 3 95 SD:3" Snow
30 2359 33 24 28.5 36 0 0.18 1.5 29.69 96.5 NW 3 100 SD:3" Snow
31 2359 37 29 33.0 32 0 0.24 1.8 29.43100.0 SSW 2 100 SD:3" Snow
--------------------------------------------------------------------------------
Month 1395 0 1.54 11.4
Average 28.9 10.7 19.8 30.12 88.3 3.8 64
Extreme 46.0-13.0
--------------------------------------------------------------------------------
Annual 8002 124 20.28 58.8
Average 56.4 29.9 43.2 30.04 76.8 6.0
Extreme 98.0-20.0
--------------------------------------------------------------------------------
* WEATHER 1-Fog 2-Fog LT .2 Mi Vis 3-Thunder 4-Ice Pellets 5-Hail 6-Glaze
7-Dust/Sand 8-Smoke/Haze 9-Blowing Snow X-Tornado
--------------------------------------------------------------------------------
Notes: Boorman Creek Ranch 7W Kalispell Montana
Cold period in early and mid month. Warm mild and wet ending
Kalispell precipitation ended year slightly above ave +0.07
==============================================================================
Created by L'WEATHER Computer Software L'Softworks Limited (C) 1988-2009
http://wxdan.freeservers.com/Wxbase.html e-mail: wxbase@aol.com