Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
AS OBSERVED
HEAT COOL ------------ AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 39.5 52.9 2:00p 4.9 5:30a 25.5 0.0 0.00 0.00 0.0 2.9 15.0 2:00p N
2 43.7 58.1 3:30p 24.9 8:30a 21.3 0.0 0.08 0.10 0.0 1.3 16.0 4:00p ENE
3 43.2 57.5 2:30p 33.7 8:30a 21.8 0.0 0.03 0.00 0.0 4.7 29.0 10:30p S
4 43.4 52.3 2:00p 38.1 12:00m 21.6 0.0 0.00 0.00 0.0 7.7 26.0 2:30p S
5 39.8 57.7 4:00p 23.2 12:00m 25.2 0.0 0.00 0.00 0.0 3.6 16.0 10:30a S
6 38.1 62.2 3:30p -7.4 7:30a 26.3 0.0 0.00 0.00 0.0 1.6 17.0 6:00p N
7 36.2 46.4 1:00a 22.2 12:00m 28.8 0.0 0.20 0.20 T 2.0 16.0 9:00a SE
8 28.9 43.8 2:30p 16.9 4:30a 36.1 0.0 0.00 0.16 2.1 2.3 20.0 12:00m ENE
9 23.1 37.0 2:30p 6.0 12:00m 41.9 0.0 0.11 0.15 1.9 0.8 20.0 12:30a S
10 15.4 37.5 4:30p -6.6 1:30a 49.6 0.0 0.00 0.00 0.0 0.0 4.0 1:00p SSW
11 14.3 33.6 5:30p 0.6 8:30a 50.7 0.0 0.00 0.00 0.0 0.0 3.0 1:00p SW
12 17.8 39.8 4:30p -1.7 8:00a 47.2 0.0 0.00 0.00 0.0 0.0 1.0 12:30p N
13 33.3 46.0 3:00p 19.1 8:30a 31.7 0.0 0.00 T 0.0 0.3 14.0 10:00p S
14 35.8 41.7 2:30p 29.5 8:30a 29.2 0.0 0.17 0.20 1.1 0.4 12.0 12:30a SSW
15 39.8 55.0 5:00p 29.9 12:00m 25.2 0.0 0.02 0.05 0.0 1.3 9.0 4:30p SSW
16 35.7 52.3 4:30p 23.8 6:30a 29.3 0.0 0.00 0.00 0.0 1.8 7.0 4:00p ENE
17 40.9 57.4 5:00p 27.4 8:30a 24.1 0.0 0.01 0.03 0.0 1.9 27.0 11:30p E
18 46.9 58.7 3:00p -2.8 1:30p 18.1 0.0 0.05 0.05 0.0 3.0 18.0 1:00a N
19 38.8 55.0 3:00p 26.5 9:00a 26.2 0.0 0.01 0.00 0.0 1.6 7.0 3:30p ENE
20 39.6 53.6 2:30p 30.1 4:30a 25.4 0.0 0.12 0.17 0.0 1.6 12.0 2:30p SE
21 37.8 46.2 4:00p 28.3 1:30a 27.2 0.0 0.03 0.10 0.0 0.4 8.0 2:00p ENE
22 44.5 54.6 5:30p 35.3 12:00m 20.5 0.0 0.00 0.00 0.0 1.9 12.0 5:30p N
23 37.8 45.2 2:30p 29.2 5:00a 27.2 0.0 0.17 0.21 0.0 0.8 6.0 5:00a ENE
24 41.7 50.7 3:00p 33.3 10:30p 21.9 0.0 0.23 0.28 0.0 2.6 46.0 2:00a ENE
25 0.00 0.0
26 43.1 49.6 5:00p 38.3 12:00m 10.5 0.0 0.08 0.20 0.0 4.5 34.0 8:00p N
27 36.0 40.0 12:30a 30.4 12:00m 29.0 0.0 0.02 0.05 0.0 2.6 21.0 12:30a N
28 33.1 40.2 2:00p 26.7 11:30p 31.9 0.0 0.00 Trace T 1.3 13.0 12:30p N
29 32.0 38.7 3:30p 24.9 8:30a 33.0 0.0 0.00 0.06 1.0 2.1 15.0 1:00p N
30 36.1 49.7 12:00m 29.2 3:00a 28.9 0.0 0.11 0.04 1.0 0.4 16.0 11:00p N
31 48.7 55.2 12:30p 43.6 8:00p 16.3 0.0 0.17 0.20 0.0 4.0 29.0 10:00p N
-------------------------------------------------------------------------------------------------
36.2 62.2 6 -7.4 6 851.6 0.0 1.61 2.25 7.1 2.0 46.0 24 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 24
Min <= 0.0: 4
Max Rain: 0.23 ON 10/24/09
Days of Rain: 15 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Some data transfer problems resulted in lost data for October 25th.