Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 64.4 87.7 4:30p 43.9 12:00p 6.2 5.6 0.00 0.00 0.0 1.6 17.0 3:00p SW
2 63.9 92.0 5:00p 36.6 2:00p 7.0 5.9 0.00 0.00 0.0 0.3 10.0 4:00p SSW
3 54.9 73.8 12:30p 36.1 6:30a 10.9 0.8 0.00 0.00 0.0 1.3 22.0 6:30p N
4 53.6 84.7 5:00p 21.4 3:30a 15.0 3.6 0.00 0.00 0.0 1.4 12.0 12:00p SW
5 53.6 88.1 4:00p -9.0 3:30a 15.5 4.0 0.02 0.02 0.0 1.0 20.0 8:30p E
6 55.2 68.8 6:00p 28.6 12:00p 9.9 0.1 0.01 0.01 0.0 2.8 25.0 7:00p N
7 49.8 63.7 4:30p 27.0 12:00m 15.2 0.0 0.00 Trace 0.0 3.4 18.0 6:00p N
8 47.8 71.1 5:30p 23.9 12:30a 17.4 0.2 0.00 0.00 0.0 3.3 18.0 3:30p ENE
9 49.7 74.7 5:00p 29.0 6:00a 16.0 0.8 0.00 0.00 0.0 2.2 13.0 5:00p ENE
10 54.0 79.7 4:00p 0.3 10:00p 12.7 1.8 0.00 0.00 0.0 3.0 15.0 11:00a ENE
11 47.1 83.0 5:30p -13.0 2:30p 19.3 1.5 0.00 0.00 0.0 1.1 12.0 4:30p ENE
12 53.7 86.2 5:30p 19.3 9:30p 15.0 3.7 0.00 0.00 0.0 0.6 11.0 4:30p SW
13 51.7 81.0 7:00p -22.1 8:30a 16.9 3.6 0.00 0.00 0.0 0.0 9.0 11:30a SSW
14 57.5 81.9 4:30p 29.5 9:30a 11.5 4.1 0.00 0.00 0.0 0.7 16.0 5:30p N
15 51.8 80.1 1:30p 12.9 5:30a 13.8 0.6 0.00 0.00 0.0 1.3 11.0 2:30p ENE
16 58.5 91.9 5:00p 9.8 3:00p 11.6 5.1 0.00 0.00 0.0 3.2 12.0 1:30p N
17 61.9 81.0 5:30p 43.1 6:30a 6.8 3.6 0.01 Trace 0.0 2.4 15.0 1:00p E
18 55.9 83.6 4:30p 31.5 8:30a 13.0 3.9 0.00 0.00 0.0 2.4 11.0 2:30p ENE
19 52.4 80.6 2:00p 27.8 7:30a 14.4 1.8 0.00 0.00 0.0 1.7 19.0 3:00p N
20 40.9 61.3 3:30p -1.9 12:00m 24.1 0.0 0.00 0.01 0.0 2.7 19.0 3:30a N
21 39.7 68.2 5:00p -20.9 1:30a 25.4 0.1 0.01 0.00 0.0 1.2 14.0 5:00p ENE
22 49.0 76.7 4:00p 14.3 2:00p 17.5 1.5 0.00 0.00 0.0 1.1 12.0 4:30p ENE
23 42.1 83.9 5:30p -8.0 10:00p 25.2 2.3 0.00 0.00 0.0 0.7 11.0 2:30p SW
24 52.0 81.7 5:00p -0.6 10:00p 15.8 2.8 0.00 0.00 0.0 0.8 11.0 4:00p SW
25 46.8 83.0 3:00p -8.6 9:00a 20.0 1.8 0.00 0.00 0.0 1.5 14.0 3:00p ENE
26 51.7 77.3 2:30p 3.5 1:30p 14.2 0.9 0.00 0.00 0.0 3.8 25.0 2:00p N
27 49.1 73.1 4:00p 6.2 6:00a 17.0 1.2 0.00 0.00 0.0 1.9 13.0 3:00p ENE
28 44.9 71.9 3:00p 6.9 9:00a 20.9 0.8 0.00 0.00 0.0 0.9 12.0 2:00p ENE
29 52.0 67.0 2:30p 38.0 8:30a 13.0 0.0 0.00 0.00 0.0 1.1 15.0 12:30p N
30 42.4 53.8 12:30p 31.5 12:00m 22.6 0.0 0.07 0.08 0.0 0.6 15.0 2:00p NE
--------------------------------------------------------------------------------------------------
51.6 92.0 2 -22.1 13 463.8 62.1 0.12 0.12 0.0 1.7 25.0 6 N
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 25
Min <= 0.0: 8
Max Rain: 0.07 ON 09/30/09
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Problems with low temperature sensor. See LaCrosse and WUG for valid temperatures
Automatic readings from Davis Weather Monitor II System