Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 51.8 56.2 12:30a 48.2 7:00a 4.7 0.0 0.00 0.00 0.0 1.9 5.0 2:00a ENE
2 70.3 87.4 7:00p 57.7 12:00m 0.4 1.6 0.00 0.00 0.0 3.1 8.0 7:00p E
3 67.7 86.8 7:00p 50.2 5:00a 4.3 7.0 0.00 Trace 0.0 3.1 15.0 4:30p ENE
4 67.1 92.0 3:30p 48.0 5:30a 4.5 6.7 0.00 0.00 0.0 3.8 17.0 11:30p ENE
5 65.1 83.9 6:00p 48.4 7:30a 3.7 3.9 0.05 0.05 0.0 3.2 14.0 4:30p N
6 67.2 83.1 6:00p 56.0 1:30a 2.7 4.8 0.01 0.01 0.0 2.5 19.0 7:00p ENE
7 60.6 67.4 1:00a 50.8 12:00m 4.5 0.1 0.08 0.08 0.0 2.4 16.0 8:30a N
8 57.8 75.0 6:30p 40.6 7:00a 8.6 1.5 0.00 0.00 0.0 1.9 15.0 6:30p N
9 62.8 80.6 4:30p 49.4 3:30a 5.8 3.6 0.00 0.00 0.0 2.3 14.0 2:30p N
10 63.8 85.7 5:00p 43.2 7:00a 7.3 6.1 0.00 0.00 0.0 2.8 23.0 4:30p N
11 66.3 88.0 4:00p 43.5 7:30a 6.5 7.8 0.00 0.00 0.0 2.6 19.0 1:30p N
12 60.4 70.5 11:00a 51.8 4:00a 4.8 0.2 0.16 0.17 0.0 0.1 10.0 1:30p NE
13 56.2 67.5 5:30p 51.5 6:30a 8.8 0.0 0.11 0.13 0.0 1.7 14.0 4:00p N
14 51.2 59.4 2:30p 46.0 11:00p 13.8 0.0 0.58 0.69 0.0 0.8 10.0 3:00p ENE
15 50.1 59.3 4:30p 41.2 7:00a 14.9 0.0 0.09 0.12 0.0 1.4 13.0 2:30p N
16 52.8 66.8 5:00p 28.1 6:30a 12.2 0.0 0.02 0.03 0.0 1.6 11.0 6:30p SE
17 55.4 76.4 6:30p 35.4 7:00a 11.1 1.5 0.01 0.00 0.0 2.2 11.0 3:30p ESE
18 65.0 81.9 3:30p 49.6 7:30a 4.7 4.7 0.00 0.00 0.0 2.9 19.0 6:30p NE
19 60.6 82.4 3:00p 46.3 7:00a 7.0 2.6 0.00 0.00 0.0 3.0 13.0 1:30p ENE
20 64.0 86.6 3:30p 43.9 3:30a 6.6 5.6 0.00 0.00 0.0 3.2 12.0 1:30p NE
21 68.3 91.5 5:30p 47.5 6:00a 4.8 8.0 0.00 T 0.0 2.9 18.0 6:00p ENE
22 64.0 84.5 6:30p 47.4 5:30a 6.4 5.4 0.00 0.00 0.0 3.4 15.0 12:00p ENE
23 59.4 80.7 4:30p 37.3 7:00a 9.0 3.4 0.00 0.00 0.0 3.0 14.0 5:00p N
24 57.7 81.7 5:30p 20.8 5:30a 11.3 4.0 0.00 0.00 0.0 4.3 18.0 4:00p ENE
25 50.0 80.7 7:00p -2.3 6:00a 15.6 0.7 0.00 0.00 0.0 3.3 20.0 6:00p ENE
26 60.2 85.4 3:30p -5.2 7:00a 9.2 4.4 0.00 0.00 0.0 3.1 39.0 4:00p ENE
27 56.1 83.6 3:00p 34.6 8:00a 11.6 2.7 0.00 0.00 0.0 3.2 12.0 5:00p E
28 50.8 82.5 2:30p -8.3 8:00a 15.5 1.3 0.00 0.00 0.0 2.2 10.0 1:00p E
29 61.0 77.2 5:00p 31.3 1:00p 7.1 3.2 0.00 0.00 0.0 0.4 9.0 5:30p N
30 60.9 90.1 5:30p -4.8 6:30a 10.0 5.9 0.00 0.00 0.0 0.1 9.0 12:00p ENE
31 61.5 82.8 2:00p 41.4 3:00a 7.0 3.5 0.00 0.00 0.0 0.2 11.0 3:30p ENE
--------------------------------------------------------------------------------------------------
60.2 92.0 4 -8.3 28 244.4 100.2 1.11 1.28 0.0 2.3 39.0 26 ENE
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 4
Max Rain: 0.58 ON 08/14/09
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Davis Weather Monitor II system data -- May differ from LaCross L2315 File.