Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 61.9 84.7 5:00p 38.9 5:30a 8.4 5.3 0.00 0.00 0.0 3.4 15.0 5:30p ENE
2 64.3 88.6 5:00p 38.6 6:30a 8.1 7.4 0.00 0.00 0.0 3.1 13.0 7:00p ESE
3 66.4 89.4 3:30p 43.8 6:00a 6.4 7.9 0.00 0.00 0.0 3.1 15.0 5:00p E
4 68.2 85.6 1:30p 49.8 6:30a 3.6 6.8 0.00 0.00 0.0 2.7 16.0 4:00p ESE
5 61.5 82.3 12:30p 39.3 4:00a 7.4 3.9 0.01 0.02 0.0 1.9 24.0 1:30p ENE
6 61.9 73.1 7:00p 46.7 6:30a 5.0 1.9 0.11 0.15 0.0 1.8 22.0 5:00p N
7 58.9 76.9 3:30p 41.0 4:30a 8.5 2.4 0.00 0.00 0.0 2.4 21.0 8:00p N
8 54.5 72.4 4:30p 27.2 5:30a 11.4 1.0 0.05 0.05 0.0 2.4 22.0 3:30p N
9 55.2 71.9 6:00p 38.3 7:30a 10.4 0.6 0.01 0.02 0.0 2.6 16.0 3:00p ENE
10 58.9 81.4 5:30p 37.1 7:00a 10.3 4.2 0.00 0.00 0.0 3.0 14.0 3:00p ESE
11 64.1 88.0 4:00p 39.7 6:30a 8.1 7.2 0.00 0.00 0.0 3.7 20.0 3:30p ENE
12 68.4 90.9 4:30p 49.6 4:30a 4.2 7.7 0.00 0.00 0.0 2.2 15.0 4:00p E
13 56.3 65.9 12:30a 50.1 11:30p 8.7 0.0 1.04 1.13 0.0 2.2 14.0 10:30a N
14 58.6 72.2 7:00p 50.4 12:30a 7.2 0.9 0.10 0.16 0.0 1.2 11.0 4:30p N
15 61.8 81.8 7:00p 43.1 6:30a 7.6 4.4 0.01 0.00 0.0 2.9 12.0 12:30p E
16 64.7 86.1 5:00p 43.8 6:30a 6.8 6.5 0.00 0.00 0.0 3.5 15.0 3:30p ENE
17 67.0 90.1 4:30p 44.9 6:30a 6.1 8.1 0.00 0.00 0.0 3.5 14.0 3:30p ENE
18 67.7 91.7 5:30p 41.7 6:00a 6.0 8.6 0.00 0.00 0.0 3.1 17.0 3:00p E
19 67.5 81.7 5:30p 49.0 7:00a 3.9 6.3 0.00 0.00 0.0 4.1 24.0 4:30p N
20 62.5 82.4 5:30p 41.7 6:30a 7.8 5.3 0.00 0.00 0.0 3.6 25.0 3:30p ENE
21 65.2 90.2 6:00p 40.6 7:00a 7.2 7.4 0.03 0.00 0.0 3.3 15.0 4:00p ENE
22 68.8 93.2 4:00p 45.8 7:00a 5.7 9.5 0.00 0.00 0.0 3.7 16.0 5:00p ENE
23 70.7 96.5 5:00p 46.8 6:30a 5.0 10.7 0.00 0.00 0.0 2.7 11.0 3:00p ENE
24 71.5 88.2 5:30p 58.8 12:00m 0.9 7.4 0.03 0.03 0.0 2.7 13.0 6:00a ENE
25 72.5 94.1 5:30p 52.0 6:30a 3.3 10.8 0.00 0.00 0.0 0.4 10.0 3:00p ENE
26 66.4 84.1 4:30p 57.5 6:00a 2.2 3.6 0.54 0.60 0.0 1.5 17.0 6:30p N
27 67.9 86.5 5:00p 54.1 7:00a 2.8 5.7 0.03 0.03 0.0 2.6 16.0 6:00p N
28 66.6 81.6 1:30p 58.1 6:30a 2.0 3.6 0.03 0.06 0.0 2.9 17.0 8:00p ESE
29 61.1 78.6 4:30p 37.5 4:00a 7.1 3.2 0.00 0.00 0.0 3.0 16.0 4:00p ENE
30 62.3 85.7 5:00p 40.0 7:00a 8.1 5.5 0.00 0.05 0.0 3.0 23.0 12:00m E
31 66.3 83.1 5:30p 52.3 7:00a 3.3 4.6 0.15 0.10 0.0 2.5 15.0 12:30a N
--------------------------------------------------------------------------------------------------
64.2 96.5 23 27.2 8 193.5 168.4 2.14 2.40 0.0 2.7 25.0 20 ENE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.04 ON 07/13/09
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System