Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 57.5 68.5 4:30p 47.7 6:30a 7.7 0.2 0.00 0.00 0.0 5.9 28.0 3:00a SW
2 54.2 71.5 5:00p 35.2 6:00a 11.6 0.8 0.00 0.00 0.0 3.2 18.0 12:00p SW
3 56.7 79.7 6:30p 33.0 6:30a 11.9 3.6 0.00 0.00 0.0 0.9 14.0 4:00p E
4 60.4 84.3 4:30p 33.4 6:30a 10.3 5.8 0.00 0.00 0.0 1.2 14.0 1:30p ENE
5 62.5 82.8 4:00p 43.5 6:00a 6.6 4.2 0.01 0.00 0.0 2.6 24.0 10:30p S
6 47.4 54.0 3:00p 40.2 6:30a 17.6 0.0 0.21 0.23 0.0 2.5 19.0 10:00a S
7 45.8 64.0 4:30p 24.4 6:00a 19.2 0.0 0.00 0.00 0.0 0.8 14.0 2:30p SW
8 44.3 56.0 6:30p 34.4 12:00m 20.7 0.0 0.36 0.44 0.0 0.8 12.0 6:00p N
9 44.2 64.9 3:00p 29.1 6:30a 20.8 0.0 0.16 0.20 0.0 1.6 22.0 4:00p SSE
10 51.0 72.5 6:30p 30.5 6:00a 15.1 1.0 0.01 0.00 0.0 2.4 10.0 1:00p SSE
11 55.7 76.9 5:00p 34.3 6:30a 12.0 2.7 0.00 0.00 0.0 2.3 13.0 2:00p E
12 60.0 83.0 5:30p 37.5 6:30a 10.1 5.0 0.00 0.00 0.0 3.1 14.0 3:30p ENE
13 61.8 85.2 4:30p 39.8 5:30a 8.2 5.0 0.05 0.08 0.0 2.6 31.0 8:30p E
14 62.2 84.1 3:30p 41.9 2:00a 6.2 3.5 0.00 Trace 0.0 1.9 13.0 7:30p N
15 61.9 74.9 6:30p 49.8 4:30a 5.3 2.2 0.00 0.01 0.0 1.6 16.0 10:00p N
16 63.6 80.2 6:00p 42.0 11:30p 5.6 4.2 0.00 0.01 0.0 2.5 21.0 11:00a SSE
17 58.1 75.1 3:30p 33.9 6:30a 8.4 1.5 0.04 0.05 0.0 2.8 16.0 4:00p ENE
18 57.9 75.9 5:00p 41.8 6:00a 8.7 1.5 0.02 0.02 0.0 2.1 14.0 3:00p ESE
19 52.8 63.8 11:00a 39.7 7:00a 12.2 0.0 0.06 0.06 0.0 1.6 14.0 11:30a N
20 56.7 71.2 7:00p 41.7 4:00a 9.3 0.9 0.00 0.00 0.0 1.5 13.0 1:00p ENE
21 57.0 71.2 1:30p 47.6 6:00a 8.3 0.3 0.10 0.12 0.0 2.0 13.0 6:00p ENE
22 50.7 57.8 3:00p 44.0 7:00a 14.3 0.0 0.17 0.18 0.0 2.7 20.0 3:30p N
23 55.9 71.7 6:30p 44.7 6:00a 9.6 0.5 0.00 0.00 0.0 2.5 14.0 3:00p N
24 61.4 83.3 6:30p 42.1 4:30a 8.2 4.6 0.00 0.00 0.0 1.0 12.0 3:30p SW
25 64.0 75.9 3:00p 47.9 12:00m 4.4 3.4 0.05 0.05 0.0 1.6 21.0 2:30p N
26 58.2 73.4 3:00p 40.6 6:00a 8.4 1.6 0.00 0.00 0.0 1.3 16.0 12:30p N
27 60.0 79.9 5:30p 36.8 6:00a 9.0 4.0 0.00 0.00 0.0 0.9 16.0 11:00a N
28 62.6 83.9 4:00p 38.6 6:00a 8.6 6.2 0.00 0.00 0.0 2.3 27.0 2:00p NE
29 63.2 84.7 6:30p 39.2 6:30a 8.1 6.2 0.00 0.00 0.0 2.8 13.0 12:30p ENE
30 62.9 84.2 5:30p 39.0 6:00a 8.2 6.1 0.00 0.00 0.0 2.9 21.0 3:00p ENE
--------------------------------------------------------------------------------------------------
57.0 85.2 13 24.4 7 314.6 75.0 1.24 1.45 0.0 2.1 31.0 13 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.36 ON 06/08/09
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System