Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 41.4 60.5 5:00p 26.1 5:30a 23.6 0.0 0.00 0.00 0.0 2.7 12.0 1:00p E
2 45.6 69.3 4:30p 20.9 6:30a 19.7 0.3 0.00 0.00 0.0 3.4 15.0 2:30p ENE
3 48.0 58.1 2:30p 37.9 7:00a 17.0 0.0 0.00 T 0.0 2.1 15.0 5:30p N
4 48.6 62.7 4:00p 35.2 7:30a 16.4 0.0 0.00 0.00 0.0 3.3 18.0 4:00a N
5 46.1 56.5 3:30p 37.1 12:00m 18.9 0.0 1.71 0.44 0.0 3.7 31.0 3:30p N
6 43.9 57.3 3:30p 30.7 4:30a 21.1 0.0 0.04 0.05 0.0 2.1 16.0 8:00p N
7 43.5 52.2 4:00p 38.3 7:30a 21.5 0.0 0.12 0.13 0.0 4.1 27.0 5:00p N
8 45.6 59.2 6:00p 37.0 12:00m 19.4 0.0 0.01 0.02 0.0 2.0 18.0 5:00p N
9 44.5 62.8 6:00p 27.7 6:30a 20.4 0.0 0.00 0.00 0.0 2.9 15.0 3:30p ESE
10 45.6 65.5 6:00p 27.8 6:00a 19.4 0.0 0.01 T 0.0 2.6 16.0 1:30p E
11 45.1 58.7 5:00p 35.5 12:00m 19.9 0.0 0.05 0.05 0.0 2.1 20.0 5:00p ENE
12 39.9 52.4 2:30p 28.3 6:00a 25.1 0.0 0.02 0.02 0.0 4.4 30.0 11:00a N
13 43.9 56.1 5:30p 37.0 12:30a 21.1 0.0 0.00 0.00 0.0 3.0 17.0 10:30a N
14 44.0 56.2 4:30p 38.2 4:00a 21.0 0.0 0.20 0.24 0.0 2.3 21.0 5:00p N
15 46.7 63.1 6:30p 30.3 7:00a 18.3 0.0 0.00 0.00 0.0 2.1 15.0 5:00p S
16 50.5 72.9 5:30p 29.0 6:00a 15.5 1.0 0.00 0.00 0.0 3.0 17.0 2:30p ENE
17 56.4 77.4 7:00p 30.6 3:30p 11.1 2.5 0.00 0.00 0.0 3.4 23.0 5:30p ENE
18 58.6 85.1 5:00p 18.2 3:00p 11.1 4.7 0.00 0.00 0.0 3.0 19.0 4:00p E
19 53.8 61.9 12:30a 44.7 12:00m 11.2 0.0 0.13 0.20 0.0 2.9 28.0 4:30p N
20 46.3 57.8 4:30p 35.7 12:00m 18.7 0.0 0.00 0.01 0.0 2.1 24.0 12:00p N
21 46.3 66.2 4:00p 26.5 6:30a 18.7 0.0 0.01 0.00 0.0 1.6 15.0 2:30p SW
22 52.1 73.2 6:30p 30.6 5:00a 14.2 1.3 0.00 0.00 0.0 1.5 13.0 9:00a ENE
23 56.7 78.9 5:30p 35.3 6:30a 11.3 3.0 0.00 0.00 0.0 1.0 12.0 2:30p SW
24 59.3 74.3 5:00p 45.7 11:30p 7.6 1.9 0.00 Trace 0.0 0.9 13.0 5:00p E
25 55.1 75.4 2:30p 39.8 3:00a 10.4 0.5 0.02 0.04 0.0 0.8 17.0 4:00p E
26 56.5 75.8 4:00p 36.3 6:30a 10.6 2.1 0.00 0.00 0.0 2.6 25.0 4:30p E
27 58.9 72.7 5:30p 42.2 4:30a 7.6 1.5 0.00 0.00 0.0 3.8 23.0 9:30a N
28 59.8 80.3 4:30p 39.9 6:30a 9.3 4.1 0.00 0.00 0.0 3.3 22.0 4:00p ENE
29 61.4 82.9 4:30p 40.0 6:30a 8.5 5.0 0.00 0.00 0.0 3.6 14.0 3:30p E
30 64.9 85.2 4:30p 43.6 5:30a 6.5 6.5 0.00 0.00 0.0 3.4 20.0 2:00p ENE
31 63.3 82.1 3:00p 47.4 6:30a 5.7 4.0 0.00 0.00 0.0 2.4 18.0 3:00p ENE
--------------------------------------------------------------------------------------------------
50.7 85.2 30 18.2 18 480.8 38.4 2.32 1.15 0.0 2.6 31.0 5 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 1.71 ON 05/05/09
Days of Rain: 8 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System