Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -AS OBSERVED- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 33.6 43.4 2:00p 28.0 6:30a 30.7 0.0 0.00 0.00 0.0 2.4 21.0 4:00p N
2 32.3 40.9 2:30p 26.1 2:30a 32.7 0.0 0.14 0.25 1.7 0.7 9.0 2:00p N
3 35.3 49.8 4:30p 28.5 11:00p 29.7 0.0 0.14 0.05 0.6 1.5 11.0 6:00p S
4 34.0 52.1 6:00p 19.1 7:30a 31.0 0.0 0.00 0.00 0.0 2.4 13.0 11:30a E
5 35.2 57.7 5:30p 17.4 6:30a 29.8 0.0 0.01 0.00 0.0 3.2 12.0 4:30p E
6 39.5 64.0 5:30p 21.0 8:00a 25.5 0.0 0.00 0.00 0.0 2.8 13.0 4:30p ENE
7 44.4 70.1 5:30p 25.0 7:30a 21.1 0.5 0.01 0.00 0.0 3.9 13.0 3:30p ENE
8 45.3 68.5 4:00p 29.5 5:30a 19.7 0.1 0.00 0.00 0.0 2.4 12.0 12:00m N
9 47.8 61.2 4:00p 36.2 12:00m 17.2 0.0 0.00 0.01 0.0 2.5 15.0 4:30p N
10 43.1 65.0 5:30p 25.9 7:30a 21.9 0.0 0.00 0.00 0.0 2.7 13.0 4:30p ENE
11 42.2 62.0 4:30p 26.4 7:00a 22.8 0.0 0.00 0.00 0.0 1.2 19.0 6:00p N
12 45.8 58.0 4:00p 34.7 2:30a 13.2 0.0 0.00 0.00 0.0 1.0 12.0 3:30p N
13 42.4 51.0 4:00p 28.2 12:00m 22.6 0.0 0.04 0.04 0.0 3.9 26.0 4:30p N
14 38.4 54.1 4:30p 24.0 2:30a 26.6 0.0 0.00 0.00 0.0 3.9 21.0 11:30p N
15 40.8 51.1 4:30p 31.8 12:00m 24.2 0.0 0.00 0.00 0.0 4.7 25.0 1:30p S
16 39.3 59.5 6:00p 22.0 7:00a 25.7 0.0 0.00 0.00 0.0 2.0 10.0 1:00p ENE
17 41.9 63.3 3:30p 21.9 7:30a 23.1 0.0 0.00 0.00 0.0 2.2 16.0 9:00p ENE
18 46.5 63.2 6:30p 32.7 7:00a 18.5 0.0 0.02 0.02 0.0 1.4 15.0 4:00p N
19 50.0 66.6 3:30p 33.6 6:30a 15.0 0.0 0.00 0.00 0.0 2.5 22.0 4:30p ENE
20 51.0 74.1 5:00p 30.2 7:30a 15.2 1.3 0.00 0.00 0.0 1.8 24.0 4:00p E
21 56.0 77.7 4:00p 33.3 7:00a 11.6 2.6 0.00 0.00 0.0 2.3 25.0 6:30p N
22 59.4 68.0 5:00p 49.3 8:00a 5.7 0.1 0.00 0.00 0.0 4.6 31.0 2:30p N
23 37.4 54.3 12:30a 26.1 12:00m 27.6 0.0 0.00 0.01 T 2.5 24.0 12:30p N
24 35.1 49.4 5:30p 25.6 12:30a 29.9 0.0 0.00 0.01 T 0.9 21.0 2:30p N
25 36.3 50.4 6:00p 24.2 1:00a 28.7 0.0 0.05 0.05 T 0.9 16.0 6:00p ENE
26 39.8 51.6 2:30p 28.4 7:30a 25.2 0.0 0.05 0.05 0.1 0.5 11.0 1:30p N
27 34.9 40.9 5:00p 29.3 6:30a 30.1 0.0 0.13 0.14 1.4 5.4 20.0 7:00p SSE
28 37.8 43.9 12:30p 33.3 12:30a 27.2 0.0 0.00 0.00 0.0 9.3 32.0 9:30a S
29 38.0 48.3 3:00p 32.9 7:00a 27.0 0.0 0.00 0.00 0.0 6.8 26.0 4:00a S
30 40.0 52.8 4:30p 29.6 5:00a 25.0 0.0 0.00 0.00 0.0 2.2 12.0 1:00p N
--------------------------------------------------------------------------------------------------
41.5 77.7 21 17.4 5 704.2 4.6 0.59 0.63 3.8 2.8 32.0 28 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.14 ON 04/02/09
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System