Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -OBSERVED - AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 28.9 41.0 3:00p 16.3 12:30a 36.1 0.0 0.04 0.00 0.0 0.6 7.0 2:00p E
2 35.6 50.3 4:00p 25.9 7:30a 29.4 0.0 0.23 0.01 0.0 1.0 7.0 11:30a SW
3 37.0 49.3 1:30p 29.0 11:00p 28.0 0.0 0.10 0.09 T 2.0 14.0 1:00p E
4 34.3 46.8 2:30p 23.7 7:00a 30.7 0.0 0.01 0.01 T 2.5 17.0 1:00p N
5 28.3 39.6 2:00p 12.7 12:00m 36.7 0.0 0.00 0.05 1.5 4.3 22.0 7:30p N
6 17.2 30.1 2:30p 4.3 5:30a 47.8 0.0 0.03 0.00 0.0 2.8 16.0 1:00a S
7 26.5 33.3 12:30p 17.5 12:30a 38.5 0.0 0.01 0.05 1.0 4.0 19.0 6:00p N
8 16.3 25.4 12:30a 5.2 11:30p 46.7 0.0 0.00 0.25 4.2 3.1 18.0 11:00a SSE
9 12.4 25.4 4:00p 5.1 8:00a 52.6 0.0 0.00 0.02 0.4 2.4 13.0 1:30a SSE
10 5.4 18.1 4:00p -10.7 12:00m 59.6 0.0 0.00 0.15 3.1 3.2 18.0 4:00a SSW
11 1.6 26.5 4:00p -18.9 7:30a 63.4 0.0 0.05 0.00 0.0 3.2 10.0 3:00p ENE
12 9.3 36.2 4:30p -10.2 9:00a 55.7 0.0 0.06 0.00 0.0 2.6 10.0 3:00p ENE
13 17.3 41.8 5:30p -0.9 8:30a 47.7 0.0 0.05 0.00 0.0 2.7 7.0 3:00p E
14 26.4 43.6 4:00p 11.1 8:30a 38.6 0.0 0.01 0.00 0.0 2.2 7.0 1:30p ENE
15 37.9 46.5 4:30p 28.2 8:00a 27.1 0.0 0.16 0.17 0.0 4.5 39.0 11:00p N
16 34.5 41.0 4:30p 29.0 8:30a 30.5 0.0 0.00 0.01 T 3.8 22.0 3:30a N
17 31.8 42.1 4:30p 21.5 3:00a 33.2 0.0 0.02 0.04 0.9 3.2 20.0 1:30p N
18 29.3 41.4 2:00p 14.5 8:30a 35.7 0.0 0.03 0.01 0.1 1.4 8.0 3:00p N
19 34.9 47.8 2:30p 25.5 8:30a 30.1 0.0 0.01 0.01 0.0 1.6 7.0 11:30a ESE
20 38.2 54.4 4:00p 28.6 5:00a 26.8 0.0 0.05 0.07 0.0 2.1 16.0 6:00p E
21 39.5 56.6 3:30p 30.0 8:00a 25.5 0.0 0.03 0.02 0.0 1.7 8.0 9:30p E
22 41.1 53.5 5:00p 33.1 4:00a 23.9 0.0 0.01 0.11 0.0 1.6 13.0 3:00p N
23 37.1 48.6 5:30p 30.0 11:30p 27.9 0.0 0.12 0.04 0.5 1.8 13.0 6:30p WSW
24 33.7 43.4 6:30p 24.8 6:00a 31.3 0.0 0.00 T T 2.3 17.0 2:30p N
25 31.2 42.9 1:00p 16.8 12:00m 33.8 0.0 0.13 0.50 5.5 3.1 24.0 1:30p N
26 23.1 40.0 5:00p 5.7 8:00a 41.9 0.0 0.19 0.00 0.0 3.4 14.0 1:30a ENE
27 29.6 45.6 5:30p 13.5 2:00a 35.4 0.0 0.02 0.00 0.0 2.8 16.0 4:00p N
28 37.2 45.8 3:00p 30.0 7:00a 27.8 0.0 0.03 0.02 T 1.9 15.0 2:00p N
29 34.3 40.4 3:00p 23.8 12:00m 30.7 0.0 0.09 0.20 2.5 4.0 26.0 1:00p SSE
30 28.6 38.1 4:00p 17.9 5:30a 36.4 0.0 0.01 0.02 0.5 2.3 15.0 5:00p E
31 34.0 43.9 6:00p 29.1 11:30p 31.0 0.0 0.14 0.10 1.8 1.4 10.0 6:00a N
--------------------------------------------------------------------------------------------------
28.1 56.6 21 -18.9 11 1140.5 0.0 1.63 1.95 22.0 2.6 39.0 15 N
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 30
Min <= 0.0: 4
Max Rain: 0.23 ON 03/02/09
Days of Rain: 19 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System