Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -OBSERVED - AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 25.5 36.9 3:30p 11.3 9:30a 39.5 0.0 0.00 0.00 0.0 2.6 17.0 2:30p N
2 30.2 38.0 12:00p 21.4 11:30p 34.8 0.0 0.00 0.05 1.1 0.8 9.0 12:30p S
3 23.7 42.6 2:00p 12.9 8:00a 41.3 0.0 0.00 0.00 0.0 1.8 7.0 7:30p E
4 20.5 36.1 3:30p 11.9 6:30a 44.5 0.0 0.00 0.00 0.0 1.6 6.0 1:30p ESE
5 23.5 41.4 2:30p 11.4 7:30a 41.5 0.0 0.00 0.00 0.0 1.3 7.0 11:00p ENE
6 32.7 37.6 4:00p 27.1 12:30a 32.3 0.0 0.02 0.28 T 0.7 9.0 9:30p N
7 29.9 43.8 3:00p 18.3 11:30p 35.1 0.0 0.00 0.00 0.0 1.9 9.0 2:30a SSE
8 21.8 41.4 4:00p 10.4 9:00a 43.2 0.0 0.00 0.00 0.0 2.0 7.0 2:30p E
9 23.8 32.8 8:00p 11.6 2:30a 41.2 0.0 0.01 0.00 0.0 1.5 11.0 8:00p E
10 22.1 34.4 4:00p 10.0 12:00m 42.9 0.0 0.00 T T 2.9 16.0 3:00a N
11 20.5 30.6 2:30p 6.0 1:30a 44.5 0.0 0.00 0.04 0.8 0.8 7.0 1:30p ENE
12 26.1 36.1 2:30p 19.5 4:00a 38.9 0.0 0.01 0.02 0.5 0.6 8.0 2:30p S
13 25.8 40.3 1:30p 15.7 10:00p 39.2 0.0 0.58 0.00 0.0 1.9 8.0 10:30p S
14 19.7 33.9 2:30p 7.0 8:30a 45.3 0.0 0.14 0.00 0.0 1.6 8.0 3:30a E
15 23.2 33.0 12:30p 13.2 12:30a 41.8 0.0 0.14 0.04 0.8 0.6 5.0 11:30a WSW
16 28.4 41.1 2:00p 16.6 12:00m 36.6 0.0 0.04 0.02 0.4 0.7 6.0 10:30p WSW
17 22.9 35.7 4:00p 9.0 4:00a 42.1 0.0 0.00 0.00 0.0 1.8 6.0 10:30a SW
18 29.8 41.9 3:30p 15.3 1:00a 35.2 0.0 0.01 0.00 0.0 2.1 9.0 8:30p N
19 33.2 43.8 3:00p 21.0 8:30a 31.8 0.0 0.00 0.00 0.0 1.8 17.0 12:30p N
20 28.5 44.9 3:00p 16.2 12:00m 36.5 0.0 0.00 0.00 0.0 3.1 8.0 2:00p E
21 23.4 45.8 3:30p 9.6 7:00a 41.6 0.0 0.00 0.00 0.0 2.4 7.0 11:30a ENE
22 26.4 44.8 2:00p 10.4 7:00a 38.6 0.0 0.00 0.00 0.0 1.8 7.0 2:30p ENE
23 34.8 42.9 3:00p 29.7 7:30a 30.2 0.0 0.06 0.04 0.0 0.9 7.0 3:00p E
24 37.8 44.8 2:00p 32.6 7:30a 27.2 0.0 0.01 0.02 0.0 3.1 21.0 1:30p N
25 33.5 43.9 12:30p 17.2 12:00m 31.5 0.0 0.09 0.22 2.5 2.0 18.0 1:00p N
26 17.7 25.7 2:00p 11.6 6:30a 47.3 0.0 0.00 0.35 6.5 0.8 8.0 3:00a SSW
27 25.3 35.1 1:30p 10.1 12:00m 39.7 0.0 0.03 0.02 0.5 1.5 10.0 11:00a N
28 16.1 36.6 3:00p -1.3 8:00a 48.9 0.0 0.01 0.00 0.0 1.8 6.0 12:30p ENE
--------------------------------------------------------------------------------------------------
26.0 45.8 21 -1.3 28 1093.2 0.0 1.15 1.10 13.1 1.7 21.0 24 ENE
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 27
Min <= 0.0: 1
Max Rain: 0.58 ON 02/13/09
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
From Davis Weather Monitor II System