Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL -OBSERVED - AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 20.2 25.6 12:00m 11.1 6:30a 44.8 0.0 0.00 0.25 3.5 0.9 8.0 2:00a ENE
2 21.8 29.3 11:00a 3.8 11:30p 43.2 0.0 0.00 0.90 12.5 0.2 5.0 4:00p SW
3 2.0 13.1 2:30p -10.7 9:00a 63.0 0.0 0.00 0.00 0.0 1.8 10.0 2:00a ENE
4 9.7 24.1 2:30p 1.0 12:30a 55.3 0.0 0.00 0.04 0.5 0.8 6.0 6:00p E
5 19.4 26.3 12:00m 10.2 12:30a 45.6 0.0 0.00 0.19 1.9 0.4 12.0 8:00p E
6 30.3 37.8 2:00p 23.4 8:30a 34.7 0.0 0.00 1.00 3.7 0.8 11.0 12:30p NE
7 37.7 42.0 3:30p 30.6 1:00a 27.3 0.0 0.52 0.33 T 3.8 19.0 5:30a N
8 37.6 43.8 3:30p 29.8 3:30p 27.4 0.0 0.62 0.21 T 3.2 23.0 1:30p N
9 34.8 40.6 1:30p 29.9 12:00m 30.2 0.0 0.00 0.00 0.0 3.6 17.0 11:30a N
10 33.1 39.0 3:00p 25.7 7:30a 31.9 0.0 0.00 T T 2.1 15.0 11:30a N
11 36.7 45.0 1:30p 26.7 12:00m 28.3 0.0 0.00 0.00 0.0 2.8 20.0 2:00p N
12 30.1 40.5 12:00m 20.5 5:30a 34.9 0.0 0.00 0.00 0.0 1.2 11.0 6:30p N
13 36.6 47.0 3:30p 25.4 12:00m 28.4 0.0 0.00 0.00 0.0 2.7 14.0 2:00a ENE
14 29.8 44.3 2:00p 19.7 7:00a 35.2 0.0 0.00 0.00 0.0 1.9 7.0 1:00a ENE
15 31.9 48.1 2:30p 18.7 12:00m 33.1 0.0 0.00 0.00 0.0 1.8 6.0 8:30a E
16 21.4 36.2 1:30p 12.9 7:00a 43.6 0.0 0.01 0.00 0.0 1.9 7.0 2:00p E
17 25.6 29.8 3:30p 19.2 12:30a 39.4 0.0 0.00 0.00 0.0 0.3 6.0 11:00a SSW
18 25.3 29.0 3:00p 22.6 11:30p 39.7 0.0 0.00 0.00 0.0 0.8 7.0 2:00a N
19 22.4 25.7 4:00p 19.0 12:00m 42.6 0.0 0.00 0.00 0.0 0.6 6.0 7:30a WSW
20 19.9 24.5 1:00p 16.6 8:00a 45.1 0.0 0.00 0.00 0.0 1.0 8.0 2:30p SSW
21 19.1 25.0 3:30p 15.6 9:00a 45.9 0.0 0.00 0.00 0.0 0.6 7.0 3:30p SSW
22 18.4 29.4 1:30p 10.5 9:30p 46.6 0.0 0.00 0.00 0.0 1.8 16.0 12:00m ESE
23 12.2 17.3 2:00p 7.4 8:30a 52.8 0.0 0.00 0.01 0.2 1.8 16.0 2:30a N
24 13.3 19.5 3:00p 7.7 12:00m 51.7 0.0 0.00 0.02 0.4 1.4 18.0 11:30p S
25 7.2 22.6 3:30p -10.1 12:00m 57.8 0.0 0.00 0.00 0.0 3.1 19.0 2:00a ENE
26 -4.0 18.2 4:00p -26.2 2:30a 69.0 0.0 0.00 0.00 0.0 3.1 8.0 3:00p ENE
27 6.4 16.9 2:30p -11.7 2:00a 58.6 0.0 0.00 0.22 3.8 0.5 7.0 1:00a ENE
28 21.2 36.2 2:00p 9.1 8:30a 43.8 0.0 0.06 0.01 0.2 1.2 21.0 4:30p N
29 27.7 38.2 3:30p 11.3 4:00a 37.3 0.0 0.03 0.00 0.0 2.6 15.0 3:30p N
30 30.3 44.9 2:00p 16.4 9:30a 34.7 0.0 0.02 0.00 0.0 2.5 16.0 12:00m ENE
31 34.5 44.4 12:30a 25.5 12:00m 30.5 0.0 0.00 0.00 0.0 5.8 38.0 1:30a N
--------------------------------------------------------------------------------------------------
23.0 48.1 15 -26.2 26 1302.4 0.0 1.26 3.18 26.7 1.8 38.0 31 N
Max >= 90.0: 0
Max <= 32.0: 16
Min <= 32.0: 31
Min <= 0.0: 4
Max Rain: 0.62 ON 01/08/09
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Data from Davis Weather Monitor II System. Automatic rain gage. Temp. sensor unstable.