Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 30.9 44.5 12:00m -1.8 8:00a 34.1 0.0 0.00 0.00 0.0 2.1 17.0 12:00m E
2 27.8 44.5 12:30a -1.5 4:00a 37.2 0.0 0.02 0.10 1.0 3.0 19.0 12:30a N
3 20.4 34.1 2:00p -5.6 7:30a 44.6 0.0 0.01 0.00 0.0 1.8 13.0 10:00p ESE
4 16.3 29.2 3:30p 2.6 8:30a 48.7 0.0 0.00 0.00 0.0 1.8 14.0 1:00a ESE
5 22.2 28.1 11:30p 0.2 2:00a 42.8 0.0 0.00 0.00 0.0 0.1 5.0 5:30a ESE
6 23.5 39.5 12:00m 7.2 11:00a 41.5 0.0 0.10 0.03 T 0.3 8.0 10:30p N
7 33.4 40.0 12:30a 21.8 5:00p 31.6 0.0 0.08 0.15 0.0 2.4 19.0 6:00a N
8 30.2 36.5 4:30p 24.1 1:30a 34.8 0.0 0.01 0.03 0.4 0.5 10.0 12:00m N
9 31.2 38.2 4:00p 21.1 5:30a 33.8 0.0 0.01 0.07 0.5 1.4 19.0 4:00p N
10 36.3 46.7 3:30p 28.1 8:30a 28.7 0.0 0.02 0.00 0.0 2.4 16.0 12:00p N
11 28.8 44.2 2:00p 17.6 12:00m 36.2 0.0 0.01 0.00 0.0 3.0 13.0 1:30a ENE
12 21.7 28.6 12:00m 13.4 9:00a 43.3 0.0 0.00 0.40 3.9 1.0 27.0 12:00m ENE
13 6.7 27.4 12:30a -8.3 1:00p 58.3 0.0 0.00 0.15 1.5 9.4 34.0 1:00a SSE
14 -6.1 2.1 1:30p -28.7 8:30a 71.1 0.0 0.00 0.00 0.0 3.9 15.0 4:00p SSE
15 -4.3 9.2 3:00p -21.0 12:00m 69.3 0.0 0.00 0.00 0.0 3.6 15.0 1:30a SSE
16 -8.4 11.1 3:00p -23.1 2:00a 73.3 0.0 0.00 0.00 0.0 2.2 7.0 8:00p ENE
17 5.4 14.9 11:30p -12.6 12:30a 59.6 0.0 0.00 0.23 2.2 0.3 9.0 12:00m ENE
18 10.3 14.9 2:30p 4.3 11:30p 54.7 0.0 0.00 0.30 3.5 0.7 13.0 3:00p S
19 1.6 7.6 12:30a -7.2 6:30p 63.4 0.0 0.00 0.10 1.7 0.6 8.0 1:30p E
20 -10.7 9.5 2:00p -24.7 11:30p 75.7 0.0 0.00 0.00 0.0 2.3 6.0 8:00a E
21 -2.1 6.5 11:00p -22.2 12:30a 67.1 0.0 0.00 0.17 2.2 0.3 4.0 12:30a ENE
22 5.4 13.6 3:30p -0.7 2:00a 59.6 0.0 0.00 0.05 1.0 0.4 8.0 11:30a SW
23 4.4 14.6 2:30p -11.8 9:00a 60.6 0.0 0.00 0.00 0.0 1.3 7.0 12:00m ENE
24 14.0 24.6 1:30p -13.1 12:00p 51.0 0.0 0.00 0.01 0.1 0.6 6.0 1:00a NE
25 20.2 26.9 1:00p 11.0 11:30p 43.9 0.0 0.00 0.15 2.1 0.2 5.0 5:30p SW
26 13.9 28.0 1:00p -20.0 8:30p 51.1 0.0 0.00 0.04 0.7 1.0 11.0 2:00p E
27 20.7 26.2 3:30p 14.4 1:30a 44.3 0.0 0.00 0.35 4.7 0.0 5.0 12:00m NNE
28 32.4 38.4 3:00p 24.1 12:30a 32.6 0.0 0.00 0.15 0.5 1.4 24.0 4:00p N
29 25.5 31.2 7:00p 17.6 2:30a 39.5 0.0 0.00 0.35 4.5 2.1 25.0 6:30p ENE
30 22.8 33.1 1:30p 8.7 9:30p 42.2 0.0 0.00 0.00 0.0 3.5 18.0 5:00a N
31 22.9 33.4 1:30p 9.2 12:30a 42.1 0.0 0.00 0.50 6.7 2.8 27.0 12:30p N
--------------------------------------------------------------------------------------------------
16.0 46.7 10 -28.7 14 1516.7 0.0 0.26 3.33 37.2 1.8 34.0 13 N
Max >= 90.0: 0
Max <= 32.0: 19
Min <= 32.0: 31
Min <= 0.0: 15
Max Rain: 0.10 ON 12/06/08
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration