Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 41.8 57.2 2:30p 27.0 1:30a 23.2 0.0 0.01 0.02 0.0 1.7 7.0 7:30a E
2 45.5 52.7 2:30p 40.1 11:00p 19.5 0.0 0.10 0.13 0.0 1.1 17.0 11:30p SW
3 39.7 48.6 3:00p 24.3 12:00m 25.3 0.0 0.00 0.00 0.0 2.1 17.0 9:00a N
4 32.5 38.0 12:30p -0.9 11:30p 32.5 0.0 0.07 0.12 Trace 0.6 11.0 10:00p ENE
5 35.1 39.2 3:00p 20.3 5:30p 29.9 0.0 0.01 0.00 0.0 2.5 13.0 12:30a N
6 27.9 41.9 3:00p 14.5 8:00a 37.1 0.0 0.00 0.02 Trace 1.2 9.0 2:30p ENE
7 36.1 40.7 5:00p 17.5 7:00p 28.9 0.0 0.13 0.20 Trace 0.1 7.0 1:00p S
8 40.1 44.8 4:00p 35.0 7:00a 24.9 0.0 0.05 0.01 0.0 0.0 2.0 2:30p SW
9 41.6 46.3 3:00p 38.1 9:00a 23.4 0.0 0.02 0.02 0.0 0.2 6.0 9:00a N
10 40.4 49.1 3:00p 31.5 6:30a 24.6 0.0 0.03 0.07 0.0 2.2 17.0 9:30p N
11 36.9 41.5 12:30a 30.8 6:30a 28.1 0.0 0.02 0.04 0.0 1.5 11.0 2:30p N
12 41.6 49.9 6:00p 34.1 11:30a 23.4 0.0 0.39 0.51 0.0 1.7 25.0 7:00p N
13 38.9 45.8 12:30p 28.9 11:30p 26.1 0.0 0.03 0.05 0.0 3.8 23.0 6:30p N
14 30.9 43.9 4:30p 4.8 5:30a 34.1 0.0 0.00 0.00 0.0 1.9 12.0 2:00p N
15 36.1 46.4 5:00p 30.4 12:00m 28.9 0.0 0.00 0.00 0.0 1.3 8.0 10:00p ESE
16 38.4 53.7 4:00p 29.0 1:30a 26.6 0.0 0.00 0.00 0.0 1.2 8.0 11:00p ENE
17 37.5 58.9 4:30p 27.8 9:30a 27.5 0.0 0.00 0.00 0.0 2.2 7.0 6:30p ENE
18 42.8 62.3 3:30p 27.7 6:30a 22.2 0.0 0.00 0.00 0.0 3.0 19.0 3:30p N
19 35.8 46.0 2:30p 26.4 11:30p 29.2 0.0 0.00 0.00 0.0 2.8 19.0 12:00p ENE
20 32.4 41.5 3:00p 24.7 9:30a 32.6 0.0 0.00 Trace 0.0 1.2 16.0 11:30p N
21 35.0 44.1 3:00p 23.0 9:30p 31.2 0.0 0.01 0.01 Trace 3.5 17.0 2:00a N
22 31.6 41.5 1:00p 22.2 1:00a 33.4 0.0 0.00 0.01 Trace 1.7 18.0 12:30p N
23 28.1 45.5 2:30p 18.1 11:30p 36.9 0.0 0.01 0.00 0.0 1.8 10.0 12:30p NNE
24 21.7 73.6 5:00p 12.3 6:30a 43.3 0.0 0.00 0.00 0.0 1.6 6.0 7:30p E
25 24.0 41.6 2:00p 7.5 12:00p 41.0 0.0 0.01 0.00 0.0 1.2 6.0 1:30p ENE
26 28.9 47.0 2:30p 13.3 7:30a 36.1 0.0 0.00 Trace Trace 1.7 8.0 12:30p ENE
27 23.2 39.1 2:00p 11.7 8:30a 41.8 0.0 0.01 0.00 0.0 1.6 7.0 2:00p ENE
28 27.3 37.6 3:30p 15.0 12:30a 37.7 0.0 0.00 0.00 0.0 2.1 10.0 2:00p N
29 33.3 39.6 4:00p 21.9 9:30p 31.7 0.0 0.00 0.00 0.0 0.5 5.0 3:00a WSW
30 34.1 48.3 12:30p -7.1 12:30p 30.9 0.0 0.00 0.00 0.0 1.5 10.0 1:00p ENE
--------------------------------------------------------------------------------------------------
34.6 73.6 24 -7.1 30 912.0 0.0 0.90 1.21 Trace 1.6 25.0 12 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 26
Min <= 0.0: 2
Max Rain: 0.39 ON 11/12/08
Days of Rain: 9 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration