Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 45.8 78.4 5:30p 0.7 6:30a 21.0 1.8 0.00 0.00 0.0 2.7 9.0 1:30p E
2 55.2 76.6 4:00p 12.1 6:30a 12.0 2.2 0.00 0.00 0.0 2.5 11.0 4:30p ESE
3 55.6 66.0 2:00p 45.7 12:00m 9.4 0.0 0.11 0.10 0.0 1.4 9.0 5:00p N
4 50.4 59.5 4:00p 42.8 12:00m 14.6 0.0 0.11 0.12 0.0 1.1 22.0 7:30p ESE
5 46.4 55.0 4:00p 38.1 10:30a 18.6 0.0 0.04 0.06 0.0 2.9 27.0 2:30p N
6 44.1 58.4 4:30p 21.4 3:00a 20.9 0.0 0.00 0.00 0.0 1.8 11.0 2:30p N
7 48.1 59.3 1:30p 27.3 12:00m 16.9 0.0 0.07 0.08 0.0 3.9 35.0 1:00p N
8 33.2 54.0 5:00p -2.6 6:30a 31.8 0.0 0.00 Trace 0.0 1.1 18.0 10:00a N
9 28.5 43.1 1:00p -3.4 4:00a 36.5 0.0 0.00 0.00 0.0 1.3 15.0 2:30p SSE
10 34.1 40.8 12:00p 11.1 9:00a 30.9 0.0 0.00 0.00 0.0 4.0 26.0 1:00p S
11 33.1 47.3 4:00p 5.1 12:00m 31.9 0.0 0.00 0.00 0.0 3.8 18.0 11:30a E
12 30.2 53.9 4:00p -1.5 1:30a 34.8 0.0 0.00 0.00 0.0 2.2 13.0 4:30p E
13 29.8 39.8 6:30p -0.4 9:00a 35.2 0.0 0.00 0.00 0.0 1.3 14.0 10:30p ENE
14 32.4 45.7 4:00p 5.9 12:00m 32.6 0.0 0.06 0.08 0.0 2.8 25.0 5:00a N
15 28.9 51.7 4:00p -7.0 8:00a 36.1 0.0 0.01 0.00 0.0 1.9 10.0 4:00p ENE
16 34.6 46.7 6:00p 18.2 6:30a 30.4 0.0 0.00 0.00 0.0 1.1 13.0 3:30p ENE
17 46.4 57.7 4:00p 34.3 5:30a 18.6 0.0 0.00 0.00 0.0 1.3 9.0 1:30p SSW
18 46.8 58.7 3:30p 29.7 12:00p 18.2 0.0 0.07 0.05 0.0 1.9 15.0 3:30p N
19 34.2 53.4 2:00p 12.7 11:30a 30.8 0.0 0.00 0.00 0.0 2.5 10.0 12:30p ENE
20 37.8 49.0 4:00p 11.4 5:30a 27.2 0.0 0.11 0.16 0.0 2.1 23.0 11:00p N
21 37.7 49.1 5:00p 22.4 12:00m 27.3 0.0 0.04 0.06 0.0 2.7 27.0 4:00p N
22 31.1 50.2 4:00p 18.7 8:30a 33.9 0.0 0.01 0.00 0.0 2.0 12.0 3:00p ENE
23 30.9 48.3 4:30p 19.3 8:00a 34.1 0.0 0.00 0.00 0.0 1.6 8.0 8:00p E
24 36.6 56.9 4:00p 20.8 8:00a 28.4 0.0 0.01 0.00 0.0 2.4 15.0 8:30p N
25 45.1 56.1 4:00p 19.4 10:30p 19.9 0.0 0.00 0.00 0.0 3.5 27.0 2:00p N
26 31.7 54.0 3:30p 17.4 8:30a 33.3 0.0 0.00 0.00 0.0 2.5 9.0 2:30p ENE
27 31.8 56.6 4:00p 16.7 8:00a 33.2 0.0 0.00 0.00 0.0 2.5 8.0 2:00p ENE
28 35.1 61.1 4:00p 20.5 8:30a 29.9 0.0 0.00 0.00 0.0 2.6 8.0 3:30p ENE
29 36.1 57.6 5:00p 20.7 9:00a 28.9 0.0 0.00 0.00 0.0 2.3 8.0 1:30p ENE
30 37.3 59.0 3:30p 22.9 5:00a 27.8 0.0 0.00 0.00 0.0 2.4 7.0 1:30a ENE
31 37.2 54.2 3:00p 25.0 8:00a 27.8 0.0 0.02 0.05 0.0 1.7 8.0 3:30p ENE
--------------------------------------------------------------------------------------------------
38.3 78.4 1 -7.0 15 832.9 4.0 0.66 0.76 0.0 2.3 35.0 7 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 27
Min <= 0.0: 5
Max Rain: 0.11 ON 10/03/08
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration