Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 44.2 57.8 4:00p 5.8 12:00m 20.8 0.0 0.23 0.27 0.0 1.3 11.0 6:30p ENE
2 43.8 63.5 5:00p -14.2 1:00a 21.2 0.0 0.01 0.00 0.0 1.7 11.0 1:30p E
3 50.7 70.6 5:00p 20.8 6:30a 14.4 0.1 0.00 Trace 0.0 1.8 18.0 6:00p E
4 49.9 70.6 6:00p 21.0 6:00a 15.3 0.3 0.01 0.03 0.0 2.0 11.0 12:00p ENE
5 41.1 63.2 2:00p 30.4 11:30a 23.9 0.0 0.00 0.00 0.0 1.3 13.0 3:30p ENE
6 44.4 69.4 5:00p 19.3 9:30a 20.7 0.1 0.09 0.10 0.0 2.1 11.0 12:30p E
7 48.8 68.9 6:30p 33.7 7:00a 16.3 0.1 0.01 0.00 0.0 1.5 10.0 1:00p ENE
8 48.3 71.5 4:00p 28.0 8:30a 17.4 0.7 0.01 0.00 0.0 2.9 13.0 5:00p ENE
9 52.0 74.8 3:30p 27.6 2:00p 14.2 1.3 0.00 0.00 0.0 2.7 16.0 3:30p NE
10 51.8 66.2 4:00p 8.9 11:00p 13.2 0.0 0.06 0.07 0.0 2.1 14.0 1:00a ESE
11 38.4 63.8 2:30p -0.8 6:00a 26.6 0.0 0.00 0.00 0.0 3.2 13.0 2:00p ENE
12 52.0 79.6 5:30p 18.6 1:30a 15.2 2.2 0.00 0.00 0.0 3.0 20.0 11:30p E
13 51.0 70.5 5:00p 24.6 12:00m 14.4 0.4 0.01 0.00 0.0 3.3 16.0 9:30a ENE
14 47.9 77.5 4:30p 23.7 4:00a 18.3 1.1 0.00 0.00 0.0 3.2 14.0 3:00p ENE
15 52.4 79.0 5:30p 31.7 5:00a 15.2 2.6 0.00 0.00 0.0 3.3 12.0 3:00p ENE
16 51.0 79.9 3:00p 31.6 11:00a 16.1 2.1 0.00 0.00 0.0 3.4 13.0 4:00p ENE
17 50.6 77.3 3:00p 29.0 4:00p 14.9 1.1 0.00 0.00 0.0 3.5 12.0 4:30p ENE
18 39.7 73.3 1:30p 17.3 10:00p 25.7 0.4 0.00 0.00 0.0 3.3 11.0 3:00p E
19 43.3 76.1 2:30p 8.5 7:00a 22.4 0.7 0.00 0.00 0.0 3.0 9.0 12:30p ENE
20 54.1 79.7 3:30p 8.1 3:00a 13.7 2.8 0.08 0.01 0.0 2.8 13.0 10:00p E
21 47.7 54.4 3:30a 31.5 5:30p 17.3 0.0 0.50 0.66 0.0 1.6 14.0 5:00a N
22 44.2 56.3 4:00p 2.7 7:00a 20.8 0.0 0.05 0.08 0.0 3.1 25.0 6:00p N
23 43.9 58.8 3:00p 31.8 4:30a 21.1 0.0 0.01 0.00 0.0 2.1 18.0 3:30p N
24 44.0 65.4 4:30p -0.9 5:00a 21.0 0.0 0.00 0.00 0.0 1.8 10.0 3:30p NNE
25 50.3 69.6 4:00p 39.3 6:30a 15.0 0.3 0.01 0.03 0.0 1.8 21.0 7:30p E
26 48.7 66.7 3:30p 34.4 8:30a 16.3 0.1 0.00 0.00 0.0 2.6 13.0 1:30p ENE
27 50.3 69.8 5:00p 18.0 4:00a 15.3 0.5 0.00 0.00 0.0 2.6 18.0 5:30p ENE
28 46.8 70.6 4:00p 4.2 8:00a 18.8 0.7 0.00 0.00 0.0 2.8 12.0 1:30p ENE
29 46.6 73.1 5:00p -2.7 7:00a 19.0 0.5 0.00 0.00 0.0 2.6 10.0 2:30p ENE
30 35.3 50.9 5:30p 19.6 10:30p 29.7 0.0 0.01 0.00 0.0 2.7 10.0 1:30p E
--------------------------------------------------------------------------------------------------
47.1 79.9 16 -14.2 2 554.2 18.1 1.09 1.25 0.0 2.5 25.0 22 ENE
Temperature Sensor malfunctioned ... see other Lbcr reports.
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 27
Min <= 0.0: 4
Max Rain: 0.50 ON 09/21/08
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration