Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 58.5 77.7 3:30p 40.9 7:00a 8.5 2.0 0.00 0.00 0.0 3.5 24.0 1:00p N
2 60.8 78.3 3:30p 42.7 12:00m 6.5 2.2 0.00 0.00 0.0 3.0 18.0 2:30p N
3 56.1 76.6 5:00p 24.7 4:00a 11.4 2.6 0.00 0.00 0.0 2.9 16.0 12:30p E
4 58.1 84.9 4:00p 27.2 3:30a 11.1 4.2 0.00 0.00 0.0 2.9 14.0 6:00p N
5 61.4 88.4 5:30p 25.1 7:30a 9.4 5.8 0.00 0.00 0.0 3.5 17.0 3:00p ESE
6 66.3 95.3 5:30p 43.1 7:30a 5.6 6.8 0.00 0.00 0.0 2.3 12.0 1:30p ENE
7 69.3 91.6 7:00p 39.0 4:30a 4.3 8.6 0.00 0.00 0.0 2.5 14.0 6:00p E
8 67.7 89.3 5:00p 42.8 6:30a 3.9 6.6 0.00 0.00 0.0 2.9 17.0 6:30p ENE
9 68.9 89.6 4:30p 48.4 2:00p 2.1 6.0 0.15 0.18 0.0 2.5 28.0 5:30p ENE
10 47.4 57.6 12:30a 24.1 10:00p 17.6 0.0 0.00 0.05 0.0 3.1 17.0 11:30a N
11 56.2 77.7 5:00p 17.3 5:00a 11.7 2.9 0.00 0.00 0.0 2.8 23.0 5:30p N
12 60.7 84.8 6:30p 31.5 7:00a 9.4 5.1 0.00 0.00 0.0 2.6 20.0 1:00p ENE
13 63.1 84.6 4:30p 41.5 5:00a 7.2 5.3 0.00 0.00 0.0 2.2 14.0 4:30p NE
14 65.1 86.7 3:00p 46.2 6:00a 6.3 6.4 0.00 0.00 0.0 3.2 24.0 2:00p ENE
15 59.1 84.1 6:00p 26.0 3:30a 9.1 3.2 0.00 0.00 0.0 2.6 13.0 2:30p ENE
16 62.8 91.7 3:30p 27.8 4:30a 8.5 6.3 0.00 0.00 0.0 3.2 15.0 2:30p ENE
17 69.3 99.7 4:30p 40.5 12:30p 5.4 9.7 0.00 0.00 0.0 3.7 14.0 4:00p NE
18 69.3 99.2 6:00p 25.2 4:30a 7.0 11.3 0.00 0.00 0.0 3.5 13.0 1:00p ENE
19 62.6 74.8 6:30p 48.4 12:00m 4.2 1.8 0.12 0.14 0.0 2.4 26.0 1:30p N
20 52.1 61.8 2:00p 29.7 6:30a 12.9 0.0 0.21 0.22 0.0 1.3 15.0 3:00p SSW
21 53.8 65.0 1:30p 46.4 10:30p 11.2 0.0 0.11 0.14 0.0 3.0 24.0 4:00p N
22 52.7 72.7 3:00p 29.8 7:00a 13.4 1.0 0.00 0.00 0.0 3.1 16.0 1:00p N
23 46.4 73.8 3:00p 18.5 12:00m 18.8 0.2 0.00 0.00 0.0 3.1 14.0 4:00p E
24 58.9 83.5 3:00p 11.8 2:00a 10.4 4.3 0.00 0.00 0.0 2.7 14.0 1:00p E
25 60.1 82.5 3:30p 41.3 6:30a 8.1 3.2 0.20 0.21 0.0 3.4 19.0 6:30p ENE
26 50.6 61.7 4:30p 22.3 10:00p 14.4 0.0 0.08 0.09 0.0 2.9 23.0 3:30p N
27 48.2 61.0 4:00p 3.9 12:30a 16.8 0.0 0.09 0.12 0.0 3.3 25.0 2:00p N
28 46.4 66.8 3:00p -3.4 6:00a 18.6 0.0 0.01 0.00 0.0 3.8 23.0 2:30p N
29 48.2 78.5 3:00p 25.1 4:00a 17.1 0.3 0.00 0.00 0.0 3.6 17.0 11:00a N
30 57.9 73.9 5:00p 31.3 2:30a 8.3 1.2 0.00 0.00 0.0 3.0 19.0 11:00a N
31 50.1 62.6 12:00p 22.0 9:00a 14.9 0.0 0.00 0.00 0.0 3.5 17.0 12:00p ENE
--------------------------------------------------------------------------------------------------
58.3 99.7 17 -3.4 28 314.1 107.0 0.97 1.15 0.0 3.0 28.0 9 N
NOTE: Davis Weather Monitor II Temperature Sensor Errors (Previous Months, also may be invalid}
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 19
Min <= 0.0: 1
Max Rain: 0.21 ON 08/20/08
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration