Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
SITE OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 66.5 85.1 4:30p 51.7 3:30a 3.1 4.5 0.99 1.08 0.0 2.0 15.0 1:00p E
2 64.3 77.5 7:00p 48.6 2:00a 3.3 2.6 0.22 0.27 0.0 1.3 11.0 12:30p WSW
3 65.8 87.9 5:30p 43.2 5:00a 5.3 6.0 0.00 0.00 0.0 2.2 11.0 12:30p NE
4 63.4 81.3 2:00p 44.0 3:00a 4.8 3.2 0.07 0.09 0.0 1.8 12.0 1:00p NE
5 64.2 78.0 5:00p 50.5 5:30a 4.6 3.8 0.00 0.00 0.0 3.0 21.0 1:00p N
6 62.4 76.5 3:00p 44.4 3:00p 5.1 2.5 0.02 0.08 0.0 2.8 21.0 11:00a N
7 61.7 78.7 5:30p 42.2 6:00a 6.9 3.6 0.00 0.00 0.0 2.2 15.0 4:00p ENE
8 63.0 83.0 5:00p 43.0 6:30a 6.7 4.7 0.00 0.00 0.0 2.6 16.0 3:00p ENE
9 62.8 82.9 3:30p 43.8 6:30a 6.3 4.2 0.00 0.00 0.0 3.6 19.0 4:30p N
10 63.9 79.8 4:00p 46.1 7:00a 6.0 4.9 0.00 0.00 0.0 5.4 30.0 7:30p N
11 53.6 74.1 5:30p 37.1 7:00a 11.5 0.2 0.00 0.00 0.0 2.6 22.0 4:30p N
12 51.1 78.9 3:30p 26.2 7:30a 15.9 2.0 0.00 0.00 0.0 3.4 16.0 4:00p E
13 59.6 82.9 5:00p 29.9 6:30a 9.2 3.8 0.00 0.00 0.0 3.0 19.0 5:30p ENE
14 65.2 85.3 4:30p 43.3 6:30a 6.4 6.5 0.00 0.00 0.0 3.7 22.0 2:30p N
15 64.3 82.5 7:00p 46.5 3:00a 6.2 5.5 0.00 0.00 0.0 3.1 22.0 5:30p N
16 59.6 79.1 2:00p 36.5 5:30a 8.3 2.9 0.00 0.00 0.0 2.9 21.0 3:30p ESE
17 61.1 83.7 4:30p 36.3 6:00a 9.1 5.1 0.00 0.00 0.0 3.0 16.0 3:30p E
18 58.9 83.8 4:00p 26.0 12:00m 9.7 3.6 0.00 0.00 0.0 2.9 19.0 5:30p ENE
19 59.4 84.6 6:00p 24.7 12:30a 10.7 5.1 0.00 0.00 0.0 3.1 14.0 2:00p ENE
20 63.8 89.0 3:30p 31.5 6:30a 8.7 7.5 0.00 0.00 0.0 3.6 15.0 3:30p ENE
21 64.8 92.0 4:30p 37.3 8:00a 7.7 7.5 0.00 0.00 0.0 3.1 17.0 5:00p E
22 65.0 78.4 4:00p 51.9 6:00a 3.6 3.6 0.25 0.28 0.0 1.9 14.0 9:00p E
23 60.4 77.7 4:30p 40.0 2:00p 6.5 1.8 0.00 0.00 0.0 1.2 11.0 5:00p N
24 57.8 78.5 7:00p 23.1 6:30a 9.7 2.5 0.00 0.00 0.0 2.9 13.0 2:00p ENE
25 57.2 84.1 3:00p 27.6 4:00a 10.2 2.5 0.00 0.00 0.0 2.6 12.0 5:00p ENE
26 67.4 90.3 3:30p 21.4 5:00a 5.7 8.2 0.00 0.00 0.0 3.0 15.0 1:00p E
27 64.2 79.9 4:00p 44.8 6:30a 5.1 4.3 0.00 0.00 0.0 2.7 19.0 5:30p N
28 57.9 77.4 6:00p 36.7 12:00m 9.2 2.1 0.00 0.00 0.0 2.6 16.0 11:30a N
29 52.2 75.2 5:30p 15.3 3:30a 13.9 1.1 0.00 0.00 0.0 2.9 19.0 7:30p ENE
30 60.4 71.2 4:30p 43.5 12:00m 5.6 1.0 0.00 0.00 0.0 4.0 24.0 3:30p N
31 57.8 85.5 4:30p 30.4 5:00a 12.2 5.0 0.00 0.00 0.0 3.4 16.0 5:30p ENE
--------------------------------------------------------------------------------------------------
61.3 92.0 21 15.3 29 237.2 121.8 1.55 1.80 0.0 2.9 30.0 10 N
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.99 ON 07/01/08
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration