Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
AS OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 54.4 66.6 12:00p 43.9 3:00a 10.6 0.0 0.17 0.16 0.0 0.5 12.0 12:00p ENE
2 52.1 60.8 4:00p 40.4 11:30p 12.9 0.0 0.02 0.05 0.0 0.9 18.0 7:30p N
3 50.8 65.8 7:00p 38.5 2:00a 14.2 0.0 0.00 0.00 0.0 1.1 12.0 12:30a SSW
4 52.9 64.4 6:00p 42.3 1:30a 12.1 0.0 0.05 0.04 0.0 0.4 14.0 1:30p N
5 52.4 63.3 3:30p 40.9 7:00a 12.6 0.0 0.13 0.17 0.0 0.5 23.0 10:00p N
6 48.3 58.0 4:30p 36.8 6:00a 16.7 0.0 0.00 0.00 0.0 2.9 26.0 1:00p N
7 46.3 51.2 1:30p 40.1 5:00a 18.7 0.0 0.00 0.03 0.0 1.6 17.0 11:00a N
8 49.7 63.4 6:30p 42.0 11:00p 15.3 0.0 0.04 0.03 0.0 0.5 16.0 7:30p N
9 48.4 59.2 5:30p 38.6 7:00a 16.6 0.0 0.21 0.23 0.0 0.3 12.0 1:30p N
10 35.2 41.5 12:30a 31.1 1:00p 29.8 0.0 0.54 0.70 3.5 0.0 16.0 8:00a N
11 39.3 45.1 7:30p 32.4 1:00a 25.7 0.0 0.09 0.03 0.0 0.0 6.0 4:30p S
12 49.9 66.9 5:30p 36.9 5:30a 15.1 0.0 0.00 T 0.0 1.1 16.0 5:30p N
13 57.0 72.5 4:00p 41.8 6:30a 9.0 1.0 0.00 0.00 0.0 2.6 22.0 1:00p N
14 56.3 73.0 5:00p 39.7 4:30a 10.2 1.5 0.00 0.00 0.0 3.3 18.0 1:30p N
15 55.5 76.6 4:30p 33.3 6:00a 12.0 2.5 0.00 0.00 0.0 2.8 18.0 2:30p ENE
16 57.9 79.4 5:30p 35.4 6:30a 10.9 3.8 0.00 0.00 0.0 3.3 17.0 3:00p ENE
17 59.5 81.1 2:30p 36.6 6:30a 9.7 4.2 0.00 0.00 0.0 3.7 26.0 6:00p N
18 58.6 76.0 5:30p 37.5 6:30a 8.8 2.4 0.00 0.00 0.0 2.9 20.0 3:30p N
19 57.6 76.1 7:00p 36.7 5:30a 9.9 2.5 0.00 0.00 0.0 2.8 17.0 1:00p N
20 60.2 83.9 5:30p 36.2 6:00a 9.8 5.0 0.00 0.00 0.0 3.9 16.0 7:00p SSW
21 64.6 89.0 4:00p 46.0 6:00a 6.5 6.1 0.05 0.00 0.0 2.8 26.0 9:30p ENE
22 63.2 77.0 4:00p 48.3 12:00m 4.7 2.9 0.06 0.03 0.0 3.1 23.0 5:00a N
23 58.2 76.3 6:00p 38.3 4:00a 9.5 2.7 0.00 0.00 0.0 3.4 16.0 2:30p ENE
24 61.9 76.2 4:30p 46.4 12:00m 5.2 2.1 0.00 0.00 0.0 2.7 18.0 10:00a N
25 58.9 80.1 7:00p 35.2 5:00a 9.8 3.7 0.00 0.00 0.0 2.9 14.0 12:30p ENE
26 62.0 76.9 4:00p 41.5 6:30a 6.1 3.2 0.00 0.00 0.0 3.8 21.0 2:00p N
27 63.3 82.0 6:30p 43.4 6:30a 6.5 4.8 0.00 0.00 0.0 2.6 16.0 1:00p NNE
28 65.3 89.4 5:30p 41.1 6:30a 7.3 7.6 0.00 0.00 0.0 3.0 11.0 11:00a ENE
29 69.5 95.4 5:00p 44.0 6:30a 6.0 10.4 0.00 0.00 0.0 3.0 12.0 5:30p ENE
30 70.6 92.5 7:00p 47.4 7:00a 4.4 10.0 0.00 0.00 0.0 2.6 15.0 2:00p ENE
--------------------------------------------------------------------------------------------------
56.0 95.4 29 31.1 10 346.6 76.4 1.36 1.47 3.5 2.2 26.0 6 N
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.54 ON 06/10/08
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration