Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
AS OBSERVED
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 39.6 57.2 5:30p 24.6 7:00a 25.4 0.0 0.00 0.00 0.0 0.7 18.0 3:30p NE
2 42.0 64.5 5:30p 23.6 7:00a 23.0 0.0 0.00 0.00 0.0 0.6 11.0 12:30p ENE
3 44.3 60.9 3:00p 24.1 6:30a 20.7 0.0 0.00 0.00 0.0 0.1 10.0 12:00p ENE
4 49.3 69.6 4:30p 28.7 6:30a 16.1 0.4 0.00 0.00 0.0 0.5 18.0 1:30p ENE
5 49.6 67.1 2:00p 31.2 6:00a 15.5 0.1 0.00 0.00 0.0 0.6 19.0 8:30p ENE
6 49.2 64.8 3:30p 37.5 1:00a 15.8 0.0 0.14 0.15 0.0 0.4 13.0 1:30p SW
7 46.2 58.1 6:00p 39.2 12:00m 18.8 0.0 0.10 0.11 0.0 0.3 13.0 7:30p N
8 44.6 57.1 4:30p 36.1 2:30a 20.4 0.0 0.00 0.00 0.0 2.0 21.0 1:30p N
9 39.5 55.5 4:00p 24.3 6:30a 25.5 0.0 0.02 0.02 T 1.2 18.0 6:00p ENE
10 43.3 63.4 5:00p 23.5 6:30a 21.7 0.0 0.00 0.00 0.0 0.8 16.0 4:00p N
11 47.1 57.3 5:00p 40.7 7:00a 17.9 0.0 0.21 0.25 0.0 2.0 27.0 1:30p N
12 42.7 52.8 2:30p 35.2 6:30a 22.3 0.0 0.39 0.47 0.0 0.2 10.0 3:30p N
13 44.5 56.2 4:00p 35.9 6:30a 20.5 0.0 0.07 0.04 0.0 0.4 14.0 5:00p N
14 49.8 62.4 5:00p 41.1 6:00a 15.2 0.0 0.06 0.09 0.0 0.7 20.0 5:00p N
15 54.5 76.3 6:00p 35.5 6:30a 12.3 1.8 0.00 0.00 0.0 2.1 14.0 2:30p SSW
16 58.0 80.8 6:00p 37.0 6:30a 10.5 3.5 0.00 0.00 0.0 2.2 13.0 3:30p ENE
17 60.9 83.7 5:00p 36.8 7:30a 8.8 4.6 0.00 0.00 0.0 2.0 13.0 3:30p ENE
18 65.7 81.6 5:00p 47.2 7:00a 5.0 5.7 0.00 0.00 0.0 3.8 26.0 11:30a N
19 63.6 78.2 5:30p 53.4 5:30a 4.5 3.1 0.00 0.00 0.0 2.8 20.0 5:30p N
20 56.3 68.1 1:00p 44.4 5:00a 8.9 0.2 0.17 0.20 0.0 2.3 17.0 4:30p N
21 47.9 54.5 3:30p 27.9 1:30a 17.1 0.0 0.06 0.07 0.0 2.9 16.0 7:30a N
22 48.2 55.1 12:30p 40.5 6:30a 16.8 0.0 0.05 0.06 0.0 2.3 20.0 8:00p N
23 50.4 55.7 5:30p 39.6 12:00m 14.6 0.0 0.00 0.00 0.0 7.2 28.0 3:30a SSE
24 49.1 58.6 1:30p 38.6 1:00a 15.9 0.0 0.09 0.17 0.0 0.7 15.0 10:00p NE
25 52.2 68.1 7:00p 41.7 5:00a 12.8 0.1 0.07 0.05 0.0 2.1 23.0 5:30p SW
26 51.9 65.7 1:30p 37.5 5:30a 13.1 0.0 0.00 0.00 0.0 5.0 24.0 2:00p ENE
27 52.4 63.8 12:30p 37.7 6:00a 12.6 0.0 0.00 0.00 0.0 4.7 17.0 11:00a SW
28 54.7 74.9 6:00p 31.8 6:00a 12.2 1.9 0.01 0.03 0.0 2.7 12.0 4:30p E
29 54.8 68.7 2:00p 47.3 12:00m 10.3 0.0 0.12 0.48 0.0 1.8 14.0 1:30p N
30 55.1 68.0 2:00p 45.0 1:30a 10.0 0.0 0.30 0.06 0.0 0.6 20.0 2:00p N
31 56.9 77.2 5:00p 38.6 6:00a 10.2 2.1 0.08 0.00 0.0 1.6 13.0 2:00p SSW
--------------------------------------------------------------------------------------------------
50.5 83.7 17 23.5 10 474.4 23.5 1.94 2.25 0.0 1.8 28.0 23 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.39 ON 05/12/08
Days of Rain: 15 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration