Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
As Observed
HEAT COOL ------------- AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 27.9 41.9 4:30p 17.4 4:30a 34.7 0.0 0.00 T T 0.5 22.0 3:00p N
2 28.2 45.6 2:30p 12.6 7:00a 36.8 0.0 0.00 0.00 0.0 0.2 12.0 3:00p NE
3 34.0 52.3 4:00p 17.1 7:00a 30.3 0.0 0.00 0.00 0.0 0.6 17.0 1:00p N
4 36.4 53.6 4:00p 23.7 7:30a 28.6 0.0 0.00 T 0.0 0.3 19.0 8:00p N
5 35.7 43.0 3:30p 26.6 12:00m 29.3 0.0 0.01 0.03 0.3 0.3 14.0 2:30p N
6 33.3 49.7 6:00p 20.5 6:00a 31.7 0.0 0.02 0.03 T 0.2 16.0 6:00p SSW
7 35.2 48.4 6:00p 24.9 4:00a 29.8 0.0 0.01 0.01 T 0.5 14.0 11:00a N
8 34.1 46.6 5:30p 21.9 6:00a 30.9 0.0 0.00 0.00 0.0 0.1 12.0 12:00p N
9 34.0 50.3 5:30p 18.3 7:00a 31.0 0.0 0.00 0.00 0.0 0.3 19.0 5:30p NNE
10 35.4 48.4 5:00p 24.9 7:00a 29.6 0.0 0.02 0.02 0.1 0.5 22.0 1:00p N
11 38.7 56.7 5:00p 21.3 8:00a 26.3 0.0 0.00 0.00 0.0 0.8 19.0 12:30p N
12 43.2 65.7 5:30p 24.9 6:30a 21.8 0.0 0.00 0.00 0.0 0.9 14.0 4:00p ENE
13 47.4 74.3 4:30p 26.1 6:30a 19.0 1.4 0.00 0.00 0.0 0.5 16.0 5:30p ENE
14 44.9 58.3 10:00a 36.8 7:30a 20.1 0.0 0.00 0.01 0.0 0.7 20.0 11:00a ENE
15 38.6 47.3 2:30p 31.3 12:00m 26.4 0.0 0.00 0.01 T 1.8 26.0 12:30p N
16 36.9 45.8 6:00p 27.6 6:30a 28.1 0.0 0.01 0.01 0.1 1.2 17.0 5:30p N
17 43.3 58.5 5:00p 26.6 7:00a 21.7 0.0 0.00 0.00 0.0 0.8 19.0 1:00p N
18 39.5 51.2 4:30p 26.4 4:00a 25.5 0.0 0.00 0.00 0.0 0.9 19.0 2:30p N
19 28.2 37.3 1:30a 18.5 11:30p 36.8 0.0 0.07 0.20 2.5 3.1 24.0 11:00p SSE
20 24.1 34.6 4:30p 14.3 6:00a 40.9 0.0 0.02 0.00 0.0 1.5 22.0 12:30a S
21 27.3 41.1 2:00p 14.3 7:30a 37.7 0.0 0.02 0.04 0.7 1.4 26.0 3:30p N
22 34.5 49.0 5:30p 21.8 7:30a 30.5 0.0 0.00 T T 0.8 20.0 2:30p N
23 33.9 43.3 4:00p 25.6 12:30a 31.1 0.0 0.15 0.17 2.0 0.1 7.0 1:30p SSE
24 39.2 50.7 3:00p 30.3 7:30a 25.8 0.0 0.00 T T 1.2 22.0 3:00p N
25 38.4 50.0 6:00p 29.1 12:00m 26.6 0.0 0.01 0.02 T 1.2 22.0 6:30p N
26 39.5 59.2 6:00p 21.2 6:30a 25.5 0.0 0.01 0.00 0.0 0.7 15.0 2:00p SSW
27 44.2 66.7 5:00p 22.1 6:30a 20.8 0.0 0.00 0.00 0.0 0.5 12.0 2:30p E
28 49.7 72.5 3:00p 28.5 6:30a 16.3 1.0 0.00 0.00 0.0 0.4 18.0 8:30p E
29 40.3 52.1 10:00a 28.0 12:00m 24.7 0.0 0.06 0.08 0.0 0.0 11.0 9:30a N
30 37.5 51.6 5:00p 22.8 6:30a 27.5 0.0 0.01 0.02 T 1.2 19.0 12:30p N
--------------------------------------------------------------------------------------------------
36.8 74.3 13 12.6 2 845.8 2.4 0.42 0.65 5.7 0.8 26.0 15 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.15 ON 04/23/08
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration