Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
AS OBSERVED
HEAT COOL ------------ AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 37.0 44.1 1:30p 26.9 1:30a 28.0 0.0 0.02 0.02 0.0 2.1 30.0 10:00a N
2 30.7 42.4 3:00p 18.2 6:00a 34.3 0.0 0.00 0.00 0.0 0.4 13.0 6:30p N
3 30.8 36.1 3:30p 24.2 4:30a 34.2 0.0 0.03 0.05 1.1 0.2 16.0 12:30p N
4 31.5 41.5 12:30p 25.0 8:30p 33.5 0.0 0.08 0.05 0.7 0.3 14.0 1:30p S
5 30.6 41.5 2:30p 20.4 7:30a 34.4 0.0 0.00 0.01 0.1 0.0 8.0 3:30p E
6 30.7 47.7 3:30p 15.4 8:00a 34.3 0.0 0.00 0.00 0.0 0.2 12.0 1:30p E
7 29.5 43.8 3:30p 17.2 5:30a 35.5 0.0 0.00 0.00 0.0 0.2 9.0 1:30p S
8 33.9 43.1 5:00p 22.0 3:00a 31.1 0.0 0.00 0.00 0.0 0.0 7.0 12:00p SW
9 35.1 50.3 4:30p 22.5 8:00a 29.9 0.0 0.01 0.00 0.0 0.1 10.0 4:00p N
10 39.0 57.4 3:00p 26.7 8:00a 26.0 0.0 0.00 0.00 0.0 0.1 8.0 11:30a ENE
11 38.9 48.2 1:30p 31.2 12:30a 26.1 0.0 0.02 0.02 0.0 2.0 26.0 1:00p N
12 34.5 44.4 5:00p 23.2 12:00m 30.5 0.0 0.00 0.00 0.0 1.0 33.0 1:30a N
13 32.2 48.6 3:30p 15.8 6:30a 32.8 0.0 0.00 0.00 0.0 0.0 9.0 6:30p N
14 34.9 46.8 2:00p 24.6 12:00m 30.1 0.0 0.05 0.03 0.7 0.5 17.0 10:30a N
15 33.0 46.0 4:00p 24.0 1:00a 32.0 0.0 0.00 0.00 0.0 0.3 13.0 4:00p SW
16 33.9 46.1 4:00p 23.5 3:30a 31.1 0.0 0.00 0.01 T 0.6 20.0 2:30p N
17 36.1 47.4 2:30p 30.8 9:30p 28.9 0.0 0.00 0.00 0.0 1.2 21.0 5:00p N
18 34.5 48.4 4:00p 21.1 8:00a 30.5 0.0 0.05 0.07 1.0 0.6 18.0 1:00p N
19 31.6 44.1 3:30p 18.6 5:30a 33.4 0.0 0.09 0.10 1.4 0.0 5.0 1:30p N
20 33.3 44.8 5:00p 23.4 7:00a 31.7 0.0 0.00 0.01 T 0.5 19.0 12:00p N
21 31.5 42.2 4:30p 22.1 7:00a 33.5 0.0 0.02 0.05 0.9 0.7 17.0 3:30p N
22 31.2 49.3 4:30p 17.9 8:00a 33.8 0.0 0.00 0.00 0.0 0.3 11.0 3:00p N
23 31.9 45.1 5:30p 15.1 6:30a 33.1 0.0 0.09 0.02 0.0 0.3 20.0 5:30p N
24 34.1 43.3 3:30p 20.6 12:00m 30.9 0.0 0.03 0.01 0.1 2.2 22.0 3:00p N
25 27.9 45.1 3:30p 13.0 7:00a 37.1 0.0 0.00 0.00 0.0 0.3 16.0 1:00p N
26 28.5 44.0 2:00p 17.6 3:00a 36.5 0.0 0.00 0.02 0.1 0.3 13.0 5:00p N
27 29.6 40.1 3:30p 19.2 12:00m 35.4 0.0 0.05 0.04 0.7 0.9 24.0 4:30p N
28 28.3 42.7 1:30p 12.3 6:30a 36.7 0.0 0.00 0.00 0.0 1.1 17.0 12:30p SW
29 29.8 36.6 2:30p 22.1 10:30p 35.2 0.0 0.10 0.25 3.3 0.5 15.0 2:30p N
30 26.9 38.3 1:00p 11.9 6:00a 38.1 0.0 0.04 0.00 0.0 0.1 11.0 2:30p N
31 28.1 41.0 1:30p 19.7 2:30a 36.9 0.0 0.00 T T 0.2 16.0 4:30p N
-------------------------------------------------------------------------------------------------
32.2 57.4 10 11.9 30 1015.5 0.0 0.68 0.76 10.1 0.6 33.0 12 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 31
Min <= 0.0: 0
Max Rain: 0.10 ON 03/29/08
Days of Rain: 13 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration