Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 23.8 35.6 2:30p 12.7 12:00m 41.2 0.0 0.01 0.02 0.4 2.5 18.0 2:30a N
2 20.4 33.3 1:00p 7.6 8:00a 44.6 0.0 0.00 T T 2.0 15.0 2:30p ENE
3 24.7 37.2 2:30p 18.5 11:00p 40.3 0.0 0.00 0.12 1.5 0.8 7.0 4:00p S
4 22.8 34.8 1:30p 14.2 8:30a 42.2 0.0 0.00 0.00 0.0 0.8 13.0 6:00p N
5 26.1 33.0 11:00p 14.8 6:00a 38.9 0.0 0.00 0.01 0.2 1.6 19.0 12:00m N
6 28.6 34.4 3:00p 24.4 8:00p 36.4 0.0 0.00 0.09 1.4 2.8 23.0 4:00a N
7 29.6 38.4 1:00p 22.3 5:00a 35.4 0.0 0.00 0.25 3.4 1.6 26.0 4:30p N
8 32.3 35.4 12:30p 29.2 7:30a 32.7 0.0 0.00 0.04 0.9 2.6 23.0 9:00a N
9 34.7 41.6 5:00p 27.6 4:30a 30.3 0.0 0.04 0.03 0.5 0.0 11.0 5:00p N
10 37.9 44.0 2:00p 33.1 6:00a 27.1 0.0 0.17 0.05 Trace 1.5 29.0 8:00p N
11 35.3 39.3 1:00p 27.4 7:30a 29.7 0.0 0.00 0.00 0.0 0.6 19.0 2:00p N
12 36.8 41.7 1:30p 33.0 11:00p 28.2 0.0 0.14 0.05 0.0 0.0 13.0 12:00m N
13 32.5 39.5 3:00p 27.2 12:00m 32.5 0.0 0.07 0.17 2.1 0.7 26.0 2:00a N
14 27.6 38.3 1:30p 15.5 7:30a 37.4 0.0 0.03 0.00 0.0 0.1 14.0 2:00p N
15 29.0 40.3 3:30p 18.2 4:00a 36.0 0.0 0.00 0.02 0.4 0.0 3.0 12:30p ENE
16 33.7 43.5 2:30p 22.6 11:30p 31.3 0.0 0.12 0.13 1.3 0.5 16.0 12:00p N
17 24.2 39.4 2:30p 10.6 8:00a 40.8 0.0 0.00 0.00 0.0 0.0 8.0 3:00p ESE
18 20.2 40.7 3:00p 6.9 8:30a 44.8 0.0 0.00 0.00 0.0 0.0 5.0 2:00p E
19 20.1 43.8 4:30p 5.2 7:30a 44.9 0.0 0.01 0.00 0.0 0.0 3.0 1:30p E
20 22.2 45.9 3:30p 7.9 8:00a 42.8 0.0 0.00 0.00 0.0 0.0 3.0 11:30a ENE
21 23.4 47.8 4:00p 8.8 8:30a 41.6 0.0 0.01 0.00 0.0 0.0 3.0 8:30p E
22 23.3 43.3 4:30p 9.8 7:30a 41.7 0.0 0.01 0.00 0.0 0.0 6.0 1:30p E
23 28.0 40.1 4:30p 16.8 2:30a 37.0 0.0 0.00 T T 0.0 5.0 1:30p ENE
24 29.0 38.9 2:00p 17.1 3:30a 36.0 0.0 0.01 0.05 0.8 0.0 8.0 2:30p SSE
25 33.2 43.3 4:30p 23.7 9:00a 31.8 0.0 0.08 0.02 0.4 0.1 9.0 4:00p N
26 35.6 46.0 3:00p 28.0 12:00m 29.4 0.0 0.00 0.00 0.0 0.1 12.0 10:30a N
27 36.4 48.2 3:30p 25.9 8:00a 28.6 0.0 0.00 0.00 0.0 0.1 12.0 7:30p N
28 40.3 51.1 3:30p 29.9 11:00p 24.7 0.0 0.01 0.00 0.0 0.4 14.0 12:30p N
29 32.8 48.0 3:30p 20.7 5:00a 32.2 0.0 0.00 0.00 0.0 0.0 4.0 2:00p ESE
-------------------------------------------------------------------------------------------------
29.1 51.1 28 5.2 19 1040.5 0.0 0.71 1.05 13.3 0.6 29.0 10 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.17 ON 02/10/08
AUTO RAIN may be snow melt in automatic gage and not match snow/rain events.
Days of Rain: 16 (>.01 in) 13 (>.1 in) 3 (>1 in) 0
Heat Base: 65.0 Cool Base: 65.0 Method: Integration