Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 9.9 30.6 3:00p -2.9 9:00a 55.1 0.0 0.00 0.00 0.0 2.0 8.0 6:00p NE
2 14.8 24.8 3:00p 3.0 8:30a 50.2 0.0 0.00 0.02 0.3 1.0 5.0 12:30a ENE
3 27.4 35.1 2:00p 21.1 12:30a 37.6 0.0 0.00 0.09 1.1 0.2 6.0 11:00p SW
4 33.4 40.1 12:30p 26.3 1:00a 31.6 0.0 0.08 0.04 0.0 1.8 16.0 3:00p ENE
5 34.4 40.5 12:30a 22.7 12:00m 30.6 0.0 0.11 T T 2.8 25.0 5:30p N
6 22.6 33.4 3:00p 13.2 5:30a 42.4 0.0 0.00 0.05 0.8 0.9 13.0 3:00p ENE
7 20.2 29.8 4:00p 11.9 6:30a 44.8 0.0 0.00 0.01 0.2 1.1 6.0 12:30a ENE
8 20.3 27.8 2:30p 9.9 5:00a 44.7 0.0 0.00 0.08 1.1 1.0 6.0 1:30a ENE
9 26.0 33.6 1:00p 20.1 2:00a 39.0 0.0 0.00 0.10 1.4 1.3 14.0 3:00p N
10 22.2 30.8 2:30p 12.2 3:30a 42.8 0.0 0.00 0.03 0.6 0.9 7.0 11:30p ENE
11 28.3 41.2 2:30p 14.5 1:30a 36.7 0.0 0.07 0.03 0.4 2.0 12.0 3:30p ENE
12 30.0 37.9 2:00p 20.6 2:30a 35.0 0.0 0.04 Trace Trace 1.4 8.0 9:30a N
13 30.8 42.6 3:30p 17.8 12:00m 34.2 0.0 0.06 0.00 0.0 2.1 12.0 12:00p N
14 22.8 38.5 12:00m 9.8 8:00a 42.2 0.0 0.02 0.00 0.0 2.1 24.0 10:00p ENE
15 24.3 38.4 12:30a 5.5 12:00m 40.7 0.0 0.01 0.00 0.0 4.0 28.0 2:30a N
16 11.6 26.5 3:00p -2.3 8:30a 53.4 0.0 0.00 0.00 0.0 1.0 10.0 2:30p ENE
17 19.5 24.2 2:30p 15.0 5:00a 45.5 0.0 0.00 0.03 0.5 0.0 4.0 10:30a WSW
18 22.4 27.4 12:30p 16.8 4:30a 42.6 0.0 0.00 0.05 0.5 0.0 6.0 1:30p SW
19 24.3 30.2 3:00p 17.8 12:00m 40.7 0.0 0.00 0.55 6.5 1.9 25.0 10:30p SSE
20 11.3 19.8 12:30a -6.1 12:00m 53.7 0.0 0.00 0.20 2.5 9.1 26.0 1:00a SSE
21 -8.1 12.7 2:30p -26.8 8:00a 73.1 0.0 0.00 0.00 0.0 2.4 8.0 1:30a ENE
22 6.1 20.2 1:30p -9.4 12:00m 58.9 0.0 0.00 0.00 0.0 1.2 7.0 9:30p SW
23 -0.2 22.7 2:30p -13.0 4:30a 65.2 0.0 0.00 0.00 0.0 2.2 6.0 2:00a ENE
24 0.4 23.6 3:30p -13.3 7:00a 64.6 0.0 0.00 0.00 0.0 2.4 7.0 7:30p E
25 7.4 20.6 2:30p -10.1 4:00a 57.6 0.0 0.00 0.01 0.2 0.8 6.0 3:00p ENE
26 16.6 36.7 12:00m -1.6 7:30a 48.4 0.0 0.00 0.04 0.6 2.0 14.0 12:00m SW
27 34.7 38.2 2:30a 24.9 12:00m 30.3 0.0 0.16 0.07 0.5 2.9 22.0 3:30a N
28 8.2 26.5 12:30a -1.6 12:00m 56.8 0.0 0.00 0.10 1.7 1.5 12.0 12:30a SW
29 13.8 26.3 11:30p -2.3 12:30a 51.2 0.0 0.00 0.13 2.0 0.9 14.0 11:00p SW
30 24.7 34.6 2:30p 12.7 4:30a 40.3 0.0 0.03 0.01 0.2 2.9 26.0 2:00p SW
31 27.9 33.9 2:00p 19.3 12:30a 37.1 0.0 0.00 0.08 1.4 2.3 17.0 12:00p N
-------------------------------------------------------------------------------------------------
19.0 42.6 13 -26.8 21 1427.0 0.0 0.58 1.72 22.5 1.9 28.0 15 ENE
Max >= 90.0: 0
Max <= 32.0: 17
Min <= 32.0: 31
Min <= 0.0: 11
Max Rain: 0.16 ON 01/27/08
Automatic precipitation is snow melting in the gage and may not happen on day of snowfall.
Days of Rain: 22 (>.01 in) 16 (>.1 in) 3 (>1 in) 0
Heat Base: 65.0 Cool Base: 65.0 Method: Integration