Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC Snow SPEED HIGH TIME DIR
-----------------------------------------------------------------------------------------------
1 12.6 17.3 2:00a 4.9 12:00m 52.4 0.0 0.00 0.05 0.8 1.8 16.0 12:30p SSE
2 24.1 36.6 11:00p 5.7 12:30a 40.9 0.0 0.00 0.06 0.9 2.5 20.0 3:00p N
3 36.9 42.8 12:00m 31.8 8:30a 28.1 0.0 0.54 0.56 Trace 1.1 22.0 1:30p N
4 42.4 48.9 1:00p 36.4 8:00p 22.6 0.0 0.25 0.25 0.0 1.5 15.0 4:00p N
5 37.2 45.6 1:30p 29.4 8:30p 27.8 0.0 0.00 0.00 0.0 1.1 14.0 1:00p N
6 32.0 38.3 3:30p 25.1 11:00p 33.0 0.0 0.00 0.00 0.0 0.5 10.0 12:00m N
7 26.2 35.4 2:00p 15.4 12:00m 38.8 0.0 0.01 0.00 0.0 2.2 12.0 7:00a SSE
8 14.6 30.4 3:00p 4.6 11:30p 50.4 0.0 0.00 0.00 0.0 1.8 8.0 2:30p ENE
9 12.6 19.7 3:30p 2.9 5:00a 52.4 0.0 0.00 0.09 1.4 0.2 4.0 1:30a ENE
10 16.0 29.0 3:00p 5.0 8:00p 49.0 0.0 0.04 0.07 1.1 1.3 6.0 10:30a E
11 18.4 25.4 12:30p -1.9 1:30a 46.6 0.0 0.00 0.00 0.0 0.4 8.0 12:30p E
12 25.0 35.8 2:30p 13.1 12:00m 40.0 0.0 0.01 T T 2.1 21.0 3:30p N
13 20.3 34.5 1:00p 11.9 10:00p 44.7 0.0 0.01 0.00 0.0 2.6 13.0 1:30p ENE
14 22.4 29.5 12:00p 15.1 2:00a 42.6 0.0 0.00 0.00 0.0 1.1 6.0 12:30a ENE
15 27.1 36.2 3:00p -3.4 2:30a 37.9 0.0 0.00 0.07 1.2 2.8 21.0 4:00p N
16 28.7 39.9 12:30p 4.7 10:30a 36.3 0.0 0.03 0.00 0.0 2.9 15.0 3:30a N
17 28.0 36.5 2:30p 17.4 12:30a 37.0 0.0 0.02 0.04 0.8 1.6 16.0 7:00p N
18 30.6 37.2 12:00p 25.2 4:00a 34.4 0.0 0.02 0.11 1.1 0.1 6.0 4:30a NE
19 34.6 37.9 2:30p 31.3 12:30a 30.4 0.0 0.12 0.02 T 0.4 11.0 5:00a N
20 33.8 41.4 12:30p 25.7 10:30p 31.2 0.0 0.09 0.02 T 1.0 16.0 5:30p N
21 21.0 32.1 1:30p 5.6 11:00p 44.0 0.0 0.00 0.00 0.0 1.3 15.0 12:30p ENE
22 17.4 26.9 2:30p 5.0 4:30a 47.6 0.0 0.00 0.01 0.2 0.3 6.0 12:30a ENE
23 27.4 35.8 3:30p 18.8 6:30a 37.6 0.0 0.01 0.08 1.4 0.2 9.0 2:30p N
24 31.5 38.6 1:30p 23.2 12:00m 33.5 0.0 0.06 0.05 0.7 1.5 18.0 5:30a N
25 25.2 33.9 1:00p 13.3 7:30a 39.8 0.0 0.00 0.00 0.0 1.7 13.0 9:00a N
26 23.6 30.6 1:30p 17.8 12:00m 41.4 0.0 0.00 0.08 1.1 0.3 8.0 2:00p N
27 21.2 30.0 1:30p 12.0 12:00m 43.8 0.0 0.00 0.00 0.0 1.7 11.0 3:00p N
28 19.9 29.9 3:00p 11.6 12:00m 45.1 0.0 0.00 0.16 1.9 0.4 6.0 1:30a ENE
29 20.8 29.7 1:00p 10.1 12:30a 44.2 0.0 0.00 0.20 2.5 0.0 7.0 4:30p ENE
30 23.7 32.5 2:00p 11.2 12:00m 41.3 0.0 0.00 0.10 1.4 1.6 23.0 10:30a N
31 23.7 36.5 3:00p 10.0 12:00m 41.3 0.0 0.01 T T 0.8 16.0 12:30p N
------------------------------------------------------------------------------------------------
25.1 48.9 4 -3.4 15 1236.1 0.0 1.22 2.02 16.5 1.3 23.0 30 N
Max >= 90.0: 0
Max <= 32.0: 11
Min <= 32.0: 30
Min <= 0.0: 2
Max Rain: 0.56 ON 12/03/07
Automatic Rain now is probably snow melt and may not show on date of snowfall.
Days of Rain: 16 -- (>.01 in) 17 (>.1 in) 5 (>1 in) 0
Heat Base: 65.0 Cool Base: 65.0 Method: Integration