Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 40.0 51.4 2:30p 24.6 12:00m 25.0 0.0 0.00 0.00 0.0 3.3 23.0 10:00a N
2 30.8 50.4 4:00p 14.2 9:00a 34.2 0.0 0.00 0.00 0.0 2.4 11.0 7:00p ENE
3 38.9 51.7 2:00p 18.0 1:30a 26.1 0.0 0.00 0.00 0.0 2.7 18.0 2:00p N
4 48.1 54.9 12:30p 32.9 11:00p 16.9 0.0 0.00 Trace 0.0 3.6 21.0 6:00a N
5 34.1 48.3 5:00p 23.3 12:00m 30.9 0.0 0.00 0.00 0.0 2.4 9.0 2:00p ESE
6 32.3 52.1 4:30p 20.1 6:00a 32.7 0.0 0.00 0.00 0.0 1.9 8.0 3:30p ENE
7 43.0 50.5 3:30p 33.5 5:00a 22.9 0.0 0.02 0.02 0.0 1.0 11.0 10:00a N
8 43.6 47.9 2:30p 38.7 11:00p 21.4 0.0 0.09 0.12 0.0 0.9 7.0 4:30a N
9 42.3 55.1 4:00p 32.7 3:30a 22.7 0.0 0.00 0.00 0.0 1.5 21.0 3:30p N
10 39.6 49.5 1:00p 27.4 12:00m 25.4 0.0 0.09 0.11 0.0 2.1 23.0 4:30p N
11 29.5 43.3 2:30p 17.9 8:00a 35.5 0.0 0.01 0.00 0.0 1.3 17.0 2:30p ENE
12 33.9 45.1 6:00p 17.4 2:30a 31.1 0.0 0.21 0.25 0.0 3.8 35.0 11:30p N
13 37.0 42.8 1:30p 28.9 12:00m 28.0 0.0 0.00 0.00 0.0 4.0 26.0 10:30a N
14 28.7 43.7 2:30p 12.3 5:00a 36.3 0.0 0.00 0.00 0.0 0.4 8.0 12:00p SW
15 35.9 42.8 7:30p 29.2 12:30a 29.1 0.0 0.02 0.01 Trace 0.2 11.0 8:00p N
16 42.0 50.3 1:30p 35.7 2:00a 23.0 0.0 0.06 0.09 0.0 0.7 16.0 2:30p ENE
17 40.0 44.6 8:30p 34.0 5:00a 25.0 0.0 0.46 0.55 0.0 0.8 25.0 12:00m E
18 37.5 44.2 3:00a 29.3 12:00m 27.5 0.0 0.02 0.04 0.3 2.1 26.0 5:00a N
19 30.1 38.8 2:30p 19.4 11:30p 34.9 0.0 0.05 0.03 0.2 0.0 5.0 4:00p N
20 20.8 34.1 2:30p 11.1 8:00a 44.2 0.0 0.01 0.00 0.0 0.4 9.0 2:30p NNE
21 20.9 28.3 3:00p 9.7 8:30a 44.1 0.0 0.00 0.00 0.0 0.1 7.0 3:30p SSW
22 22.6 27.7 1:30p 18.5 8:30a 42.4 0.0 0.00 0.00 0.0 0.0 2.0 10:30a SW
23 21.7 26.1 3:00p 17.6 9:00a 43.3 0.0 0.00 0.00 0.0 0.1 5.0 11:30a SW
24 22.9 28.3 3:00p 19.3 1:30a 42.1 0.0 0.00 0.00 0.0 0.1 13.0 11:30p SW
25 20.3 36.7 2:00p 10.4 8:00a 44.7 0.0 0.00 0.00 0.0 2.3 10.0 11:00a ENE
26 20.0 31.6 3:00p 8.6 4:30a 45.0 0.0 0.00 T T 0.9 6.0 1:00a E
27 28.6 33.5 7:00a 23.5 4:00a 36.4 0.0 0.00 0.03 0.6 1.9 24.0 6:00a N
28 24.2 35.9 3:00p 15.7 7:00a 40.8 0.0 0.00 0.00 0.0 0.7 13.0 2:00p N
29 19.3 31.5 1:00p 0.4 12:00m 45.7 0.0 0.01 0.02 0.3 1.4 12.0 2:30p S
30 7.6 18.2 4:00p -13.4 5:00a 57.4 0.0 0.00 0.00 0.0 1.4 7.0 2:30a ENE
-------------------------------------------------------------------------------------------------
31.2 55.1 9 -13.4 30 1014.7 0.0 1.05 1.27 1.4 1.5 35.0 12 N
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 24
Min <= 0.0: 1
Max Rain: 0.55 ON 11/17/07
Days of Rain: 13 (>.01 in) 10 (>.1 in) 4 (>1 in) 0
Heat Base: 65.0 Cool Base: 65.0 Method: Integration