Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG 24Hr AUTO WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS PREC RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------
1 45.6 53.5 4:00p 39.4 5:00a 19.4 0.0 0.06 0.06 2.2 23.0 2:30p N
2 45.4 49.6 6:00p 39.3 7:30a 19.6 0.0 0.07 0.06 1.2 12.0 2:30a N
3 42.8 52.7 3:00p 30.0 12:00m 22.2 0.0 0.13 0.12 3.6 20.0 3:00p N
4 39.2 53.5 2:30p 28.2 5:30a 25.8 0.0 0.17 0.14 1.2 10.0 1:00p ENE
5 40.8 47.0 3:30p 36.4 3:00a 24.2 0.0 0.06 0.05 1.0 10.0 2:00p N
6 40.6 48.5 2:00p 32.5 4:00a 24.4 0.0 0.01 0.01 1.3 15.0 12:00p N
7 42.0 48.7 3:00p 34.9 5:30a 23.0 0.0 0.00 0.00 0.5 8.0 1:30a N
8 46.5 56.8 5:30p 37.3 11:30p 18.5 0.0 0.01 0.00 1.6 11.0 2:00p SSW
9 45.6 71.0 5:30p 29.8 7:30a 19.9 0.5 0.00 0.01 2.3 10.0 1:30p ENE
10 46.5 60.7 4:30p 32.2 6:30a 18.5 0.0 0.00 0.00 2.1 16.0 7:00p E
11 49.0 60.8 3:00p 32.1 12:00m 16.0 0.0 0.00 0.00 2.8 15.0 6:30a N
12 42.9 58.6 3:00p 29.5 1:30a 22.1 0.0 T 0.00 0.9 8.0 2:30p NE
13 42.6 61.6 2:00p 13.4 9:00a 22.4 0.0 0.00 0.01 2.5 10.0 1:00p SSW
14 37.8 64.4 5:00p 1.6 7:00a 27.2 0.0 0.00 0.01 2.4 9.0 2:30p E
15 38.8 62.4 3:30p 6.8 6:30a 26.2 0.0 0.00 0.01 2.5 10.0 3:00p ENE
16 42.0 56.5 1:30p 29.7 2:30a 23.0 0.0 0.00 0.00 1.7 13.0 1:00p E
17 40.3 51.3 4:00p 29.8 12:30a 24.7 0.0 Trace 0.00 2.6 16.0 8:30p N
18 36.4 48.2 3:30p 15.2 7:30p 28.6 0.0 0.04 0.04 1.9 16.0 2:00p ENE
19 41.0 50.8 5:00p 32.9 1:30a 24.0 0.0 0.39 0.26 3.0 23.0 3:30p N
20 38.1 45.3 4:00p 31.3 11:30p 26.9 0.0 0.03 0.02 1.7 13.0 4:30a N
21 36.5 47.4 2:00p 25.0 8:30a 28.5 0.0 0.04 0.00 3.0 16.0 12:00p N
22 39.9 44.4 10:00p 23.9 9:30p 25.1 0.0 0.05 0.07 0.8 13.0 1:00a N
23 47.5 69.4 4:30p 24.8 9:00a 17.7 0.2 0.00 0.00 3.3 12.0 2:30p ENE
24 48.6 74.3 4:30p 24.2 2:30a 17.2 0.8 0.00 0.01 3.2 25.0 12:00m ENE
25 42.7 58.7 1:00a 24.4 12:00m 22.4 0.0 0.04 0.03 3.1 27.0 12:30a N
26 29.0 51.0 4:30p 1.2 9:00a 36.0 0.0 0.00 0.00 2.6 9.0 2:00p ENE
27 28.2 50.7 4:30p 13.8 8:00a 36.8 0.0 0.00 0.00 2.1 9.0 1:30p ENE
28 33.7 57.5 4:30p 20.6 5:30a 31.3 0.0 0.00 0.01 1.8 7.0 9:30p E
29 42.7 63.6 3:00p 25.2 8:30a 22.3 0.0 0.06 0.06 3.0 18.0 9:00p N
30 38.9 54.3 4:00p 23.3 11:00p 26.1 0.0 0.00 0.00 2.1 13.0 2:30p NE
31 34.0 53.1 4:00p 17.2 9:00a 31.0 0.0 0.00 0.00 2.4 12.0 5:00p ENE
-------------------------------------------------------------------------------------------
40.8 74.3 24 1.2 26 751.0 1.5 1.16 0.98 2.1 27.0 25 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.26 ON 10/19/07
Days of Rain: 16 TOTAL 11 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration